Official Baseball Box Score

Holyoke Blue Sox vs. Lowell All-Americans

06/21/2010

Start: 06:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Valley Blue Sox 0 0 0 1 3 0 0 0 0 4 8 1
Lowell All-Americans 3 0 2 0 0 0 0 0 x 5 13 2
Holyoke Blue Sox 4
Player AB R H RBI BB SO PO A LOB
   Alex Foltz 4 0 1 1 0 2 0 0 0
   Frank Hager 4 1 3 0 0 0 0 0 0
   George Carroll 4 0 1 1 0 0 0 0 0
   Brandon Miller 4 0 0 0 0 0 0 0 0
   Matt Mosher 4 0 0 0 0 4 0 0 0
   David Koczirka 4 1 1 0 0 0 0 0 0
   Sam Bean 3 1 0 0 0 1 0 0 0
   Bourdon, M 3 0 1 0 1 0 0 0 0
   Tim Saunders 3 1 1 1 0 1 0 0 0
   Brian Bodjiak 0 0 0 0 0 0 0 0 0
   Anastasi, R 0 0 0 0 0 0 0 0 0
   Nick Noblit 0 0 0 0 0 0 0 0 0
Totals 33 4 8 3 1 8 0 0 0
Lowell All-Americans 5
Player AB R H RBI BB SO PO A LOB
   Maxx Tissenbaum 5 0 0 0 0 0 0 0 0
   Effrey Valdez 5 0 2 0 0 0 0 0 0
   Matt Miller 2 1 1 0 3 0 0 0 0
   Tim Quinn 5 1 1 0 0 0 0 0 0
   Nik Balog 4 2 2 3 0 0 0 0 0
   Matt Gedman 4 1 2 0 0 0 0 0 0
   Alan Pastyrnak 0 0 0 0 0 0 0 0 0
   Matthew Jacobs 3 0 2 0 1 0 0 0 0
   Sean Reilly 4 0 1 1 0 1 0 0 0
   Derek Lowe 2 0 2 1 2 0 0 0 0
   Nathaniel Bayuk 0 0 0 0 0 0 0 0 0
   Scott Oberg 0 0 0 0 0 0 0 0 0
   Leif Sorenson 0 0 0 0 0 0 0 0 0
   David Laufer 0 0 0 0 0 0 0 0 0
   Brenden Shepard 0 0 0 0 0 0 0 0 0
Totals 34 5 13 5 6 1 0 0 0
Holyoke Blue Sox
RBI - Alex Foltz; George Carroll; Tim Saunders.
Lowell All-Americans
HR - Nik Balog.
RBI - Nik Balog 3; Sean Reilly; Derek Lowe.
SB - Derek Lowe 2.
Valley Blue Sox IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999999 13 5 5 6 1 0 0 0 0 0 0 0 0 0 0
Lowell All-Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 8 4 3 1 8 0 0 0 0 0 0 0 0 0 0
Holyoke Blue Sox
Lowell All-Americans