Official Baseball Box Score

Keene Swamp Bats vs. Danbury Westerners

6/17/2010 — Danbury, CT (Rogers Park)

Umpires: HP: Stuart Schmelz • 1B: Lou DeLuiseStart: 6:30 PMDuration: 2:52Attendance: 614 • NGPP: Danbury - Hauschild, Keene - Eckelbarger

Team 1 2 3 4 5 6 7 8 9 R H E
Keene Swamp Bats 2 0 0 2 0 0 0 0 0 4 9 2
Danbury Westerners 1 6 4 0 3 0 0 0 X 14 18 0
Keene Swamp Bats 4 (3-6)
Player AB R H RBI BB SO PO A LOB
Tyler Bernard 3b 4 1 1 0 0 1 0 1 1
Spencer Dickinson ss 4 0 0 0 0 1 2 3 1
Mark Onorati 2b 4 0 1 0 0 1 3 1 0
Jeremy Baltz lf 2 2 2 2 0 0 1 0 0
   Brett Barrett 1b 1 0 1 0 0 0 0 0 0
Ben Klafczynski cf 4 1 1 0 0 2 1 0 0
Paul Karmas 1b 4 0 0 0 0 1 5 0 3
Tom Conley c 4 0 2 2 0 0 11 1 0
Kevin Ruiz rf 4 0 1 0 0 2 1 0 0
Tim Fontaine dh 3 0 0 0 0 1 0 0 0
Alex Wood p 0 0 0 0 0 0 0 1 0
   Devon Ethier 0 0 0 0 0 0 0 1 0
   Tyler Toyfair 0 0 0 0 0 0 0 0 0
   Buddy Lamothe p 0 0 0 0 0 0 0 0 0
Totals 34 4 9 4 0 9 24 8 5
Danbury Westerners 14 (5-3)
Player AB R H RBI BB SO PO A LOB
Brandon Boudreaux rf 4 0 1 2 0 0 2 1 0
   Dave Ciocchi lf 2 0 1 0 0 0 0 0 0
Brett Knief lf 5 4 3 0 1 1 2 0 0
Jim Brennan cf 2 2 2 2 2 0 0 0 0
   Rhett Stafford cf 2 1 0 0 0 1 1 0 0
Derek Ingui 3b 5 2 4 3 1 1 1 1 1
Tucker Nathans 2b 6 0 2 5 0 1 1 2 2
Michael Williams c 3 0 1 1 0 2 5 0 2
   Thor Meeks c 2 0 0 0 0 2 4 0 0
Brian Barry dh 3 1 0 0 2 0 0 0 3
Anthony Hajjar 1b 5 2 3 0 0 1 10 0 0
Brian Kownacki ss 4 2 1 1 1 2 0 5 4
Sean Hagan p 0 0 0 0 0 0 1 4 0
   Michael Anarumo p 0 0 0 0 0 0 0 0 0
Totals 43 14 18 14 7 11 27 13 12
Keene Swamp Bats
E - Ben Klafczynski; Paul Karmas.
2B - Tyler Bernard; Tom Conley.
HR - Jeremy Baltz.
RBI - Jeremy Baltz 2; Tom Conley 2.
Danbury Westerners
2B - Derek Ingui 2; Tucker Nathans; Anthony Hajjar.
3B - Brett Knief.
RBI - Brandon Boudreaux 2; Jim Brennan 2; Derek Ingui 3; Tucker Nathans 5; Michael Williams; Brian Kownacki.
SB - Brett Knief; Anthony Hajjar.
CS - Michael Williams.
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Wood (L, 0-2) 1.1 9 7 7 2 1 0 0 0 0 0 13 15 0 3 62
Devon Ethier 2.2 6 7 7 2 2 0 0 0 0 0 14 16 1 4 60
Tyler Toyfair 2.1 3 0 0 1 4 0 0 0 0 0 11 12 3 0 45
Buddy Lamothe 1.2 0 0 0 2 4 0 0 0 0 0 5 7 1 0 35
Totals 8.0 18 14 14 7 11 0 0 0 0 0 43 50 5 7 202
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Hagan (W, 1-0) 7.0 7 4 4 0 6 1 0 0 1 0 26 28 4 10 99
Michael Anarumo 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 24
Totals 9.0 9 4 4 0 9 1 0 0 1 0 34 36 6 11 123
Keene Swamp Bats
Batters Faced - Alex Wood 15; Devon Ethier 16; Tyler Toyfair 12; Buddy Lamothe 7.
Danbury Westerners
Batters Faced - Sean Hagan 28; Michael Anarumo 8.
HBP - Sean Hagan.