June 14, 2010 New Bedford Bay Sox at Newport Gulls

6
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
New Bedford Bay Sox 0 0 0 0 4 0 0 2 0 6 11 0
Newport Gulls 0 0 0 3 0 4 0 0 x 7 9 1

Box Score

New Bedford Bay Sox
Newport Gulls

New Bedford Bay Sox Batters

Hitters AB R H RBI BB SO LOB
5 0 1 1 0 2 0
3 1 0 0 2 0 0
4 1 3 0 1 0 0
5 1 2 3 0 2 0
5 0 0 0 0 2 0
3 1 2 0 1 0 0
0 0 0 0 0 0 0
4 1 2 0 0 0 0
2 0 0 1 1 1 0
3 1 1 0 0 1 0
Brown, C
1 0 0 0 0 1 0
0 0 0 0 0 0 0
Bobb, A
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 6 11 5 5 9 0
Batting
HR: Mike Greco
RBI: Andy Lalli , Mike Greco (3) , Anthony Italiano

Newport Gulls Batters

Hitters AB R H RBI BB SO LOB
4 0 2 2 0 1 0
4 0 1 0 0 1 0
4 1 1 0 0 0 0
2 1 0 0 1 1 0
4 2 1 0 0 1 0
4 0 2 1 0 0 0
3 1 1 1 0 0 0
3 1 0 0 1 0 0
4 1 1 2 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Kilpatrick, K
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 7 9 6 2 4 0
Batting
RBI: Derek Legg (2) , Matt Blow , Zac Elgie , Kyle Johnson (2)

New Bedford Bay Sox Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Eric Swegman 5.2 6 6 6 2 4 0 0 0 0 0
Bobb, A 1.1 3 1 1 0 0 0 0 0 0 0
Greg Harrison 1.0 0 0 0 0 0 0 0 0 0 0
Totals 8 9 7 7 2 4 0 0 0 0 0

Newport Gulls Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mark Appel 4.2 7 4 2 2 2 0 0 0 0 0
Kilpatrick, K 2.1 0 0 0 0 3 0 0 0 0 0
Geoff Brown 0.2 3 2 2 2 0 0 0 0 0 0
Dexter Price 0.2 1 0 0 1 2 0 0 0 0 0
Mike Francisco 0.2 0 0 0 0 2 0 0 0 0 0
Totals 9.000000000000002 11 6 4 5 9 0 0 0 0 0

Other Information