June 13, 2010 Newport Gulls at North Shore Navigators

3

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newport Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 1 |
| North Shore Navigators | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
Newport Gulls
North Shore Navigators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 2 | 4 | 3 | 0 |
Batting
RBI:
Kenny Diekroeger
, Kevin Quaranto
Baserunning
SB:
Kenny Diekroeger
, Kevin Quaranto
, Kyle Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
Heyne, M
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Geffert, R
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Pritchard, J
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bargas, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 0 | 0 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Light | 7.0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Geoff Brown | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Farrell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crayton Bare | 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hunter Gordon | 2.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bargas, B | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
