Official Baseball Box Score

Lowell All-Americans vs. Keene Swamp Bats

6/4/2010 — Keene, NH (Alumni Field)

Umpires: HP: Rick Emerson • 1B: Al LanniStart: 7:00 PMDuration: 3:13Attendance: 2087 • NGPP: Lowell - Sheehan, Keene - Wood

Team 1 2 3 4 5 6 7 8 9 R H E
Lowell All-Americans 0 2 1 0 2 1 1 0 1 8 9 6
Keene Swamp Bats 1 0 0 0 0 0 4 0 0 5 7 2
Lowell All-Americans 8 (1-0)
Player AB R H RBI BB SO PO A LOB
Sean Reilly 0 0 0 0 0 0 0 0 0
Alan Pastyrnak 2b 5 1 3 1 0 0 1 3 2
Mack Hite lf 4 0 1 0 2 0 0 0 2
Matt Miller 1b 5 1 1 1 1 1 13 0 2
Effrey Valdez 3b 4 2 2 3 1 1 1 4 0
Matthew Jacobs rf 4 0 0 0 0 0 4 0 4
Tim Quinn c 5 2 2 2 0 2 7 0 1
Tim Rines ss 3 0 0 0 2 0 1 2 0
Derek Lowe cf 2 1 0 1 2 1 0 0 1
Christopher Carmain dh 4 1 0 0 1 1 0 0 1
Leif Sorenson p 0 0 0 0 0 0 0 0 0
   William Freeman 0 0 0 0 0 0 0 2 0
   Joshua Fink 0 0 0 0 0 0 0 0 0
   John Sheehan 0 0 0 0 0 0 0 1 0
Totals 36 8 9 8 9 6 27 12 13
Keene Swamp Bats 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Spencer Dickinson ss 4 2 1 0 0 1 1 3 1
Tyler Bernard 2b 5 1 2 1 0 0 2 4 1
Mark Onorati cf 5 1 0 1 0 0 0 0 0
Kevin Ruiz rf 5 0 1 0 0 2 3 0 1
Tom Conley dh 5 0 1 0 0 0 0 0 1
Tim Fontaine c 4 0 0 0 0 2 7 1 5
Dan Kemp 3b 3 0 1 0 1 0 0 1 0
Brett Barrett 1b 4 0 1 0 0 0 11 0 0
Devon Ethier lf 3 1 0 0 1 2 3 0 0
Brian Maloney p 0 0 0 0 0 0 0 0 0
   Josh Cotham 0 0 0 0 0 0 0 0 0
   TJ Ferguson p 0 0 0 0 0 0 0 0 0
Totals 38 5 7 2 2 7 27 9 9
Lowell All-Americans
E - Effrey Valdez 2; Matthew Jacobs; Tim Rines 3.
2B - Matt Miller; Tim Quinn.
HR - Effrey Valdez; Tim Quinn.
RBI - Alan Pastyrnak; Matt Miller; Effrey Valdez 3; Tim Quinn 2; Derek Lowe.
Sac - Derek Lowe.
SB - Alan Pastyrnak; Matt Miller.
CS - Mack Hite.
Keene Swamp Bats
E - Spencer Dickinson; Tyler Bernard.
RBI - Tyler Bernard; Mark Onorati.
GIDP - Brett Barrett.
SB - Spencer Dickinson; Mark Onorati.
Lowell All-Americans IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Leif Sorenson 3.0 3 1 1 0 1 0 0 0 0 0 13 13 2 5 52
William Freeman (W, 1-0) 3.0 2 0 0 0 3 0 0 0 0 0 11 11 2 4 31
Joshua Fink 0.2 1 4 2 1 0 0 0 2 1 0 4 6 0 2 19
John Sheehan 1.1 1 0 0 1 2 0 1 0 0 0 6 7 0 2 30
Christopher Carmain (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 19
Totals 9.0 7 5 3 2 7 0 1 2 1 0 38 41 6 13 151
Keene Swamp Bats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Maloney (L, 0-1) 3.2 4 3 3 3 0 1 2 0 0 0 15 18 6 5 72
Josh Cotham 2.1 2 3 3 4 2 1 0 0 2 0 8 14 2 2 55
TJ Ferguson 3.0 3 2 1 2 4 0 0 0 0 0 13 16 2 3 61
Totals 9.0 9 8 7 9 6 2 2 0 2 0 36 48 10 10 188
Lowell All-Americans
Batters Faced - Christopher Carmain 4; Leif Sorenson 13; William Freeman 11; Joshua Fink 6; John Sheehan 7.
WP - John Sheehan.
BK - Joshua Fink 2.
HBP - Joshua Fink.
Keene Swamp Bats
Batters Faced - Brian Maloney 18; Josh Cotham 14; TJ Ferguson 16.
WP - Brian Maloney 2.
HBP - Josh Cotham 2.