|
|
|||||||||||
|
Riverpoint Royals - Final 2001 Roster |
|||||||||||
| No. | HITTERS | POS | SCHOOL | YR | HOMETOWN | D.O.B. | HT | WT | B | T | ELIG |
| 13 | Alexander, Craig | C | Lafayette College | FR | Fairport, NY | 08/01/82 | 6' 3" | 200 | R | R | 3-Jun |
| 19 | Barnes, Justin Lucas | C | Univ of Alabama-Huntsville | SO | Gallien, AL | 10/13/80 | 6' 3" | 210 | R | R | 3-Jun |
| 7 | Bear, Ryan | OF | Gulf Coast Community College | SO | Panama City, FL | 01/26/81 | 6' 1" | 210 | R | R | 3-Jun |
| 2 | Curtis, Lee | INF/OF | Spartanburg Methodist | SO | Greer, SC | 07/21/81 | 5' 11" | 175 | R | R | 3-Jun |
| 11 | Donaldson, Philip | INF | Univ of Alabama-Huntsville | JR | Hueytown, AL | 01/04/80 | 5' 10" | 195 | R | R | 3-Jun |
| xx | Jackson, Matt | INF | University of Rhode Island | JR | Pawtucket, RI | 06/28/80 | 6' 0" | 190 | R | R | 23-Jun |
| 9 | LaFaivre, Steve | OF | Wake Forest University | FR | Winston-Salem, NC | 12/09/81 | 6' 2" | 198 | R | R | 3-Jun |
| 12 | Lamboy, Justin | INF | University of Rhode Island | SO | Warwick, RI | 05/05/81 | 5' 10" | 170 | R | R | 3-Jun |
| 10 | Martino, Steven | OF | Pace University | JR | Washington Twp, NJ | 11/29/78 | 5' 10" | 175 | L | R | 10-Jun |
| 15 | Pittman, Eric | C | Young Harris Jr. College | SO | Kernersville, NC | 07/28/81 | 6' 3" | 210 | R | R | 3-Jun |
| 8 | Sauls, Matt | OF | Gulf Coast Community College | FR | Panama City, FL | 05/06/82 | 6' 0" | 180 | R | R | 3-Jun |
| 17 | Siefken, Justin | INF | St. Ambrose University | FR | Bauendorf, IA | 05/03/82 | 6' 3" | 190 | L | L | 3-Jun |
| 6 | Triplitt, Bryan | INF | Spartanburg Methodist College | FR | Seesville, SC | 04/16/82 | 6' 0" | 175 | R | R | 3-Jun |
| 45 | Willis, Jim | OF | Marist College | JR | Ft Montgomery, NY | 03/03/80 | 6' 1" | 185 | L | R | 3-Jun |
| No. | PITCHERS | POS | SCHOOL | YR | HOMETOWN | D.O.B. | HT | WT | B | T | ELIG |
| 32 | Bass, Adam | RHP | U of Alabama-Huntsville | SO | Madison, AL | 07/31/81 | 6' 6" | 210 | R | R | 3-Jun |
| 21 | Cappello, John | LHP | Brown University | JR | Cranston, RI | 09/18/80 | 6' 1" | 190 | L | L | 3-Jun |
| 4 | Ford, Jeff | LHP | St. John's University | FR | Hamden, CT | 10/23/82 | 5' 10" | 160 | L | L | 3-Jun |
| 30 | Ferguson, Mark | LHP | Spartanburg Methodist Univ. | SO | Hamilotn, Ont, Can | 07/29/81 | 6' 5" | 215 | L | L | 3-Jun |
| 3 | Jennings, Sam | RHP | Brown University | FR | New Ashford, MA | 01/06/82 | 6' 1" | 185 | R | R | 3-Jun |
| 18 | Pearce, Dan | RHP | University of Rhode Island | JR | Pawtucket, RI | 09/19/80 | 6' 3" | 205 | R | R | 3-Jun |
| 20 | Satyanarayana, Madhu | RHP | Harvard University | SO | Ft. Worth, TX | 05/24/81 | 6' 2" | 190 | R | R | 3-Jun |
| 33 | Waack, Brian | RHP | Lander University | SO | Aiken, SC | 03/05/81 | 6' 5" | 230 | R | R | 3-Jun |
| 35 | White, Bobby | LHP | Spartanburg Methodist | FR | N. Augusta, SC | 05/03/82 | 6' 0" | 210 | L | L | 3-Jun |
| 25 | Wahlberg, Barry | RHP | Harvard University | SO | Lynn Haven, FL | 08/30/80 | 6' 2" | 200 | R | R | 3-Jun |
| No. | COACHING STAFF | ||||||||||
| 8 | Jeremy Farber | Manager | |||||||||
| Hector Gonzalez | Coach | ||||||||||
| Brian Moore | Coach | ||||||||||
NECBL Team Rosters 2001 Season
| Concord Quarry Dogs |
Danbury
Westerners | Eastern Tides |
Keene
Swamp Bats | Manchester Silkworms
|
| Middletown Giants |
Mill
City All-Americans | Newport Gulls |
Riverpoint
Royals | Torrington Twisters | necbl.org
|