NECBL
New England Collegiate Baseball League
N Adams SteepleCats
Game Results
New England Collegiate Baseball League
Game Results for N Adams SteepleCats (as of Aug 04, 2009)
Game date Opposing team Score r h e/ r h e Inns Overall NECBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 05, 2009 at Keene Swamp Bats 1-2 L 1 9 0/ 2 12 1 (10) 0- 1- 0 0- 1- 0 Fuqua (L 0-1) 2095 3:02
Jun 06, 2009 Danbury Westerners 3-5 L 3 5 1/ 5 6 1 9 0- 2- 0 0- 2- 0 Walker (L 0-1) 1218 3:10
Jun 07, 2009 Vermont Mountaineers W 6-5 6 7 1/ 5 14 1 (12) 1- 2- 0 1- 2- 0 Law (W 1-0) 743 3:03
Jun 10, 2009 at Danbury W 6-4 6 12 1/ 4 8 0 9 2- 2- 0 2- 2- 0 Fraser (W 1-0) 476 3:00
Jun 11, 2009 at Holyoke Blue Sox 2-3 L 2 3 1/ 3 6 2 9 2- 3- 0 2- 3- 0 Weiss (L 0-1) 318 2:35
Jun 12, 2009 at Pittsfield Defenders W 6-5 6 9 0/ 5 10 2 (10) 3- 3- 0 3- 3- 0 Fuqua (W 1-1) 422 2:47
Jun 13, 2009 Pittsfield American W 3-0 3 5 1/ 0 2 0 5 4- 3- 0 4- 3- 0 D'Angelo (W 1-0) 1375 2:02
Jun 14, 2009 Keene Swampbats W 10-3 10 12 2/ 3 6 2 9 5- 3- 0 5- 3- 0 Boyce (W 1-0) 1173 3:09
Jun 15, 2009 at Mountaineers W 14-2 14 15 0/ 2 11 7 9 6- 3- 0 6- 3- 0 Graveline (W 2-0) 878 3:05
Jun 17, 2009 at Newport 2-3 L 2 8 2/ 3 6 1 9 6- 4- 0 6- 4- 0 Davis (L 0-1) 1561 2:25
Jun 20, 2009 at Holyoke Blue Sox 5-6 L 5 8 1/ 6 8 7 9 6- 5- 0 6- 5- 0 Shibuya (L 0-1) 833 2:30
Jun 21, 2009 Sanford Mainers 5-9 L 5 5 2/ 9 10 2 9 6- 6- 0 6- 6- 0 Fraser (L 1-1) 828 3:04
Jun 22, 2009 at North Shore Navs W 8-7 8 8 2/ 7 10 2 9 7- 6- 0 7- 6- 0 Fuqua (W 2-1) 5 3:20
Jun 24, 2009 Manchester Silkworms W 4-2 4 9 0/ 2 4 4 9 8- 6- 0 8- 6- 0 Law (W 2-0) 562 2:20
Jun 25, 2009 Lowell All Americans W 4-1 4 8 1/ 1 5 1 9 9- 6- 0 9- 6- 0 Davis (W 1-1) 1003 3:20
Jun 27, 2009 at Pittsfield Defenders W 6-4 6 10 3/ 4 14 1 9 10- 6- 0 10- 6- 0 Shibuya (W 1-1) 623 2:51
Jun 28, 2009 Keene Swampbats W 5-2 5 3 1/ 2 6 1 9 11- 6- 0 11- 6- 0 Fraser (W 2-1) 1242 2:29
Jun 30, 2009 Holyoke Blue Sox W 7-2 7 9 1/ 2 7 2 9 12- 6- 0 12- 6- 0 Shibuya (W 2-1) 642 3:35
Jul 01, 2009 at Danbury W 1-0 1 7 0/ 0 3 0 7 13- 6- 0 13- 6- 0 Davis (W 2-1) 141 1:47
Jul 01, 2009 at Danbury 5-8 L 5 6 0/ 8 13 1 7 13- 7- 0 13- 7- 0 Fraser (L 2-2) 207 2:40
Jul 03, 2009 at Holyoke Blue Sox 2-12 L 2 10 0/12 14 1 9 13- 8- 0 13- 8- 0 D'Angelo (L 1-1) 1720 2:45
Jul 04, 2009 Vermont Mountaineers 1-3 L 1 4 0/ 3 7 1 9 13- 9- 0 13- 9- 0 Fuqua (L 2-2) 4407 2:18
Jul 07, 2009 at Mountaineers 3-4 L 3 6 1/ 4 8 0 (10) 13-10- 0 13-10- 0 Fraser (L 2-3) 1266 2:49
Jul 08, 2009 Pittsfield American 5-9 L 5 11 4/ 9 7 2 9 13-11- 0 13-11- 0 Davis (L 2-2) 588 3:40
Jul 09, 2009 Newport Gulls W 7-6 7 9 1/ 6 14 4 9 14-11- 0 14-11- 0 Fuqua (W 3-2) 479 3:05
Jul 10, 2009 North Shore Navigato W 5-2 5 7 1/ 2 6 2 9 15-11- 0 15-11- 0 Boyce (W 2-0) 625 2:41
Jul 11, 2009 Danbry Westerners 1-2 L 1 3 3/ 2 1 0 5 15-12- 0 15-12- 0 Fraser (L 2-4) 472 3:43
Jul 12, 2009 New Beford Bay Sox W 8-1 8 10 3/ 1 4 1 9 16-12- 0 16-12- 0 Law (W 3-0) 973 2:44
Jul 13, 2009 at Lowell All-Americans W 4-1 4 6 0/ 1 4 2 9 17-12- 0 17-12- 0 Davis (W 3-2) 103 2:45
Jul 14, 2009 at Manchester Silkworms W 2-1 2 7 1/ 1 6 0 9 18-12- 0 18-12- 0 Burns (W 1-0) 360 2:48
Jul 15, 2009 Holyoke Blue Sox 4-5 L 4 6 2/ 5 5 1 9 18-13- 0 18-13- 0 Boyce (L 2-1) 627 2:56
Jul 16, 2009 at Keene Swamp Bats W 8-5 8 12 2/ 5 8 1 9 19-13- 0 19-13- 0 Shibuya (W 3-1) 1005 2:46
Jul 17, 2009 at Sanford 2-3 L 2 7 1/ 3 4 0 9 19-14- 0 19-14- 0 Fuqua (L 3-3) 586 2:25
Jul 20, 2009 at Keene Swamp Bats 0-2 L 0 1 0/ 2 4 0 9 19-15- 0 19-15- 0 Burns (L 1-1) 940 1:56
Jul 23, 2009 Pittsfield All Amerc W 3-2 3 10 1/ 2 5 1 (11) 20-15- 0 20-15- 0 Marze (W 1-0) 449 3:11
Jul 24, 2009 Keene Swampbats 1-7 L 1 7 0/ 7 7 2 9 20-16- 0 20-16- 0 Law (L 3-1) 872 3:05
Jul 25, 2009 Vermont Mountaineers W 5-4 5 6 2/ 4 8 2 9 21-16- 0 21-16- 0 Graveline (W 2-0) 1102 2:30
Jul 26, 2009 at Pittsfield Defenders W 15-2 15 14 0/ 2 5 2 9 22-16- 0 22-16- 0 Burns (W 2-1) 714 2:46
Jul 27, 2009 at Mountaineers W 6-4 6 8 1/ 4 11 2 9 23-16- 0 23-16- 0 Boyce (W 3-1) 1852 3:02
Jul 28, 2009 at New Bedford Bay Sox W 14-5 14 14 2/ 5 13 4 9 24-16- 0 24-16- 0 Walker (W 1-1) 492 2:50
Jul 30, 2009 Danbury Westerners W 8-3 8 10 0/ 3 4 3 9 25-16- 0 25-16- 0 Davis (W 4-3) 1131 2:41
() extra inning game
Overall Statistics
New England Collegiate Baseball League
Overall Statistics for N Adams SteepleCats (as of Aug 04, 2009)
NECBL record: 25-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
9 Daniel Lopez..... .600 1-1 5 3 3 1 0 1 1 7 1.400 0 0 0 0 .600 0 0 0-0 2 3 1 .833
12 John Schultz..... .329 40-37 143 23 47 8 1 1 30 60 .420 16 1 20 1 .390 4 1 19-19 45 4 0 1.000
Smith............... .328 18-17 61 11 20 3 1 1 16 28 .459 10 1 10 0 .419 2 1 4-7 26 44 5 .933
2 Cameron McMullen. .319 28-26 94 12 30 5 0 1 19 38 .404 6 0 24 1 .356 1 4 1-1 27 43 2 .972
7 Brandon Macias... .250 37-37 140 29 35 8 0 2 15 49 .350 14 8 22 1 .350 1 9 16-18 44 89 9 .937
27 Paul Hoilman..... .250 40-40 124 28 31 8 1 8 24 65 .524 47 2 42 2 .460 1 1 12-12 324 26 6 .983
23 Patrick Johnson.. .250 20-18 64 8 16 3 1 1 9 24 .375 5 3 24 0 .333 0 1 5-8 28 0 1 .966
4 Matt Holt........ .247 25-24 77 8 19 3 0 0 7 22 .286 11 0 16 1 .341 0 3 5-6 27 47 7 .914
24 Bo Reeder........ .233 33-33 116 13 27 5 0 3 14 41 .353 11 0 26 1 .299 0 1 7-8 29 51 4 .952
5 Joe Pavone....... .217 27-25 83 15 18 3 0 0 8 21 .253 14 3 11 2 .347 1 3 3-5 232 21 3 .988
1 Ted Blackman..... .208 23-21 77 14 16 1 1 0 2 19 .247 13 2 13 1 .337 0 1 5-7 10 0 1 .909
25 Matt Goulas...... .206 32-30 102 18 21 6 0 2 11 33 .324 6 5 18 2 .276 3 2 6-8 41 2 0 1.000
10 Grant Gajdosz.... .205 14-9 44 4 9 2 1 0 6 13 .295 2 0 16 0 .239 0 1 0-0 3 0 0 1.000
6 Tony Brunetti.... .193 34-30 119 15 23 4 0 1 11 30 .252 14 0 25 1 .278 0 2 4-7 54 2 0 1.000
19 Dayton Marze..... .167 3-1 6 0 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0 1 1 0 1.000
Murrian............. .154 3-3 13 1 2 0 0 0 3 2 .154 0 2 3 0 .250 1 0 0-0 25 2 0 1.000
3 David Villasuso.. .140 20-17 57 5 8 0 0 2 9 14 .246 2 1 26 0 .177 2 0 1-1 134 14 1 .993
29 Charlie Law...... .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
Totals.............. .246 41-41 1326 207 326 60 6 23 186 467 .352 171 28 300 13 .341 16 30 88-107 1071 423 45 .971
Opponents........... .234 41-41 1307 156 306 61 11 10 136 419 .321 158 29 390 15 .328 10 30 43-61 1062 434 69 .956
LOB - Team (302), Opp (307). DPs turned - Team (24), Opp (21). IBB - Team (4), Hoilman 2, Blackman 1, Smith 1, Opp (5).
Picked off - Holt 3, Macias 2, Schultz 2, Reeder 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Bo Reeder........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
10 Grant Gajdosz.... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Brach Davis...... 1.53 4-2 9 9 1 1/0 0 53.0 31 12 9 22 66 8 0 2 180 .172 3 6 0 2 6
13 Tim Shibuya...... 1.82 3-1 11 0 0 0/0 1 24.2 19 7 5 9 20 1 1 0 91 .209 1 3 0 0 2
22 Tim Boyce........ 1.90 3-1 9 8 0 0/0 0 52.0 37 15 11 18 59 8 0 0 187 .198 3 6 0 0 3
15 Ryan Walker...... 2.33 1-1 11 0 0 0/0 1 19.1 19 8 5 12 13 4 0 0 71 .268 0 1 0 0 3
19 Dayton Marze..... 2.70 1-0 3 0 0 0/0 0 6.2 2 2 2 1 7 0 1 0 22 .091 3 1 0 0 0
16 Sean Burns....... 3.23 2-1 8 4 0 0/0 0 30.2 24 12 11 13 33 3 0 3 108 .222 2 1 0 1 3
20 Kevin Fuqua...... 3.27 3-3 17 0 0 0/0 8 22.0 20 9 8 13 31 2 0 1 84 .238 0 2 0 0 1
29 Charlie Law...... 3.79 3-1 9 7 0 0/0 0 40.1 27 18 17 23 47 5 2 0 141 .191 4 1 2 1 3
14 Ken Graveline.... 3.86 2-0 10 6 0 0/0 0 44.1 53 29 19 14 42 9 5 1 177 .299 2 2 0 2 5
30 Ryan Fraser...... 3.86 2-4 16 2 0 0/0 1 28.0 33 20 12 15 34 6 1 1 107 .308 3 3 0 1 3
28 Matteo D'Angelo.. 4.32 1-1 5 5 1 1/0 0 25.0 26 13 12 8 28 10 1 1 97 .268 1 0 0 0 0
26 Tommy Mackoul.... 8.10 0-0 6 0 0 0/0 0 6.2 7 6 6 7 7 2 0 1 24 .292 1 3 0 1 0
Weiss............... 10.80 0-1 4 0 0 0/0 0 3.1 8 5 4 3 2 3 0 0 15 .533 1 0 0 2 1
Totals.............. 3.05 25-16 41 41 2 2/0 11 357.0 306 156 121 158 390 61 11 10 1307 .234 24 29 2 10 30
Opponents........... 4.07 16-25 41 41 4 1/0 8 354.0 326 207 160 171 300 60 6 23 1326 .246 23 28 2 16 30
PB - Team (17), Villasuso 9, Pavone 7, Murrian 1, Opp (25). Pickoffs - Team (12), Pavone 3, D'Angelo 3, Shibuya 2, Davis 1,
Graveline 1, Boyce 1, Murrian 1, Opp (7). SBA/ATT - Pavone (29-35), Villasuso (12-18), Law (10-12), Davis (8-11), Boyce
(7-8), Fraser (5-7), Mackoul (6-7), Graveline (2-6), Walker (2-3), Burns (1-3), Murrian (2-3), Shibuya (1-1), Fuqua (0-1),
D'Angelo (1-1), Marze (0-1).
New England Collegiate Baseball League
Overall Statistics for N Adams SteepleCats (as of Aug 04, 2009)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Tony Brunetti.... 56 54 2 0 1.000 3 0 0 --- 0 0
12 John Schultz..... 49 45 4 0 1.000 0 0 0 --- 0 0
25 Matt Goulas...... 43 41 2 0 1.000 1 0 0 --- 0 0
Murrian............. 27 25 2 0 1.000 0 2 1 .667 1 0
18 Brach Davis...... 16 1 15 0 1.000 0 8 3 .727 0 0
14 Ken Graveline.... 15 3 12 0 1.000 1 2 4 .333 0 0
13 Tim Shibuya...... 14 5 9 0 1.000 0 1 0 1.000 0 0
16 Sean Burns....... 7 1 6 0 1.000 0 1 2 .333 0 0
28 Matteo D'Angelo.. 7 0 7 0 1.000 0 1 0 1.000 0 0
29 Charlie Law...... 6 2 4 0 1.000 0 10 2 .833 0 0
10 Grant Gajdosz.... 3 3 0 0 1.000 0 0 0 --- 0 0
19 Dayton Marze..... 2 1 1 0 1.000 0 0 1 .000 0 0
Weiss............... 1 1 0 0 1.000 0 0 0 --- 0 0
26 Tommy Mackoul.... 1 0 1 0 1.000 0 6 1 .857 0 0
3 David Villasuso.. 149 134 14 1 .993 1 12 6 .667 9 0
5 Joe Pavone....... 256 232 21 3 .988 0 29 6 .829 7 0
27 Paul Hoilman..... 356 324 26 6 .983 19 0 0 --- 0 0
2 Cameron McMullen. 72 27 43 2 .972 3 0 0 --- 0 0
23 Patrick Johnson.. 29 28 0 1 .966 0 0 0 --- 0 0
24 Bo Reeder........ 84 29 51 4 .952 1 0 0 --- 0 0
7 Brandon Macias... 142 44 89 9 .937 20 0 0 --- 0 0
Smith............... 75 26 44 5 .933 7 0 0 --- 0 0
4 Matt Holt........ 81 27 47 7 .914 7 0 0 --- 0 0
1 Ted Blackman..... 11 10 0 1 .909 0 0 0 --- 0 0
30 Ryan Fraser...... 9 2 6 1 .889 2 5 2 .714 0 0
22 Tim Boyce........ 14 3 9 2 .857 1 7 1 .875 0 0
9 Daniel Lopez..... 6 2 3 1 .833 0 0 0 --- 0 0
20 Kevin Fuqua...... 5 1 3 1 .800 0 0 1 .000 0 0
15 Ryan Walker...... 3 0 2 1 .667 0 2 1 .667 0 0
Totals.............. 1539 1071 423 45 .971 24 43 18 .705 17 0
Opponents........... 1565 1062 434 69 .956 21 88 19 .822 25 0
Category Leaders
New England Collegiate Baseball League
Batting Leaders for N Adams SteepleCats (as of Aug 04, 2009)
Hitting minimums - 1 Games 1 AB 80 TPA
Pitching minimums - 1 Games 20 IP
Batting avg
-----------
1. 12 John Schultz..... .329
2. 2 Cameron McMullen. .319
3. 7 Brandon Macias... .250
27 Paul Hoilman..... .250
5. 4 Matt Holt........ .247
Slugging pct
------------
1. 27 Paul Hoilman..... .524
2. 12 John Schultz..... .420
3. 2 Cameron McMullen. .404
4. 24 Bo Reeder........ .353
5. 7 Brandon Macias... .350
On base pct
-----------
1. 27 Paul Hoilman..... .460
2. 12 John Schultz..... .390
3. 2 Cameron McMullen. .356
4. 7 Brandon Macias... .350
5. 5 Joe Pavone....... .347
Runs scored
-----------
1. 7 Brandon Macias... 29
2. 27 Paul Hoilman..... 28
3. 12 John Schultz..... 23
4. 25 Matt Goulas...... 18
5. 2 tied at........... 15
Hits
----
1. 12 John Schultz..... 47
2. 7 Brandon Macias... 35
3. 27 Paul Hoilman..... 31
4. 2 Cameron McMullen. 30
5. 24 Bo Reeder........ 27
Runs batted in
--------------
1. 12 John Schultz..... 30
2. 27 Paul Hoilman..... 24
3. 2 Cameron McMullen. 19
4. Smith............... 16
5. 7 Brandon Macias... 15
Doubles
-------
1. 27 Paul Hoilman..... 8
7 Brandon Macias... 8
12 John Schultz..... 8
4. 25 Matt Goulas...... 6
5. 2 tied at........... 5
Triples
-------
1. 6 tied at........... 1
Home runs
---------
1. 27 Paul Hoilman..... 8
2. 24 Bo Reeder........ 3
3. 3 David Villasuso.. 2
7 Brandon Macias... 2
25 Matt Goulas...... 2
Total bases
-----------
1. 27 Paul Hoilman..... 65
2. 12 John Schultz..... 60
3. 7 Brandon Macias... 49
4. 24 Bo Reeder........ 41
5. 2 Cameron McMullen. 38
Walks
-----
1. 27 Paul Hoilman..... 47
2. 12 John Schultz..... 16
3. 6 Tony Brunetti.... 14
7 Brandon Macias... 14
5 Joe Pavone....... 14
Hit by pitch
------------
1. 7 Brandon Macias... 8
2. 25 Matt Goulas...... 5
3. 23 Patrick Johnson.. 3
5 Joe Pavone....... 3
5. 3 tied at........... 2
Sac bunts
---------
1. 7 Brandon Macias... 9
2. 2 Cameron McMullen. 4
3. 5 Joe Pavone....... 3
4 Matt Holt........ 3
5. 2 tied at........... 2
Sac flies
---------
1. 12 John Schultz..... 4
2. 25 Matt Goulas...... 3
3. 3 David Villasuso.. 2
Smith............... 2
5. 5 tied at........... 1
Stolen bases
------------
1. 12 John Schultz..... 19
2. 7 Brandon Macias... 16
3. 27 Paul Hoilman..... 12
4. 24 Bo Reeder........ 7
5. 25 Matt Goulas...... 6
Caught stealing
---------------
1. Smith............... 3
23 Patrick Johnson.. 3
6 Tony Brunetti.... 3
4. 4 tied at........... 2
Steal attempts
--------------
1. 12 John Schultz..... 19
2. 7 Brandon Macias... 18
3. 27 Paul Hoilman..... 12
4. 3 tied at........... 8
Stolen base pct
---------------
1. 12 John Schultz..... 1.000
27 Paul Hoilman..... 1.000
2 Cameron McMullen. 1.000
4. 7 Brandon Macias... .889
5. 24 Bo Reeder........ .875
Strikeouts
----------
1. 27 Paul Hoilman..... 42
2. 3 David Villasuso.. 26
24 Bo Reeder........ 26
4. 6 Tony Brunetti.... 25
5. 2 tied at........... 24
Grounded into DP
----------------
1. 25 Matt Goulas...... 2
5 Joe Pavone....... 2
27 Paul Hoilman..... 2
4. 7 tied at........... 1
Total plate appearances
-----------------------
1. 27 Paul Hoilman..... 175
2. 7 Brandon Macias... 172
3. 12 John Schultz..... 165
4. 6 Tony Brunetti.... 135
5. 24 Bo Reeder........ 128
At bats
-------
1. 12 John Schultz..... 143
2. 7 Brandon Macias... 140
3. 27 Paul Hoilman..... 124
4. 6 Tony Brunetti.... 119
5. 24 Bo Reeder........ 116
Games played
------------
1. 12 John Schultz..... 40
27 Paul Hoilman..... 40
3. 7 Brandon Macias... 37
4. 6 Tony Brunetti.... 34
5. 24 Bo Reeder........ 33
Game starts
-----------
1. 27 Paul Hoilman..... 40
2. 7 Brandon Macias... 37
12 John Schultz..... 37
4. 24 Bo Reeder........ 33
5. 2 tied at........... 30
Games as sub
------------
1. 10 Grant Gajdosz.... 5
2. 6 Tony Brunetti.... 4
3. 3 David Villasuso.. 3
12 John Schultz..... 3
5. 6 tied at........... 2
New England Collegiate Baseball League
Pitching Leaders for N Adams SteepleCats (as of Aug 04, 2009)
Hitting minimums - 1 Games 1 AB 80 TPA
Pitching minimums - 1 Games 20 IP
Earned run avg
--------------
1. 18 Brach Davis...... 1.53
2. 13 Tim Shibuya...... 1.82
3. 22 Tim Boyce........ 1.90
4. 16 Sean Burns....... 3.23
5. 20 Kevin Fuqua...... 3.27
Opposing bat avg
----------------
1. 18 Brach Davis...... .172
2. 29 Charlie Law...... .191
3. 22 Tim Boyce........ .198
4. 13 Tim Shibuya...... .209
5. 16 Sean Burns....... .222
Won-loss pct
------------
1. 14 Ken Graveline.... 1.000
2. 22 Tim Boyce........ .750
29 Charlie Law...... .750
13 Tim Shibuya...... .750
5. 18 Brach Davis...... .667
Wins
----
1. 18 Brach Davis...... 4
2. 13 Tim Shibuya...... 3
22 Tim Boyce........ 3
29 Charlie Law...... 3
20 Kevin Fuqua...... 3
Losses
------
1. 30 Ryan Fraser...... 4
2. 20 Kevin Fuqua...... 3
3. 18 Brach Davis...... 2
4. 7 tied at........... 1
Saves
-----
1. 20 Kevin Fuqua...... 8
2. 13 Tim Shibuya...... 1
15 Ryan Walker...... 1
30 Ryan Fraser...... 1
Innings pitched
---------------
1. 18 Brach Davis...... 53.0
2. 22 Tim Boyce........ 52.0
3. 14 Ken Graveline.... 44.1
4. 29 Charlie Law...... 40.1
5. 16 Sean Burns....... 30.2
Batters struck out
------------------
1. 18 Brach Davis...... 66
2. 22 Tim Boyce........ 59
3. 29 Charlie Law...... 47
4. 14 Ken Graveline.... 42
5. 30 Ryan Fraser...... 34
Appearances
-----------
1. 20 Kevin Fuqua...... 17
2. 30 Ryan Fraser...... 16
3. 15 Ryan Walker...... 11
13 Tim Shibuya...... 11
5. 14 Ken Graveline.... 10
Games started
-------------
1. 18 Brach Davis...... 9
2. 22 Tim Boyce........ 8
3. 29 Charlie Law...... 7
4. 14 Ken Graveline.... 6
5. 28 Matteo D'Angelo.. 5
Games finished
--------------
1. 20 Kevin Fuqua...... 16
2. 15 Ryan Walker...... 7
3. 13 Tim Shibuya...... 4
4. 30 Ryan Fraser...... 3
5. 2 tied at........... 2
Games in relief
---------------
1. 20 Kevin Fuqua...... 17
2. 30 Ryan Fraser...... 14
3. 15 Ryan Walker...... 11
13 Tim Shibuya...... 11
5. 26 Tommy Mackoul.... 6
Wild pitches
------------
1. 29 Charlie Law...... 4
2. 22 Tim Boyce........ 3
19 Dayton Marze..... 3
18 Brach Davis...... 3
30 Ryan Fraser...... 3
Balks
-----
1. 29 Charlie Law...... 2
Hit batters
-----------
1. 22 Tim Boyce........ 6
18 Brach Davis...... 6
3. 13 Tim Shibuya...... 3
30 Ryan Fraser...... 3
26 Tommy Mackoul.... 3
Intentional BB allowed
----------------------
1. 20 Kevin Fuqua...... 2
2. 13 Tim Shibuya...... 1
18 Brach Davis...... 1
29 Charlie Law...... 1
Runners picked off
------------------
1. 5 Joe Pavone....... 3
28 Matteo D'Angelo.. 3
3. 13 Tim Shibuya...... 2
4. 4 tied at........... 1
Batters SO out looking
----------------------
1. 18 Brach Davis...... 24
2. 30 Ryan Fraser...... 13
14 Ken Graveline.... 13
4. 29 Charlie Law...... 12
5. 28 Matteo D'Angelo.. 10
Sac bunts allowed
-----------------
1. 18 Brach Davis...... 6
2. 14 Ken Graveline.... 5
3. 5 tied at........... 3
Sac flies allowed
-----------------
1. 18 Brach Davis...... 2
Weiss............... 2
14 Ken Graveline.... 2
4. 4 tied at........... 1
Hits allowed
------------
1. 13 Tim Shibuya...... 19
2. 20 Kevin Fuqua...... 20
3. 16 Sean Burns....... 24
4. 28 Matteo D'Angelo.. 26
5. 29 Charlie Law...... 27
Runs allowed
------------
1. 13 Tim Shibuya...... 7
2. 20 Kevin Fuqua...... 9
3. 18 Brach Davis...... 12
16 Sean Burns....... 12
5. 28 Matteo D'Angelo.. 13
Earned runs allowed
-------------------
1. 13 Tim Shibuya...... 5
2. 20 Kevin Fuqua...... 8
3. 18 Brach Davis...... 9
4. 16 Sean Burns....... 11
22 Tim Boyce........ 11
Walks allowed
-------------
1. 28 Matteo D'Angelo.. 8
2. 13 Tim Shibuya...... 9
3. 20 Kevin Fuqua...... 13
16 Sean Burns....... 13
5. 14 Ken Graveline.... 14
Doubles allowed
---------------
1. 13 Tim Shibuya...... 1
2. 20 Kevin Fuqua...... 2
3. 16 Sean Burns....... 3
4. 29 Charlie Law...... 5
5. 30 Ryan Fraser...... 6
Triples allowed
---------------
1. 22 Tim Boyce........ 0
18 Brach Davis...... 0
20 Kevin Fuqua...... 0
16 Sean Burns....... 0
5. 28 Matteo D'Angelo.. 1
Home runs allowed
-----------------
1. 22 Tim Boyce........ 0
29 Charlie Law...... 0
13 Tim Shibuya...... 0
4. 14 Ken Graveline.... 1
28 Matteo D'Angelo.. 1
New England Collegiate Baseball League
Fielding Leaders for N Adams SteepleCats (as of Aug 04, 2009)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 20 IP
Fielding pct
------------
1. 6 Tony Brunetti.... 1.000
12 John Schultz..... 1.000
25 Matt Goulas...... 1.000
Murrian............. 1.000
29 Charlie Law...... 1.000
Chances
-------
1. 27 Paul Hoilman..... 356
2. 5 Joe Pavone....... 256
3. 3 David Villasuso.. 149
4. 7 Brandon Macias... 142
5. 24 Bo Reeder........ 84
Putouts
-------
1. 27 Paul Hoilman..... 324
2. 5 Joe Pavone....... 232
3. 3 David Villasuso.. 134
4. 6 Tony Brunetti.... 54
5. 12 John Schultz..... 45
Assists
-------
1. 7 Brandon Macias... 89
2. 24 Bo Reeder........ 51
3. 4 Matt Holt........ 47
4. Smith............... 44
5. 2 Cameron McMullen. 43
Errors
------
1. 7 Brandon Macias... 9
2. 4 Matt Holt........ 7
3. 27 Paul Hoilman..... 6
4. Smith............... 5
5. 24 Bo Reeder........ 4
Fielding double plays
---------------------
1. 7 Brandon Macias... 20
2. 27 Paul Hoilman..... 19
3. 4 Matt Holt........ 7
Smith............... 7
5. 2 tied at........... 3
Stolen bases against
--------------------
1. 5 Joe Pavone....... 29
2. 3 David Villasuso.. 12
3. 29 Charlie Law...... 10
4. 18 Brach Davis...... 8
5. 22 Tim Boyce........ 7
Caught stealing by
------------------
1. 5 Joe Pavone....... 6
3 David Villasuso.. 6
3. 14 Ken Graveline.... 4
4. 18 Brach Davis...... 3
5. 3 tied at........... 2
Steal attempts against
----------------------
1. 5 Joe Pavone....... 35
2. 3 David Villasuso.. 18
3. 29 Charlie Law...... 12
4. 18 Brach Davis...... 11
5. 22 Tim Boyce........ 8
Passed balls
------------
1. 3 David Villasuso.. 9
2. 5 Joe Pavone....... 7
3. Murrian............. 1
Catchers interference
---------------------
Games Summary
New England Collegiate Baseball League
Games Summary for N Adams SteepleCats (as of Aug 04, 2009)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
N Adams SteepleCats 20 14 19 19 30 30 27 22 23 3 207
Opponents 17 11 20 14 15 23 11 29 14 2 156
Win-Loss Record When
--------------------
Overall............. 25-16 After 6 leading..... 16-3
Conference.......... 25-16 ....... trailing.... 4-6
Non-Conference...... 0-0 ....... tied........ 4-6
Home games.......... 13-7 After 7 leading..... 18-3
Away games.......... 12-9 ....... trailing.... 3-8
Neutral site........ 0-0 ....... tied........ 2-3
Day games........... 5-6 After 8 leading..... 18-0
Night games......... 20-10 ....... trailing.... 2-9
vs Left starter..... 4-2 ....... tied........ 3-5
vs Right starter.... 21-14
1-Run games......... 8-8 Hit 0 home runs..... 14-13
2-Run games......... 4-3 ... 1 home run...... 7-2
5+Run games......... 7-2 ... 2+ home runs.... 4-1
Extra innings....... 3-2
Shutouts............ 2-1 Opponent 0 home runs 20-11
........ 1 home run. 5-5
Scoring 0-2 runs.... 2-9 ........ 2+ HRs..... 0-0
....... 3-5 runs.... 8-7
....... 6-9 runs.... 11-0 Made 0 errors....... 7-6
....... 10+ runs.... 4-0 .... 1 error........ 11-5
.... 2+ errors...... 7-5
Opponent 0-2 runs... 13-3
........ 3-5 runs... 10-7 Opp. made 0 errors.. 4-4
........ 6-9 runs... 2-5 ......... 1 error... 7-7
........ 10+ runs... 0-1 ......... 2+ errors. 14-5
Scored in 1st inning 10-1 Out-hit opponent.... 17-5
Opp. scored in 1st.. 6-4 Out-hit by opponent. 8-9
Scores first........ 15-5 Hits are tied....... 0-2
