NECBL
North Shore vs Sanford (Aug 04, 2009)
Box score (NCAA)
New England Collegiate Baseball League
Sanford 5 (2-1), North Shore 3 (1-2)
Aug 04, 2009 at Sanford, Maine (Goodall Park)
North Shore AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nathaniel Dennis cf...... 5 1 1 0 0 0 2 0 2
Michael Lebel 2b......... 3 1 2 0 2 0 1 0 0
Kent Graham dh........... 4 0 3 2 1 0 0 0 0
Ben Waldrip 1b........... 5 0 0 0 0 1 11 1 1
Patrick Brady ss......... 4 0 0 0 0 0 2 5 7
Michael Dowd c........... 4 1 2 1 0 0 5 2 0
Matt Marquis rf.......... 4 0 1 0 0 2 0 0 0
Kyle Multner lf.......... 3 0 0 0 0 0 1 0 0
Jim Schult lf........... 1 0 0 0 0 0 0 0 0
Tyler Ruehlman lf....... 0 0 0 0 0 0 0 0 0
Josh Band 3b............. 3 0 0 0 0 1 1 1 0
Joe Medeiros 3b......... 1 0 0 0 0 1 0 0 0
Mike Gallo p............. 0 0 0 0 0 0 1 2 0
Jared Freni p........... 0 0 0 0 0 0 0 0 0
Matt Lewis p............ 0 0 0 0 0 0 0 0 0
Garret Smith p.......... 0 0 0 0 0 0 0 0 0
Christopher Kowalski p.. 0 0 0 0 0 0 0 0 0
Totals................... 37 3 9 3 3 5 24 11 10
Sanford AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Micowski cf......... 5 2 3 0 0 1 2 0 0
Matt Marra 3b............ 3 0 2 1 2 0 0 2 0
Michael Roth 1b.......... 4 0 2 2 1 1 11 1 4
Dylan Pratt lf........... 5 0 0 0 0 2 3 0 4
Chris Spatkowski rf..... 0 0 0 0 0 0 0 0 0
Corey Thompson ss........ 4 1 1 0 0 0 4 4 1
Tucker Nathans dh........ 4 0 1 0 0 0 0 0 0
Adam Duvall 2b........... 3 1 1 1 1 1 1 2 1
Doug Elliot c............ 3 1 2 0 1 0 3 2 1
Ethan Wilson c.......... 0 0 0 0 0 0 0 0 0
Robert Stumpo c......... 0 0 0 0 0 0 1 0 0
Adam Matthews rf/lf...... 3 0 0 0 0 1 1 0 0
Colin Snow p............. 0 0 0 0 0 0 0 0 0
Kyle Davis p............ 0 0 0 0 0 0 0 0 0
Will Clinard p.......... 0 0 0 0 0 0 0 0 0
Tom McDermott p......... 0 0 0 0 0 0 0 0 0
Neil Holland p.......... 0 0 0 0 0 0 0 0 0
Tyler Mizenko p......... 0 0 0 0 0 0 1 0 0
Totals................... 34 5 12 4 5 6 27 11 11
Score by Innings R H E
-------------------------------------------
North Shore......... 000 011 001 - 3 9 1
Sanford............. 120 010 01X - 5 12 1
-------------------------------------------
E - Dowd; Marra. LOB - NS 10; SM 11. 2B - Dennis; Graham; Micowski 2. 3B -
Graham. HR - Dowd. SH - Matthews. SB - Marra. CS - Matthews.
North Shore IP H R ER BB SO AB BF
-----------------------------------------------
Mike Gallo.......... 4.2 8 4 4 3 3 21 25
Jared Freni......... 1.0 1 0 0 0 1 4 4
Matt Lewis.......... 0.1 0 0 0 1 1 1 2
Garret Smith........ 1.0 0 0 0 0 1 3 3
Christopher Kowalski 1.0 3 1 1 1 0 5 6
Sanford IP H R ER BB SO AB BF
-----------------------------------------------
Colin Snow.......... 1.2 2 0 0 2 0 7 9
Kyle Davis.......... 2.2 4 1 1 0 2 12 12
Will Clinard........ 0.2 0 0 0 0 0 2 2
Tom McDermott....... 1.1 2 1 1 0 2 6 6
Neil Holland........ 1.2 0 0 0 0 0 6 6
Tyler Mizenko....... 1.0 1 1 1 1 1 4 5
Win - Davis (1-0). Loss - Gallo (0-1). Save - Mizenko (2).
WP - Gallo 2; Davis.
Umpires - HP: Donald January 1B: Jeffrey Mertzel 2B: Bruce James
Start: 6:30 Time: 3:05 Attendance: 568
Game notes:
Next Game Probable Starting Pitchers:
NS: #21 Mike Zaccardo
SM: #18 Chad O'Connor
Game: 804NSSM
Play-by-Play
New England Collegiate Baseball League
Sanford 5 (2-1), North Shore 3 (1-2) - Play-by-Play
Aug 04, 2009 at Sanford, Maine (Goodall Park)
Score by Innings R H E
-------------------------------------------
North Shore......... 000 011 001 - 3 9 1
Sanford............. 120 010 01X - 5 12 1
-------------------------------------------
North Shore starters: 32/cf Dennis; 5/2b LeBel; 13/dh Graham; 27/1b Waldrip; 15/ss
Brady; 30/c Dowd; 36/rf Marquis; 17/lf Multner; 16/3b Band; 44/p Gallo;
Sanford starters: 3/cf Micowski; 7/3b Marra; 4/1b Roth; 21/lf Pratt; 26/ss Thompson;
12/dh Nathans; 2/2b Duvall; 8/c Elliot; 23/rf Matthews; 11/p Snow;
North Shore 1st - Dennis lined out to 2b. LeBel walked. Graham walked; LeBel
advanced to second. Waldrip flied out to cf. Brady flied out to lf. 0 runs, 0
hits, 0 errors, 2 LOB.
Sanford 1st - Micowski doubled down the rf line. Marra fouled out to 1b. Roth
singled to right field, advanced to second on the throw, RBI; Micowski scored. Pratt
grounded out to ss; Roth advanced to third. Thompson grounded out to ss. 1 run, 2
hits, 0 errors, 1 LOB.
North Shore 2nd - Dowd singled to left field. Marquis singled through the
left side; Dowd advanced to second. Multner fouled out to 1b. Band flied out to lf.
Davis to p for Snow. Dowd advanced to third on a wild pitch. Dennis grounded out to
ss. 0 runs, 2 hits, 0 errors, 2 LOB.
Sanford 2nd - Nathans fouled out to 3b. Duvall walked. Elliot singled to
center field; Duvall advanced to third. Matthews struck out swinging; Elliot
advanced to second on a wild pitch; Duvall scored on a throwing error by c. Micowski
singled to left field; Elliot advanced to third. Marra singled to shortstop, RBI;
Micowski advanced to second; Elliot scored. Roth grounded out to 1b unassisted. 2
runs, 3 hits, 1 error, 2 LOB.
North Shore 3rd - LeBel flied out to lf. Graham singled to right center.
Waldrip struck out swinging. Brady fouled out to c. 0 runs, 1 hit, 0 errors, 1
LOB.
Sanford 3rd - Pratt out at first 1b to p. Thompson grounded out to p. Nathans
singled to shortstop. Duvall flied out to lf. 0 runs, 1 hit, 0 errors, 1 LOB.
North Shore 4th - Dowd flied out to rf. Marquis struck out swinging, out at
first c to 1b. Multner grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
Sanford 4th - Elliot walked. Matthews grounded out to p, SAC; Elliot advanced
to second. Micowski grounded out to ss; Elliot advanced to third. Marra walked. Roth
struck out looking. 0 runs, 0 hits, 0 errors, 2 LOB.
North Shore 5th - Band popped up to ss. Dennis doubled to right center. LeBel
singled through the left side; Dennis advanced to third. Graham doubled down the lf
line, RBI; LeBel advanced to third; Dennis scored. Clinard to p for Davis. Waldrip
lined out to ss. Brady grounded out to 3b. 1 run, 3 hits, 0 errors, 2 LOB.
Sanford 5th - Pratt struck out looking. Thompson singled down the rf line.
Thompson advanced to second on a wild pitch. Nathans flied out to cf. Duvall singled
to center field, advanced to second on the throw, RBI; Thompson scored. Freni to p
for Gallo. Elliot lined out to 1b. 1 run, 2 hits, 0 errors, 1 LOB.
North Shore 6th - McDermott to p for Clinard. Dowd homered to right field,
RBI. Marquis struck out looking. Multner popped up to ss. Band struck out swinging,
out at first c to 1b. 1 run, 1 hit, 0 errors, 0 LOB.
Sanford 6th - Matthews flied out to cf. Micowski struck out swinging. Marra
singled to center field. Lewis to p for Freni. Marra stole second. Roth walked.
Pratt struck out swinging, out at first c to 1b. 0 runs, 1 hit, 0 errors, 2
LOB.
North Shore 7th - Dennis popped up to ss. LeBel singled through the left
side. Holland to p for McDermott. Graham reached on an error by 3b; LeBel advanced
to second. Waldrip flied out to cf; LeBel advanced to third. Brady grounded out to
2b. 0 runs, 1 hit, 1 error, 2 LOB.
Sanford 7th - Smith to p for Lewis. Thompson grounded out to ss. Nathans
lined out to ss. Duvall struck out looking. 0 runs, 0 hits, 0 errors, 0 LOB.
North Shore 8th - Dowd grounded out to 3b. Marquis grounded out to 2b. Schult
to lf for Multner. Schult grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
Sanford 8th - Kowalski to p for Smith. Ruehlman to lf for Schult. Elliot
singled through the right side. Wilson to c for Elliot. Matthews reached on a
fielder's choice; Wilson out at second ss to 2b. Matthews out at second c to ss,
caught stealing. Micowski doubled down the rf line. Marra walked. Roth singled to
right field, advanced to second on the throw, RBI; Marra advanced to third; Micowski
scored. Pratt grounded out to 3b. 1 run, 3 hits, 0 errors, 2 LOB.
North Shore 9th - Mizenko to p for Holland. Spatkowski to rf for Pratt.
Stumpo to c for Wilson. Matthews to lf. Medeiros to 3b for Band. Medeiros struck out
swinging. Dennis grounded out to ss. LeBel walked. Graham tripled to center field,
RBI; LeBel scored. Waldrip out at first 1b to p. 1 run, 1 hit, 0 errors, 1
LOB.
Plate appearance breakdown
New England Collegiate Baseball League
Sanford 5 (2-1), North Shore 3 (1-2) - Plate Appearance Breakdown
Aug 04, 2009 at Sanford, Maine (Goodall Park)
North Shore 3 (1-2)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Dennis cf......... 5 5 1 0 0 0 0 0 0-1 1-4 0-1 0-1 0-1 0-1 0-2 0-0 0-0 0 2 0 2 2
LeBel 2b.......... 5 3 2 2 0 0 0 0 1-1 1-2 1-1 1-1 1-1 0-0 0-1 0-0 0-0 0 0 0 0 1
Graham dh......... 5 4 3 1 0 0 0 0 0-0 3-4 1-1 2-3 4-4 1-1 0-0 0-0 1-1 0 0 1 0 0
Waldrip 1b........ 5 5 0 0 0 0 0 0 0-0 0-5 0-4 0-5 1-5 0-1 0-0 0-0 0-1 1 1 0 1 3
Brady ss.......... 4 4 0 0 0 0 0 0 0-0 0-4 0-3 0-4 0-4 0-4 0-0 0-0 0-0 0 7 0 2 2
Dowd c............ 4 4 2 0 0 0 0 0 1-1 1-3 0-0 0-0 0-0 0-0 2-4 0-0 0-0 0 0 0 1 1
Marquis rf........ 4 4 1 0 0 0 0 0 0-1 1-3 0-0 1-1 1-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Multner lf........ 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 0 0 1 2
Schult lf......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 1 0
Ruehlman lf....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Band 3b........... 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 0 0 0 2
Medeiros 3b....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 0
Gallo p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Freni p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Lewis p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Smith p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Kowalski p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 40 37 9 3 0 0 0 0 2-6 7-31 2-12 4-17 7-18 1-10 2-9 0-0 1-2 1 10 1 9 13
------Batters faced----- vs vs With With Lead Gnd Fly
North Shore BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Gallo............... 25 21 8 3 0 1 0 0 1 0 0 2 0 2 4-9 4-12 5-14 4-8 2-5 7 4
Freni............... 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0-1 1-3 0-1 1-2 0-1 0 2
Lewis............... 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-0 0 0
Smith............... 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0-1 0-2 0-0 0-1 0-1 1 1
Kowalski............ 6 5 3 1 0 0 0 0 1 0 0 0 0 0 2-2 1-3 1-3 2-3 1-1 2 0
New England Collegiate Baseball League
Sanford 5 (2-1), North Shore 3 (1-2) - Plate Appearance Breakdown
Aug 04, 2009 at Sanford, Maine (Goodall Park)
Sanford 5 (2-1)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Micowski cf....... 5 5 3 0 0 0 0 0 0-0 3-5 1-2 1-2 2-2 2-2 1-1 0-0 0-0 1 0 0 1 0
Marra 3b.......... 5 3 2 2 0 0 0 0 0-0 2-3 1-2 1-2 1-2 2-2 0-0 0-0 0-0 0 0 1 0 1
Roth 1b........... 5 4 2 1 0 0 0 0 0-0 2-4 2-4 2-4 2-4 1-3 0-0 0-0 0-0 0 4 1 1 0
Pratt lf.......... 5 5 0 0 0 0 0 0 0-0 0-5 0-3 0-3 1-3 0-2 0-2 0-0 0-0 1 4 0 3 0
Spatkowski rf..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Thompson ss....... 4 4 1 0 0 0 0 0 0-0 1-4 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 3 0
Nathans dh........ 4 4 1 0 0 0 0 0 0-0 1-4 0-1 0-1 0-1 1-1 0-1 0-0 0-0 0 0 0 0 3
Duvall 2b......... 4 3 1 1 0 0 0 0 0-0 1-3 1-1 1-2 1-2 1-3 0-0 0-0 0-0 0 1 1 0 1
Elliot c.......... 4 3 2 1 0 0 0 0 0-0 2-3 0-1 1-2 1-2 0-1 2-2 0-0 0-0 0 1 0 0 1
Wilson c.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Stumpo c.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Matthews rf/lf.... 4 3 0 0 0 1 0 0 0-0 0-3 0-1 0-2 2-3 0-0 0-1 0-0 0-1 3 0 0 2 1
Snow p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Davis p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Clinard p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
McDermott p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Holland p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Mizenko p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 40 34 12 5 0 1 0 0 0-0 12-34 5-16 6-19 10-20 7-15 3-8 0-0 0-1 5 11 3 10 7
------Batters faced----- vs vs With With Lead Gnd Fly
Sanford BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Snow................ 9 7 2 2 0 0 0 0 0 0 0 0 0 0 0-1 2-6 1-5 0-1 1-2 0 5
Davis............... 12 12 4 0 0 0 0 0 2 0 0 1 0 0 0-1 4-11 2-5 0-3 0-3 2 4
Clinard............. 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-1 0-2 0-1 0-0 1 1
McDermott........... 6 6 2 0 0 0 0 0 0 0 1 0 0 1 0-0 2-6 0-0 0-1 1-2 0 2
Holland............. 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-5 0-3 0-2 0-1 4 1
Mizenko............. 5 4 1 1 0 0 0 0 0 1 0 0 0 0 0-2 1-2 1-2 1-2 0-1 2 0