NECBL
Danbury Westerners vs Newport Gulls (Jul 20, 2007)
Box score (NCAA)
New England Collegiate Baseball League
Danbury Westerners 10 (13-18), Newport Gulls 4 (19-12)
Jul 20, 2007 at Newport, RI (Cardines Field)
Danbury Westerners AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cory Underhill cf........ 5 2 2 4 0 1 3 0 0
Kevin Jackson rf......... 4 1 1 0 1 1 2 1 1
Kyle Suire 2b............ 4 0 2 2 0 1 0 3 0
Bobby Dinardo 1b......... 4 1 0 0 1 1 11 0 1
Dexter Fontenot lf....... 4 0 0 0 0 0 0 0 0
Weldon Woodall dh........ 2 0 0 0 0 2 0 0 0
Eric Williams pr/dh..... 1 1 0 0 0 0 0 0 0
Tim Mahler c............. 3 0 0 0 0 0 6 1 1
Zack Grichor ss.......... 2 3 1 0 2 1 3 3 0
Chris Daniels 3b......... 4 2 3 1 0 0 2 3 2
Douglas Hurn p........... 0 0 0 0 0 0 0 0 0
Adam Garner p........... 0 0 0 0 0 0 0 1 0
Nick Jones p............ 0 0 0 0 0 0 0 0 0
Aaron Taylor p.......... 0 0 0 0 0 0 0 0 0
Totals................... 33 10 9 7 4 7 27 12 5
Newport Gulls AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonathan White lf/cf..... 5 2 2 1 0 0 1 0 0
Brandon May ss........... 4 0 1 3 1 1 2 3 1
Matt Vance rf............ 4 0 0 0 0 1 1 1 2
Ryan Wiegand 1b.......... 4 0 2 0 0 0 13 0 1
Brad French 3b........... 4 0 1 0 0 1 1 3 0
Zach Zaneski c........... 3 0 0 0 1 0 8 0 0
Gerry Spessard dh........ 4 0 0 0 0 2 0 0 1
Michael Burgher cf....... 2 0 0 0 0 0 1 0 2
Drew Poulk lf........... 1 0 0 0 1 0 0 0 0
John Giusti 2b........... 3 2 2 0 1 1 0 4 0
Will Stroup p............ 0 0 0 0 0 0 0 1 0
Jared Bard p............ 0 0 0 0 0 0 0 1 0
Bryce Mooney p.......... 0 0 0 0 0 0 0 0 0
Will Skelton p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 4 8 4 4 6 27 13 7
Score by Innings R H E
-------------------------------------------
Danbury Westerners.. 001 144 000 - 10 9 0
Newport Gulls....... 002 020 000 - 4 8 2
-------------------------------------------
E - White; French. DP - Gulls 2. LOB - Westerners 5; Gulls 7. 2B -
Underhill; Suire; Daniels 2; White; May; French. 3B - White. HBP - Fontenot;
Woodall; Williams; Mahler. SF - Suire. SB - Underhill.
Danbury Westerners IP H R ER BB SO AB BF
-----------------------------------------------
Douglas Hurn........ 3.0 4 2 2 1 3 12 13
Adam Garner......... 2.0 3 2 2 0 1 9 9
Nick Jones.......... 2.0 0 0 0 2 1 6 8
Aaron Taylor........ 2.0 1 0 0 1 1 7 8
Newport Gulls IP H R ER BB SO AB BF
-----------------------------------------------
Will Stroup......... 4.0 5 6 4 3 3 17 20
Jared Bard.......... 1.1 1 2 2 1 0 4 6
Bryce Mooney........ 1.2 3 2 2 0 1 7 10
Will Skelton........ 2.0 0 0 0 0 3 5 6
Win - Garner (2-4). Loss - Stroup (3-3). Save - None.
WP - Garner; Jones; Taylor; Bard. HB - Bard; Mooney 2; Skelton. PB - Zaneski.
Umpires - HP: John Keegan 1B: Michael Fata
Start: 6:40 pm Time: 2:46 Attendance: 1787
Game notes:
Probable Pitchers:
Danbury: #22 Joel Violette (1-2, 4.28 ERA)
Newport: #20 Andrew Carraway (3-1, 1.82 ERA)
Stroup faced 4 batters in the 5th.
Game: 720DWNG
Plate appearance breakdown
New England Collegiate Baseball League
Danbury Westerners 10 (13-18), Newport Gulls 4 (19-12) - Plate Appearance Breakdown
Jul 20, 2007 at Newport, RI (Cardines Field)
Danbury Westerners 10 (13-18)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Underhill cf...... 5 5 2 0 0 0 0 0 1-4 1-1 2-3 2-3 3-3 0-0 0-2 0-0 3-3 2 0 0 2 0
Jackson rf........ 5 4 1 1 0 0 0 0 0-3 1-1 1-2 1-2 1-2 0-1 0-0 0-0 0-0 0 1 0 2 0
Suire 2b.......... 5 4 2 0 0 0 1 0 1-3 1-1 1-1 1-1 2-2 0-2 1-1 1-1 2-2 1 0 0 0 2
Dinardo 1b........ 5 4 0 1 0 0 0 0 0-2 0-2 0-1 0-2 0-2 0-1 0-2 0-0 0-1 0 1 0 3 0
Fontenot lf....... 5 4 0 0 1 0 0 0 0-2 0-2 0-2 0-2 1-2 0-0 0-1 0-0 0-1 0 0 0 2 2
Woodall dh........ 3 2 0 0 1 0 0 0 0-2 0-0 0-1 0-1 0-1 0-1 1-1 0-0 0-0 0 0 0 0 0
Williams pr/dh.... 2 1 0 0 1 0 0 0 0-1 0-0 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Mahler c.......... 4 3 0 0 1 0 0 0 0-2 0-1 0-1 0-2 2-3 0-1 0-1 0-0 0-0 1 1 0 3 0
Grichor ss........ 4 2 1 2 0 0 0 0 1-1 0-1 0-1 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 0 0
Daniels 3b........ 4 4 3 0 0 0 0 0 2-2 1-2 1-2 3-4 3-4 0-1 0-0 0-0 1-1 0 2 0 1 0
Hurn p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Garner p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Jones p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Taylor p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 42 33 9 4 4 0 1 0 5-22 4-11 5-14 7-19 12-21 0-7 3-9 1-1 6-8 4 5 0 14 4
------Batters faced----- vs vs With With Lead Gnd Fly
Danbury Westerners BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Hurn................ 13 12 4 1 0 0 0 0 0 1 0 0 0 0 3-5 1-7 1-5 1-3 2-3 4 1
Garner.............. 9 9 3 0 0 0 0 0 2 0 0 1 0 0 1-3 2-6 2-4 0-2 0-2 4 1
Jones............... 8 6 0 2 0 0 0 0 0 0 0 1 0 0 0-2 0-4 0-2 0-2 0-2 2 3
Taylor.............. 8 7 1 1 0 0 0 0 1 0 0 1 0 0 0-3 1-4 0-5 0-2 1-2 1 4
New England Collegiate Baseball League
Danbury Westerners 10 (13-18), Newport Gulls 4 (19-12) - Plate Appearance Breakdown
Jul 20, 2007 at Newport, RI (Cardines Field)
Newport Gulls 4 (19-12)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
White lf/cf....... 5 5 2 0 0 0 0 0 0-0 2-5 0-0 2-4 2-4 0-0 0-1 0-0 0-0 0 0 0 0 3
May ss............ 5 4 1 1 0 0 0 0 0-0 1-4 1-2 1-3 2-3 0-1 0-0 0-0 2-2 1 1 0 2 0
Vance rf.......... 4 4 0 0 0 0 0 0 0-0 0-4 0-2 0-2 0-2 0-2 0-0 0-0 0-0 0 2 0 2 1
Wiegand 1b........ 4 4 2 0 0 0 0 0 0-0 2-4 0-0 0-1 0-1 1-2 1-2 0-0 0-0 0 1 0 1 1
French 3b......... 4 4 1 0 0 0 0 0 0-0 1-4 0-0 0-1 0-1 0-0 0-2 0-0 0-0 0 0 0 1 1
Zaneski c......... 4 3 0 1 0 0 0 0 0-0 0-3 0-1 0-1 1-2 0-0 0-0 0-0 0-0 0 0 0 2 1
Spessard dh....... 4 4 0 0 0 0 0 0 0-0 0-4 0-2 0-2 0-2 0-3 0-0 0-0 0-0 0 1 0 1 1
Burgher cf........ 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 1-1 0-1 0-1 0-0 0-0 0 2 0 2 0
Poulk lf.......... 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 1-2 0-0 0-0 0 0 0 0 1
Giusti 2b......... 4 3 2 1 0 0 0 0 0-0 2-3 0-0 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 0 0
Stroup p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bard p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Mooney p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Skelton p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 38 34 8 4 0 0 0 0 0-0 8-34 1-8 3-16 6-17 1-9 3-9 0-0 2-2 1 7 0 11 9
------Batters faced----- vs vs With With Lead Gnd Fly
Newport Gulls BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Stroup.............. 20 17 5 3 0 0 0 0 3 0 0 0 0 1 0-2 5-15 3-8 0-4 2-5 7 2
Bard................ 6 4 1 1 1 0 0 0 0 0 0 1 0 0 1-1 0-3 1-4 0-0 1-1 2 1
Mooney.............. 10 7 3 0 2 0 1 0 1 0 0 0 0 1 1-1 2-6 3-6 0-2 0-1 3 1
Skelton............. 6 5 0 0 1 0 0 0 0 0 0 0 0 0 0-2 0-3 0-1 0-1 0-2 2 0