NECBL
N. Adams SteepleCats vs Newport Gulls (Jul 09, 2007)
Box score (NCAA)
New England Collegiate Baseball League
N. Adams SteepleCats 11 (11-10), Newport Gulls 4 (14-8)
Jul 09, 2007 at Newport, RI (Cardines Field)
N. Adams SteepleCats AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kevin Mort 3b............ 5 1 2 1 0 1 0 0 0
Max Pinto cf............. 2 0 0 0 2 1 2 0 2
Branson Joseph ph/cf.... 1 0 0 0 0 1 0 0 0
Ozzie Borrell lf......... 6 1 2 2 0 2 2 0 4
Michael Moras c.......... 6 2 3 1 0 0 10 1 1
John Servidio rf......... 6 1 2 0 0 2 1 0 0
Danny Menendez 2b........ 4 2 1 0 1 0 3 3 2
Neiko Johnson ss......... 5 1 1 0 0 1 3 4 0
Dan Williams 1b.......... 5 1 3 3 0 1 6 0 3
Thomas DiBenedetto dh.... 4 2 1 1 1 1 0 0 0
Nick McCully p........... 0 0 0 0 0 0 0 2 0
Jeremiah Bayer p........ 0 0 0 0 0 0 0 0 0
Robert Germane p........ 0 0 0 0 0 0 0 0 0
Totals................... 44 11 15 8 4 10 27 10 12
Newport Gulls AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Vance dh............ 5 1 1 1 0 0 0 0 0
Brandon May 2b/3b........ 5 0 3 0 0 2 0 1 0
Brad French 3b........... 2 0 0 0 1 1 3 2 0
John Giusti 2b.......... 2 0 0 0 0 1 0 1 2
Ryan Wiegand 1b.......... 3 0 0 0 1 0 9 0 1
Drew Poulk rf............ 4 1 1 0 0 1 3 0 3
Matt Iannetta c.......... 3 0 0 0 1 0 10 0 0
Gabriel Saade ss......... 1 1 0 0 2 1 1 4 0
Michael Burgher cf....... 3 1 0 1 1 1 1 0 0
Jonathan White lf........ 4 0 1 1 0 2 0 1 2
Jared Yecker p........... 0 0 0 0 0 0 0 0 0
Jared Bard p............ 0 0 0 0 0 0 0 0 0
Will Skelton p.......... 0 0 0 0 0 0 0 1 0
Jamie Degidio p......... 0 0 0 0 0 0 0 1 0
Stephen Peterson p...... 0 0 0 0 0 0 0 0 0
Jeremy Johnson p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 4 6 3 6 9 27 11 8
Score by Innings R H E
-------------------------------------------
N. Adams SteepleCats 026 020 100 - 11 15 2
Newport Gulls....... 010 012 000 - 4 6 6
-------------------------------------------
E - Johnson; Williams; French; Giusti; Iannetta; Saade 2; White. DP -
SteepleCats 1. LOB - SteepleCats 12; Gulls 8. 2B - Moras; Williams; Vance;
May 2. HBP - Mort. SH - Pinto; Saade. CS - Vance.
N. Adams SteepleCats IP H R ER BB SO AB BF
-----------------------------------------------
Nick McCully........ 5.0 4 2 1 4 3 18 23
Jeremiah Bayer...... 1.0 2 2 2 2 0 5 7
Robert Germane...... 3.0 0 0 0 0 6 9 9
Newport Gulls IP H R ER BB SO AB BF
-----------------------------------------------
Jared Yecker........ 2.0 7 5 5 0 2 12 14
Jared Bard.......... 1.0 1 3 1 3 0 4 7
Will Skelton........ 1.1 5 2 2 1 1 8 9
Jamie Degidio....... 1.2 1 0 0 0 2 9 9
Stephen Peterson.... 2.0 1 1 0 0 4 8 8
Jeremy Johnson...... 1.0 0 0 0 0 1 3 3
Win - McCully (2-0). Loss - Yecker (2-1). Save - Germane (2).
WP - Yecker. HB - Yecker. PB - Moras; Iannetta.
Umpires - HP: Roger Saraiva 1B: Timothy Caret
Start: 6:44 pm Time: 3:18 Attendance: 2680
Game notes:
Probable Pitchers:
North Adams: #10 Duran Ferguson (1-1, 1.46 ERA)
Newport: #12 Austin Hubbard (1-0, 1.12 ERA)
Yecker faced 3 batters in the 3rd.
Game: 709NANG
Plate appearance breakdown
New England Collegiate Baseball League
N. Adams SteepleCats 11 (11-10), Newport Gulls 4 (14-8) - Plate Appearance Breakdown
Jul 09, 2007 at Newport, RI (Cardines Field)
N. Adams SteepleCats 11 (11-10)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Mort 3b........... 6 5 2 0 1 0 0 0 1-2 1-3 0-2 1-3 2-3 0-0 1-1 0-1 1-1 3 0 0 1 1
Pinto cf.......... 5 2 0 2 0 1 0 0 0-0 0-2 0-2 0-2 4-5 0-2 0-0 0-0 0-0 1 2 0 1 0
Joseph ph/cf...... 1 1 0 0 0 0 0 0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Borrell lf........ 6 6 2 0 0 0 0 0 1-1 1-5 1-3 1-4 1-4 0-2 1-2 1-2 1-1 0 4 0 1 1
Moras c........... 6 6 3 0 0 0 0 0 2-2 1-4 1-2 1-3 2-3 0-1 2-2 0-0 1-1 0 1 0 1 1
Servidio rf....... 6 6 2 0 0 0 0 0 1-2 1-4 0-2 2-4 3-4 0-1 0-1 0-0 0-0 2 0 0 2 0
Menendez 2b....... 5 4 1 1 0 0 0 0 0-2 1-2 0-3 0-3 3-4 0-1 0-0 0-0 0-0 1 2 0 2 1
Johnson ss........ 5 5 1 0 0 0 0 0 0-2 1-3 0-3 1-4 2-4 0-1 0-1 0-1 0-1 0 0 0 1 1
Williams 1b....... 5 5 3 0 0 0 0 0 0-2 3-3 2-3 2-4 3-4 0-2 0-0 1-1 1-1 0 3 0 1 0
DiBenedetto dh.... 5 4 1 1 0 0 0 0 1-2 0-2 0-1 0-2 3-3 0-0 1-2 0-0 1-1 1 0 0 1 0
McCully p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bayer p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Germane p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 50 44 15 4 1 1 0 0 6-16 9-28 4-21 8-29 23-34 0-11 5-9 2-5 5-6 8 12 0 11 5
------Batters faced----- vs vs With With Lead Gnd Fly
N. Adams SteepleCats BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
McCully............. 23 18 4 4 0 1 0 0 3 0 0 0 0 0 0-4 4-14 0-11 0-5 3-5 5 5
Bayer............... 7 5 2 2 0 0 0 0 0 0 0 0 0 0 1-1 1-4 2-4 1-2 0-1 2 1
Germane............. 9 9 0 0 0 0 0 0 0 0 0 0 0 3 0-2 0-7 0-0 0-3 0-3 1 2
New England Collegiate Baseball League
N. Adams SteepleCats 11 (11-10), Newport Gulls 4 (14-8) - Plate Appearance Breakdown
Jul 09, 2007 at Newport, RI (Cardines Field)
Newport Gulls 4 (14-8)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Vance dh.......... 5 5 1 0 0 0 0 0 0-1 1-4 0-1 0-1 1-1 0-0 2-4 0-0 1-1 0 0 0 1 2
May 2b/3b......... 5 5 3 0 0 0 0 0 0-1 3-4 0-1 1-2 1-2 1-1 0-0 0-0 0-0 0 0 0 0 0
French 3b......... 3 2 0 1 0 0 0 0 0-0 0-2 0-2 0-2 0-2 0-0 0-0 0-0 0-0 0 0 0 0 1
Giusti 2b......... 2 2 0 0 0 0 0 0 0-1 0-1 0-1 0-1 0-1 0-2 0-0 0-0 0-0 0 2 0 0 1
Wiegand 1b........ 4 3 0 1 0 0 0 0 0-1 0-2 0-2 0-2 1-2 0-1 0-1 0-0 0-0 0 1 0 1 1
Poulk rf.......... 4 4 1 0 0 0 0 0 0-1 1-3 0-2 0-2 0-2 0-2 1-1 0-0 0-0 0 3 0 1 1
Iannetta c........ 4 3 0 1 0 0 0 0 0-1 0-2 0-0 0-0 1-1 0-1 0-2 0-0 0-0 0 0 0 2 1
Saade ss.......... 4 1 0 2 0 1 0 0 0-1 0-0 0-0 0-0 1-1 0-0 0-1 0-0 0-0 2 0 0 1 0
Burgher cf........ 4 3 0 1 0 0 0 0 0-1 0-2 0-1 0-2 3-3 0-0 0-0 0-0 1-1 3 0 0 2 0
White lf.......... 4 4 1 0 0 0 0 0 0-1 1-3 1-3 1-3 1-3 0-3 0-0 0-0 1-1 0 2 0 0 1
Yecker p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bard p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Skelton p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Degidio p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Peterson p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Johnson p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 39 32 6 6 0 1 0 0 0-9 6-23 1-13 2-15 9-18 1-10 3-9 0-0 3-3 5 8 0 8 8
------Batters faced----- vs vs With With Lead Gnd Fly
Newport Gulls BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Yecker.............. 14 12 7 0 1 1 0 0 1 0 0 1 0 0 1-3 6-9 4-8 0-2 2-3 3 1
Bard................ 7 4 1 3 0 0 0 0 0 0 0 0 0 0 0-1 1-3 1-4 0-1 0-0 1 2
Skelton............. 9 8 5 1 0 0 0 0 0 0 0 0 0 1 1-1 4-7 3-6 0-1 2-2 2 0
Degidio............. 9 9 1 0 0 0 0 0 0 0 0 0 0 1 0-2 1-7 0-7 0-3 0-1 3 0
Peterson............ 8 8 1 0 0 0 0 0 1 0 0 0 0 1 0-0 1-8 0-4 0-3 1-2 0 2
Johnson............. 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0-1 0-2 0-0 0-1 0-1 2 0