NECBL
Holyoke Giants vs Newport Gulls (Jun 25, 2007)
Box score (NCAA)
New England Collegiate Baseball League
Newport Gulls 2 (10-3), Holyoke Giants 0 (10-6)
Jun 25, 2007 at Newport, RI (Cardines Field)
Holyoke Giants AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mike Provencher rf....... 4 0 1 0 0 1 0 1 3
Kevin Renaud lf.......... 4 0 1 0 0 3 1 0 0
Kyle Bellows ss.......... 3 0 0 0 1 2 1 1 1
Craig Turner dh.......... 3 0 1 0 1 1 0 0 0
Kody Hightower 3b........ 3 0 1 0 0 1 1 3 1
Mike Walczuk 1b.......... 2 0 0 0 0 2 3 0 0
Tommy Lee pr............ 0 0 0 0 0 0 0 0 0
Peter Vander Kolk 1b.... 1 0 0 0 0 0 3 0 0
Jack Cawley c............ 3 0 1 0 1 1 11 1 0
Matthew Riemer 2b........ 2 0 0 0 0 0 1 0 2
Jake Christman ph/2b.... 2 0 1 0 0 1 0 1 0
Justin Little cf......... 2 0 0 0 1 1 3 0 0
Shawn Gilblair ph....... 1 0 0 0 0 1 0 0 2
Tom Dolan p.............. 0 0 0 0 0 0 0 0 0
Patrick Keller p........ 0 0 0 0 0 0 0 0 0
Brandon Aich p.......... 0 0 0 0 0 0 0 0 0
Sean Bergeron p......... 0 0 0 0 0 0 0 0 0
Dan Grubbs p............ 0 0 0 0 0 0 0 0 0
Totals................... 30 0 6 0 4 14 24 7 9
Newport Gulls AB R H RBI BB SO PO A LOB
------------------------------------------------------
Matt Vance dh............ 3 0 0 1 1 1 0 0 0
Brandon May 2b........... 2 0 0 0 2 2 1 4 0
Brad French 3b........... 4 0 0 0 0 2 2 1 0
Ryan Wiegand 1b.......... 4 0 0 0 0 1 8 0 4
Drew Poulk rf............ 2 0 0 0 1 0 0 0 0
Matt Ianetta c........... 3 1 1 0 0 1 14 1 0
Gabriel Saade ss......... 2 1 0 0 1 1 1 3 0
Michael Burgher cf....... 3 0 2 1 0 1 1 0 0
Jonathan White lf........ 3 0 1 0 0 1 0 0 0
Jared Yecker p........... 0 0 0 0 0 0 0 0 0
Jared Koon p............ 0 0 0 0 0 0 0 0 0
Jared Bard p............ 0 0 0 0 0 0 0 0 0
Mike Seander p.......... 0 0 0 0 0 0 0 0 0
Totals................... 26 2 4 2 5 10 27 9 5
Score by Innings R H E
-------------------------------------------
Holyoke Giants...... 000 000 000 - 0 6 1
Newport Gulls....... 000 000 02X - 2 4 1
-------------------------------------------
E - Bellows; Iannetta. DP - Giants 1; Gulls 3. LOB - Giants 9; Gulls 5. 2B -
Kev. Renaud; Iannetta. HBP - Walczuk. SH - Hightower. SB - Turner; Lee;
Cawley; Poulk; Saade; Burgher. CS - Kev. Renaud; White.
Holyoke Giants IP H R ER BB SO AB BF
-----------------------------------------------
Tom Dolan........... 7.0 2 0 0 3 9 20 23
Patrick Keller...... 0.0 1 2 2 1 0 1 2
Brandon Aich........ 0.0 1 0 0 0 0 1 1
Sean Bergeron....... 0.1 0 0 0 1 0 2 3
Dan Grubbs.......... 0.2 0 0 0 0 1 2 2
Newport Gulls IP H R ER BB SO AB BF
-----------------------------------------------
Jared Yecker........ 6.0 4 0 0 1 10 21 23
Jared Koon.......... 0.2 0 0 0 1 1 2 4
Jared Bard.......... 1.1 0 0 0 1 2 3 4
Mike Seander........ 1.0 2 0 0 1 1 4 5
Win - Bard (1-0). Loss - Keller (0-1). Save - Seander (4).
WP - Keller. HB - Koon.
Umpires - HP: Roger Saraiva 1B: Edward McNaught
Start: 6:32 pm Time: 2:12 Attendance: 2402
Game notes:
Probable Pitchers:
Holyoke: #9 Mike Thompson (1-1, 2.41 ERA)
Newport: #12 Austin Hubbard (1-0, 0.59 ERA)
Keller faced 2 batters in the 8th.
Aich faced 1 batter in the 8th.
Game: 625HGNG
Plate appearance breakdown
New England Collegiate Baseball League
Newport Gulls 2 (10-3), Holyoke Giants 0 (10-6) - Plate Appearance Breakdown
Jun 25, 2007 at Newport, RI (Cardines Field)
Holyoke Giants 0 (10-6)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Provencher rf..... 4 4 1 0 0 0 0 0 0-0 1-4 0-2 0-2 0-2 0-2 0-1 0-0 0-0 0 3 0 1 1
Kev. Renaud lf.... 4 4 1 0 0 0 0 0 0-0 1-4 0-0 0-1 0-1 0-0 0-2 0-0 0-0 0 0 0 0 0
Bellows ss........ 4 3 0 1 0 0 0 0 0-0 0-3 0-1 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 1 0
Turner dh......... 4 3 1 1 0 0 0 0 0-0 1-3 0-0 0-1 0-1 1-1 1-2 0-0 0-0 0 0 0 1 0
Hightower 3b...... 4 3 1 0 0 1 0 0 0-0 1-3 0-1 0-1 1-2 0-1 1-1 0-0 0-0 0 1 0 0 1
Walczuk 1b........ 3 2 0 0 1 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 1-1 0-0 0-0 0 0 0 0 0
Lee pr............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Vander Kolk 1b.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Cawley c.......... 4 3 1 1 0 0 0 0 0-0 1-3 0-1 0-2 0-2 0-0 1-1 0-0 0-0 0 0 0 0 1
Riemer 2b......... 2 2 0 0 0 0 0 0 0-0 0-2 0-2 0-2 1-2 0-1 0-0 0-0 0-0 1 2 0 2 0
Christman ph/2b... 2 2 1 0 0 0 0 0 0-0 1-2 0-1 1-2 1-2 1-1 0-0 0-0 0-0 0 0 0 0 0
Little cf......... 3 2 0 1 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-0 0-1 0-0 0-1 0 0 0 1 0
Gilblair ph....... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 0 0
Dolan p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Keller p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Aich p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bergeron p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Grubbs p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 36 30 6 4 1 1 0 0 0-0 6-30 0-11 1-17 3-18 2-9 4-9 0-0 0-1 1 9 0 7 3
------Batters faced----- vs vs With With Lead Gnd Fly
Holyoke Giants BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Dolan............... 23 20 2 3 0 0 0 0 0 0 0 0 0 0 1-5 1-15 1-6 1-7 3-7 4 5
Keller.............. 2 1 1 1 0 0 0 0 1 0 0 1 0 0 0-0 1-1 0-0 0-0 1-1 0 0
Aich................ 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-1 1-1 0-0 0-0 0 0
Bergeron............ 3 2 0 1 0 0 0 0 0 0 0 0 0 0 0-1 0-1 0-2 0-0 0-0 0 1
Grubbs.............. 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-1 0-2 0-1 0-0 1 0
New England Collegiate Baseball League
Newport Gulls 2 (10-3), Holyoke Giants 0 (10-6) - Plate Appearance Breakdown
Jun 25, 2007 at Newport, RI (Cardines Field)
Newport Gulls 2 (10-3)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Vance dh.......... 4 3 0 1 0 0 0 0 0-3 0-0 0-1 0-2 1-2 0-1 1-1 0-0 1-1 0 0 0 1 0
May 2b............ 4 2 0 2 0 0 0 0 0-2 0-0 0-0 0-0 2-2 0-1 0-1 0-0 0-0 0 0 0 0 0
French 3b......... 4 4 0 0 0 0 0 0 0-3 0-1 0-2 0-2 1-2 0-0 0-1 0-1 0-1 1 0 0 1 1
Wiegand 1b........ 4 4 0 0 0 0 0 0 0-3 0-1 0-2 0-2 0-2 0-3 0-0 0-1 0-0 0 4 0 1 2
Poulk rf.......... 3 2 0 1 0 0 0 0 0-2 0-0 0-0 0-0 0-0 0-1 1-2 0-0 0-0 0 0 0 1 1
Iannetta c........ 3 3 1 0 0 0 0 0 1-3 0-0 0-0 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 0 1
Saade ss.......... 3 2 0 1 0 0 0 0 0-2 0-0 0-0 0-1 1-1 0-1 0-0 0-0 0-0 1 0 0 1 0
Burgher cf........ 3 3 2 0 0 0 0 0 1-2 1-1 2-2 2-2 2-2 1-1 0-1 0-0 1-1 0 0 0 0 0
White lf.......... 3 3 1 0 0 0 0 0 1-3 0-0 0-1 0-1 0-1 0-0 1-1 0-0 0-0 0 0 0 0 1
Yecker p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Koon p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bard p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Seander p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 31 26 4 5 0 0 0 0 3-23 1-3 2-8 2-11 7-13 1-8 4-8 0-2 2-3 2 4 0 5 6
------Batters faced----- vs vs With With Lead Gnd Fly
Newport Gulls BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Yecker.............. 23 21 4 1 0 1 0 0 1 0 0 0 0 5 0-2 4-19 0-10 1-6 2-6 5 2
Koon................ 4 2 0 1 1 0 0 0 0 0 0 0 0 0 0-1 0-1 0-2 0-0 1-1 0 1
Bard................ 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-2 0-1 0-1 1 0
Seander............. 5 4 2 1 0 0 0 0 0 0 0 0 0 0 1-2 1-2 1-3 1-2 1-1 1 0