NECBL
New England Collegiate Baseball League
N ADAMS STEEPLECATS
Game Results
New England Collegiate Baseball League
Game Results for N ADAMS STEEPLECATS (as of Aug 11, 2006)
Game date Opposing team Score r h e/ r h e Inns Overall NECBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 10, 2006 at MANCHESTER SILKWORMS W 2-0 2 6 1/ 0 6 2 9 1- 0- 0 1- 0- 0 Harmon (W 1-0) 489 2:22
Jun 12, 2006 at Newport Gulls W 4-1 4 8 5/ 1 3 1 9 2- 0- 0 2- 0- 0 Palanski (W 1-0) 1833 3:00
Jun 13, 2006 at MANCHESTER SILKWORMS W 5-4 5 4 3/ 4 6 4 9 3- 0- 0 3- 0- 0 Moran (W 1-0) 743 2:37
Jun 14, 2006 Pittsfield Dukes W 7-2 7 12 2/ 2 6 3 9 4- 0- 0 4- 0- 0 Lloyd (W 1-0) 956 2:31
Jun 15, 2006 Newport Gulls 6-7 L 6 14 6/ 7 9 3 9 4- 1- 0 4- 1- 0 Harmon (L 1-1) 810 3:20
Jun 16, 2006 at Vermont Mountaineers W 8-4 8 8 0/ 4 11 3 9 5- 1- 0 5- 1- 0 Manganaro (W 1-0) 2142 2:45
Jun 17, 2006 at Pittsfield Dukes 3-6 L 3 8 1/ 6 12 1 9 5- 2- 0 5- 2- 0 Palanski (L) 1756 2hr2
Jun 18, 2006 Torrington Twisters W 5-3 5 12 3/ 3 3 1 9 6- 2- 0 6- 2- 0 Settle (W 1-0) 756 2:40
Jun 19, 2006 Concord Quarry Dogs W 7-4 7 11 2/ 4 8 2 9 7- 2- 0 7- 2- 0 Bilardello (W 1-0) 425 3:06
Jun 20, 2006 at Danbury Westerners W 5-1 5 13 1/ 1 9 0 (12) 8- 2- 0 8- 2- 0 Moran (W 2-0) 300 3:48
Jun 21, 2006 Danbury Westerners W 5-0 5 9 1/ 0 6 3 9 9- 2- 0 9- 2- 0 Manganaro (W 2-0) 847 2:30
Jun 22, 2006 at Keene Swamp Bats 6-7 L 6 10 0/ 7 13 1 9 9- 3- 0 9- 3- 0 Palanski (L 1-2) 2318 2:48
Jun 23, 2006 Torrington Twisters W 4-1 4 7 0/ 1 7 2 7 10- 3- 0 10- 3- 0 Kaufman (W 1-0) 1251 2:32
Jun 27, 2006 Vermont Mountaineers 3-4 L 3 9 2/ 4 8 2 (12) 10- 4- 0 10- 4- 0 Ban (L 0-1) 1417 3:45
Jun 30, 2006 at #4 Torrington Twiste W 3-1 3 9 0/ 1 9 1 9 11- 4- 0 11- 4- 0 Harmon (W 2-1) 991 2:26
Jul 01, 2006 at Sanford 6-9 L 6 12 3/ 9 12 0 9 11- 5- 0 11- 5- 0 Manganaro (L 2-1) 849 2:40
Jul 02, 2006 Newport Gulls 2-7 L 2 3 3/ 7 12 0 9 11- 6- 0 11- 6- 0 Kaufman (L 1-1) 668 2:36
Jul 04, 2006 Holyoke Giants 2-3 L 2 9 1/ 3 6 1 (12) 11- 7- 0 11- 7- 0 Ban (L 0-2) 6714 3:19
Jul 05, 2006 Manchester Silkworms W 9-6 9 5 0/ 6 13 3 9 12- 7- 0 12- 7- 0 Moran (W 3-0) 457 3:10
Jul 06, 2006 at Lowell All-Americans W 5-4 5 6 0/ 4 15 4 9 13- 7- 0 13- 7- 0 Settle (W 2-0) 121 2:55
Jul 07, 2006 Danbury Westerners W 6-5 6 5 4/ 5 9 4 9 14- 7- 0 14- 7- 0 Ban (W 1-2) 812 3:00
Jul 08, 2006 Keene Swamp Bats W 7-6 7 9 2/ 6 12 2 9 15- 7- 0 15- 7- 0 Settle (W 3-0) 721 3:32
Jul 09, 2006 Danbury Westerners 0-4 L 0 5 2/ 4 9 2 9 15- 8- 0 15- 8- 0 Lloyd (L 1-1) 427 2:17
Jul 10, 2006 at Newport Gulls 4-5 L 4 6 2/ 5 11 2 9 15- 9- 0 15- 9- 0 Thibault (L 0-1) 2026 2:50
Jul 11, 2006 at Danbury Westerners 0-2 L 0 3 2/ 2 5 1 9 15-10- 0 15-10- 0 Settle (L 3-1) 300 2:17
Jul 13, 2006 Pittsfield Dukes W 17-8 17 21 3/ 8 14 6 9 16-10- 0 16-10- 0 Manganaro (W 3-1) 888 4:00
Jul 14, 2006 Pittsfield Dukes W 8-3 8 11 0/ 3 8 2 9 17-10- 0 17-10- 0 Kaufman (W 2-1) 1150 2:48
Jul 15, 2006 Manchester Silkworms 1-3 L 1 4 0/ 3 10 1 7 17-11- 0 17-11- 0 Lloyd (L 1-2) 352 1:57
Jul 15, 2006 Manchester Silkworms W 2-1 2 7 1/ 1 6 0 7 18-11- 0 18-11- 0 Palanski (W 2-2) 1024 2:04
Jul 16, 2006 Torrington Twisters 2-6 L 2 5 4/ 6 10 0 9 18-12- 0 18-12- 0 Harmon (L 2-2) 717 2:40
Jul 17, 2006 at #3 Torrington Twiste 2-3 L 2 6 0/ 3 5 1 9 18-13- 0 18-13- 0 Bilardello (L 1-1) 686 2:42
Jul 18, 2006 Newport Gulls 0-4 L 0 3 1/ 4 6 2 9 18-14- 0 18-14- 0 Manganaro (L 3-2) 850 2:35
Jul 19, 2006 at Danbury Westerners 3-5 L 3 4 2/ 5 10 2 9 18-15- 0 18-15- 0 Kaufman (L 2-2) 300 3:05
Jul 20, 2006 at #3 Torrington Twiste 3-4 L 3 7 1/ 4 7 1 9 18-16- 0 18-16- 0 Thibault (L 0-2) 2300 2:25
Jul 21, 2006 at Newport Gulls 0-5 L 0 0 4/ 5 7 0 9 18-17- 0 18-17- 0 Kelly (L 0-1) 2656 2:44
Jul 24, 2006 Sanford Mainers W 5-0 5 6 2/ 0 6 2 9 19-17- 0 19-17- 0 Bilardello (W 2-1) 784 2:49
Jul 25, 2006 at Concord Quarry Dogs W 7-4 7 11 4/ 4 7 4 9 20-17- 0 20-17- 0 Settle (W 4-1) 356 3:07
Jul 26, 2006 at Pittsfield Dukes W 3-1 3 7 1/ 1 5 3 9 21-17- 0 21-17- 0 Harmon (W) 2288 2hr2
Jul 29, 2006 Lowell All Americans W 3-2 3 5 0/ 2 6 3 9 22-17- 0 22-17- 0 Palanski (W 3-2) 969 2:41
Jul 30, 2006 at MANCHESTER SILKWORMS W 4-1 4 7 1/ 1 5 1 9 23-17- 0 23-17- 0 Bilardello (W 3-1) 568 2:43
Jul 31, 2006 at Holyoke Giants W 5-3 5 7 1/ 3 2 2 9 24-17- 0 24-17- 0 Kaufman (W 3-2) 468 2:52
Aug 01, 2006 at Pittsfield Dukes W 7-1 7 18 0/ 1 5 1 9 25-17- 0 25-17- 0 LaTempa (W) 1807 2hr3
() extra inning game
Overall Statistics
New England Collegiate Baseball League
Overall Statistics for N ADAMS STEEPLECATS (as of Aug 11, 2006)
NECBL record: 25-17
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Devery Van De Kee .288 41-41 163 16 47 16 2 1 27 70 .429 16 0 35 1 .350 1 0 8-9 153 32 11 .944
2 Gus Menendez..... .286 29-28 105 14 30 5 1 0 13 37 .352 17 3 21 1 .400 0 0 6-6 19 77 8 .923
23 Matthew Mandick.. .274 34-32 106 18 29 3 1 1 12 37 .349 14 1 26 0 .358 2 4 7-8 59 1 1 .984
11 Sean Conley...... .262 39-38 126 21 33 5 0 0 12 38 .302 21 6 18 1 .382 4 5 9-10 53 2 2 .965
17 Dexter Butler.... .246 40-38 142 24 35 5 0 0 12 40 .282 25 3 17 5 .371 0 2 6-8 94 117 7 .968
5 Paul Morgan...... .242 34-33 124 16 30 5 0 1 16 38 .306 15 1 36 4 .326 1 2 4-6 44 91 16 .894
9 Chris Reynolds... .234 39-37 145 25 34 4 0 0 8 38 .262 21 0 28 1 .331 0 4 10-14 80 2 3 .965
25 John Kopilchack.. .224 32-30 107 14 24 4 1 4 15 42 .393 16 1 47 2 .328 1 1 8-10 79 2 2 .976
13 Jeff Tatford..... .218 36-35 124 13 27 13 0 1 12 43 .347 14 12 35 2 .351 1 0 3-8 209 12 2 .991
--------------
3 Sean Parker...... .232 26-25 95 8 22 4 1 0 10 28 .295 2 1 23 2 .255 0 1 5-5 133 17 3 .980
4 Derrick Alfonso.. .147 31-29 102 13 15 1 0 0 6 16 .157 6 3 28 1 .216 0 1 4-6 153 31 6 .968
6 Ryan Franczek.... .146 12-12 41 4 6 3 0 0 5 9 .220 3 2 10 0 .229 2 0 1-2 21 30 2 .962
18 Brett Palanski... .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 8 0 1.000
26 Davis Bilardello. .000 16-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 0 1.000
12 Teddy Kaufman.... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
27 Pat Moran........ .000 11-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
24 Jonathan Settle.. .000 18-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
29 Chris Lloyd...... .000 9-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
8 Nick Manganaro... .000 7-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 2 .800
14 Justin LaTempa... .000 10-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
19 Scott Kelly...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
21 Eric Thibault.... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
16 Jonathan Ban..... .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
15 Brandon Harmon... .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
Totals.............. .241 42-42 1380 186 332 68 6 8 148 436 .316 170 33 324 20 .335 12 20 71-92 1113 471 71 .957
Opponents........... .242 42-42 1399 150 339 43 6 14 130 436 .312 110 30 277 28 .309 12 21 51-71 1104 446 79 .952
LOB - Team (325), Opp (309). DPs turned - Team (35), Opp (25). IBB - Team (4), Kopilchack 2, Tatford 1, Butler 1, Opp (4).
Picked off - Butler 2, Van De Keere 2, Conley 1, Franczek 1, Reynolds 1, Menendez 1, Tatford 1, Kopilchack 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
15 Brandon Harmon... 1.47 3-2 8 8 0 0/1 0 49.0 46 18 8 5 36 7 0 2 193 .238 1 1 0 0 1
12 Teddy Kaufman.... 2.95 3-2 9 7 0 0/0 0 42.2 41 18 14 17 26 3 0 4 165 .248 3 2 1 1 6
18 Brett Palanski... 3.74 3-2 8 8 0 0/0 0 45.2 52 20 19 5 36 8 2 2 180 .289 4 4 0 2 2
29 Chris Lloyd...... 3.80 1-2 9 9 0 0/0 0 47.1 40 25 20 23 33 7 1 1 178 .225 2 4 0 2 2
--------------
19 Scott Kelly...... 0.00 0-1 2 0 0 0/0 0 3.0 4 4 0 2 1 1 0 0 14 .286 0 0 0 0 0
16 Jonathan Ban..... 0.60 1-2 19 0 0 0/1 5 30.0 15 3 2 6 21 0 0 1 101 .149 0 2 0 1 0
8 Nick Manganaro... 1.49 3-2 7 6 0 0/1 0 36.1 33 15 6 11 24 2 0 1 137 .241 2 5 0 3 1
27 Pat Moran........ 2.42 3-0 11 0 0 0/0 0 22.1 19 8 6 9 11 1 1 0 77 .247 3 6 0 0 1
26 Davis Bilardello. 2.48 3-1 16 3 0 0/1 0 36.1 30 10 10 12 27 3 2 2 132 .227 0 1 1 2 2
21 Eric Thibault.... 3.24 0-2 14 0 0 0/1 8 16.2 16 6 6 4 21 6 0 0 62 .258 1 2 0 1 1
24 Jonathan Settle.. 3.96 4-1 18 0 0 0/0 0 25.0 25 14 11 12 26 3 0 1 92 .272 4 3 1 0 4
14 Justin LaTempa... 4.32 1-0 10 1 0 0/2 1 16.2 18 9 8 4 15 2 0 0 68 .265 1 0 1 0 1
Totals.............. 2.67 25-17 42 42 0 3/3 14 371.0 339 150 110 110 277 43 6 14 1399 .242 21 30 4 12 21
Opponents........... 3.40 17-25 42 42 3 4/3 6 368.0 332 186 139 170 324 68 6 8 1380 .241 25 33 4 12 20
PB - Team (11), Alfonso 5, Parker 4, Tatford 2, Opp (31). Pickoffs - Team (6), Alfonso 1, Parker 1, Ban 1, Settle 1,
Manganaro 1, Kaufman 1, Opp (11). SBA/ATT - Alfonso (24-39), Parker (19-23), Kaufman (7-10), Bilardello (9-10), Settle
(8-10), Tatford (8-9), Harmon (6-8), Manganaro (5-8), Lloyd (4-7), Palanski (4-6), LaTempa (4-4), Moran (2-4), Thibault
(2-3), Ban (0-1).
x-inactive player
New England Collegiate Baseball League
Overall Statistics for N ADAMS STEEPLECATS (as of Aug 11, 2006)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Brett Palanski... 12 4 8 0 1.000 0 4 2 .667 0 0
26 Davis Bilardello. 9 0 9 0 1.000 1 9 1 .900 0 0
24 Jonathan Settle.. 9 1 8 0 1.000 1 8 2 .800 0 0
16 Jonathan Ban..... 5 1 4 0 1.000 1 0 1 .000 0 0
21 Eric Thibault.... 3 3 0 0 1.000 0 2 1 .667 0 0
14 Justin LaTempa... 2 0 2 0 1.000 0 4 0 1.000 0 0
13 Jeff Tatford..... 223 209 12 2 .991 16 8 1 .889 2 0
23 Matthew Mandick.. 61 59 1 1 .984 0 0 0 --- 0 0
3 Sean Parker...... 153 133 17 3 .980 0 19 4 .826 4 0
25 John Kopilchack.. 83 79 2 2 .976 0 0 0 --- 0 0
4 Derrick Alfonso.. 190 153 31 6 .968 4 24 15 .615 5 0
17 Dexter Butler.... 218 94 117 7 .968 26 0 0 --- 0 0
11 Sean Conley...... 57 53 2 2 .965 0 0 0 --- 0 0
9 Chris Reynolds... 85 80 2 3 .965 3 0 0 --- 0 0
6 Ryan Franczek.... 53 21 30 2 .962 6 0 0 --- 0 0
22 Devery Van De Kee 196 153 32 11 .944 18 0 0 --- 0 0
2 Gus Menendez..... 104 19 77 8 .923 5 0 0 --- 0 0
5 Paul Morgan...... 151 44 91 16 .894 19 0 0 --- 0 0
29 Chris Lloyd...... 9 2 6 1 .889 0 4 3 .571 0 0
12 Teddy Kaufman.... 8 1 6 1 .875 0 7 3 .700 0 0
8 Nick Manganaro... 10 2 6 2 .800 0 5 3 .625 0 0
15 Brandon Harmon... 8 2 4 2 .750 0 6 2 .750 0 0
27 Pat Moran........ 4 0 3 1 .750 0 2 2 .500 0 0
19 Scott Kelly...... 2 0 1 1 .500 0 0 0 --- 0 0
Totals.............. 1655 1113 471 71 .957 35 51 20 .718 11 0
Opponents........... 1629 1104 446 79 .952 25 71 21 .772 31 0
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
New England Collegiate Baseball League
Batting Leaders for N ADAMS STEEPLECATS (as of Aug 11, 2006)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 22 Devery Van De Kee .288
2. 2 Gus Menendez..... .286
3. 23 Matthew Mandick.. .274
4. 11 Sean Conley...... .262
5. 17 Dexter Butler.... .246
Slugging pct
------------
1. 22 Devery Van De Kee .429
2. 25 John Kopilchack.. .393
3. 2 Gus Menendez..... .352
4. 23 Matthew Mandick.. .349
5. 13 Jeff Tatford..... .347
On base pct
-----------
1. 2 Gus Menendez..... .400
2. 11 Sean Conley...... .382
3. 17 Dexter Butler.... .371
4. 23 Matthew Mandick.. .358
5. 13 Jeff Tatford..... .351
Runs scored
-----------
1. 9 Chris Reynolds... 25
2. 17 Dexter Butler.... 24
3. 11 Sean Conley...... 21
4. 23 Matthew Mandick.. 18
5. 2 tied at........... 16
Hits
----
1. 22 Devery Van De Kee 47
2. 17 Dexter Butler.... 35
3. 9 Chris Reynolds... 34
4. 11 Sean Conley...... 33
5. 2 tied at........... 30
Runs batted in
--------------
1. 22 Devery Van De Kee 27
2. 5 Paul Morgan...... 16
3. 25 John Kopilchack.. 15
4. 2 Gus Menendez..... 13
5. 4 tied at........... 12
Doubles
-------
1. 22 Devery Van De Kee 16
2. 13 Jeff Tatford..... 13
3. 4 tied at........... 5
Triples
-------
1. 22 Devery Van De Kee 2
2. 3 Sean Parker...... 1
2 Gus Menendez..... 1
23 Matthew Mandick.. 1
25 John Kopilchack.. 1
Home runs
---------
1. 25 John Kopilchack.. 4
2. 13 Jeff Tatford..... 1
23 Matthew Mandick.. 1
5 Paul Morgan...... 1
22 Devery Van De Kee 1
Total bases
-----------
1. 22 Devery Van De Kee 70
2. 13 Jeff Tatford..... 43
3. 25 John Kopilchack.. 42
4. 17 Dexter Butler.... 40
5. 3 tied at........... 38
Walks
-----
1. 17 Dexter Butler.... 25
2. 11 Sean Conley...... 21
9 Chris Reynolds... 21
4. 2 Gus Menendez..... 17
5. 2 tied at........... 16
Hit by pitch
------------
1. 13 Jeff Tatford..... 12
2. 11 Sean Conley...... 6
3. 4 Derrick Alfonso.. 3
17 Dexter Butler.... 3
2 Gus Menendez..... 3
Sac bunts
---------
1. 11 Sean Conley...... 5
2. 23 Matthew Mandick.. 4
9 Chris Reynolds... 4
4. 17 Dexter Butler.... 2
5 Paul Morgan...... 2
Sac flies
---------
1. 11 Sean Conley...... 4
2. 23 Matthew Mandick.. 2
6 Ryan Franczek.... 2
4. 4 tied at........... 1
Stolen bases
------------
1. 9 Chris Reynolds... 10
2. 11 Sean Conley...... 9
3. 22 Devery Van De Kee 8
25 John Kopilchack.. 8
5. 23 Matthew Mandick.. 7
Caught stealing
---------------
1. 13 Jeff Tatford..... 5
2. 9 Chris Reynolds... 4
3. 4 tied at........... 2
Steal attempts
--------------
1. 9 Chris Reynolds... 14
2. 11 Sean Conley...... 10
25 John Kopilchack.. 10
4. 22 Devery Van De Kee 9
5. 3 tied at........... 8
Stolen base pct
---------------
1. 2 Gus Menendez..... 1.000
2. 11 Sean Conley...... .900
3. 22 Devery Van De Kee .889
4. 23 Matthew Mandick.. .875
5. 25 John Kopilchack.. .800
Strikeouts
----------
1. 25 John Kopilchack.. 47
2. 5 Paul Morgan...... 36
3. 22 Devery Van De Kee 35
13 Jeff Tatford..... 35
5. 2 tied at........... 28
Grounded into DP
----------------
1. 17 Dexter Butler.... 5
2. 5 Paul Morgan...... 4
3. 13 Jeff Tatford..... 2
3 Sean Parker...... 2
25 John Kopilchack.. 2
Total plate appearances
-----------------------
1. 22 Devery Van De Kee 180
2. 17 Dexter Butler.... 172
3. 9 Chris Reynolds... 170
4. 11 Sean Conley...... 162
5. 13 Jeff Tatford..... 151
At bats
-------
1. 22 Devery Van De Kee 163
2. 9 Chris Reynolds... 145
3. 17 Dexter Butler.... 142
4. 11 Sean Conley...... 126
5. 2 tied at........... 124
Games played
------------
1. 22 Devery Van De Kee 41
2. 17 Dexter Butler.... 40
3. 9 Chris Reynolds... 39
11 Sean Conley...... 39
5. 13 Jeff Tatford..... 36
Game starts
-----------
1. 22 Devery Van De Kee 41
2. 11 Sean Conley...... 38
17 Dexter Butler.... 38
4. 9 Chris Reynolds... 37
5. 13 Jeff Tatford..... 35
Games as sub
------------
1. 16 Jonathan Ban..... 19
2. 24 Jonathan Settle.. 18
3. 21 Eric Thibault.... 14
4. 26 Davis Bilardello. 13
5. 27 Pat Moran........ 11
New England Collegiate Baseball League
Pitching Leaders for N ADAMS STEEPLECATS (as of Aug 11, 2006)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 15 Brandon Harmon... 1.47
2. 12 Teddy Kaufman.... 2.95
3. 18 Brett Palanski... 3.74
4. 29 Chris Lloyd...... 3.80
Opposing bat avg
----------------
1. 29 Chris Lloyd...... .225
2. 15 Brandon Harmon... .238
3. 12 Teddy Kaufman.... .248
4. 18 Brett Palanski... .289
Won-loss pct
------------
1. 12 Teddy Kaufman.... .600
15 Brandon Harmon... .600
18 Brett Palanski... .600
4. 29 Chris Lloyd...... .333
Wins
----
1. 24 Jonathan Settle.. 4
2. 6 tied at........... 3
Losses
------
1. 7 tied at........... 2
Saves
-----
1. 21 Eric Thibault.... 8
2. 16 Jonathan Ban..... 5
3. 14 Justin LaTempa... 1
Innings pitched
---------------
1. 15 Brandon Harmon... 49.0
2. 29 Chris Lloyd...... 47.1
3. 18 Brett Palanski... 45.2
4. 12 Teddy Kaufman.... 42.2
Batters struck out
------------------
1. 18 Brett Palanski... 36
15 Brandon Harmon... 36
3. 29 Chris Lloyd...... 33
4. 26 Davis Bilardello. 27
5. 2 tied at........... 26
Appearances
-----------
1. 16 Jonathan Ban..... 19
2. 24 Jonathan Settle.. 18
3. 26 Davis Bilardello. 16
4. 21 Eric Thibault.... 14
5. 27 Pat Moran........ 11
Games started
-------------
1. 29 Chris Lloyd...... 9
2. 18 Brett Palanski... 8
15 Brandon Harmon... 8
4. 12 Teddy Kaufman.... 7
5. 8 Nick Manganaro... 6
Games finished
--------------
1. 21 Eric Thibault.... 12
2. 16 Jonathan Ban..... 10
3. 24 Jonathan Settle.. 7
4. 14 Justin LaTempa... 6
5. 2 tied at........... 3
Games in relief
---------------
1. 16 Jonathan Ban..... 19
2. 24 Jonathan Settle.. 18
3. 21 Eric Thibault.... 14
4. 26 Davis Bilardello. 13
5. 27 Pat Moran........ 11
Wild pitches
------------
1. 18 Brett Palanski... 4
24 Jonathan Settle.. 4
3. 27 Pat Moran........ 3
12 Teddy Kaufman.... 3
5. 2 tied at........... 2
Balks
-----
1. 12 Teddy Kaufman.... 1
26 Davis Bilardello. 1
24 Jonathan Settle.. 1
14 Justin LaTempa... 1
Hit batters
-----------
1. 27 Pat Moran........ 6
2. 8 Nick Manganaro... 5
3. 29 Chris Lloyd...... 4
18 Brett Palanski... 4
5. 24 Jonathan Settle.. 3
Intentional BB allowed
----------------------
1. 24 Jonathan Settle.. 2
2. 8 Nick Manganaro... 1
26 Davis Bilardello. 1
Runners picked off
------------------
1. 6 tied at........... 1
Batters SO out looking
----------------------
1. 18 Brett Palanski... 12
2. 24 Jonathan Settle.. 10
8 Nick Manganaro... 10
4. 21 Eric Thibault.... 7
5. 2 tied at........... 6
Sac bunts allowed
-----------------
1. 12 Teddy Kaufman.... 6
2. 24 Jonathan Settle.. 4
3. 26 Davis Bilardello. 2
18 Brett Palanski... 2
29 Chris Lloyd...... 2
Sac flies allowed
-----------------
1. 8 Nick Manganaro... 3
2. 18 Brett Palanski... 2
29 Chris Lloyd...... 2
26 Davis Bilardello. 2
5. 3 tied at........... 1
Hits allowed
------------
1. 29 Chris Lloyd...... 40
2. 12 Teddy Kaufman.... 41
3. 15 Brandon Harmon... 46
4. 18 Brett Palanski... 52
Runs allowed
------------
1. 15 Brandon Harmon... 18
12 Teddy Kaufman.... 18
3. 18 Brett Palanski... 20
4. 29 Chris Lloyd...... 25
Earned runs allowed
-------------------
1. 15 Brandon Harmon... 8
2. 12 Teddy Kaufman.... 14
3. 18 Brett Palanski... 19
4. 29 Chris Lloyd...... 20
Walks allowed
-------------
1. 15 Brandon Harmon... 5
18 Brett Palanski... 5
3. 12 Teddy Kaufman.... 17
4. 29 Chris Lloyd...... 23
Doubles allowed
---------------
1. 12 Teddy Kaufman.... 3
2. 29 Chris Lloyd...... 7
15 Brandon Harmon... 7
4. 18 Brett Palanski... 8
Triples allowed
---------------
1. 15 Brandon Harmon... 0
12 Teddy Kaufman.... 0
3. 29 Chris Lloyd...... 1
4. 18 Brett Palanski... 2
Home runs allowed
-----------------
1. 29 Chris Lloyd...... 1
2. 15 Brandon Harmon... 2
18 Brett Palanski... 2
4. 12 Teddy Kaufman.... 4
New England Collegiate Baseball League
Fielding Leaders for N ADAMS STEEPLECATS (as of Aug 11, 2006)
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 18 Brett Palanski... 1.000
26 Davis Bilardello. 1.000
24 Jonathan Settle.. 1.000
16 Jonathan Ban..... 1.000
21 Eric Thibault.... 1.000
Chances
-------
1. 13 Jeff Tatford..... 223
2. 17 Dexter Butler.... 218
3. 22 Devery Van De Kee 196
4. 4 Derrick Alfonso.. 190
5. 3 Sean Parker...... 153
Putouts
-------
1. 13 Jeff Tatford..... 209
2. 4 Derrick Alfonso.. 153
22 Devery Van De Kee 153
4. 3 Sean Parker...... 133
5. 17 Dexter Butler.... 94
Assists
-------
1. 17 Dexter Butler.... 117
2. 5 Paul Morgan...... 91
3. 2 Gus Menendez..... 77
4. 22 Devery Van De Kee 32
5. 4 Derrick Alfonso.. 31
Errors
------
1. 5 Paul Morgan...... 16
2. 22 Devery Van De Kee 11
3. 2 Gus Menendez..... 8
4. 17 Dexter Butler.... 7
5. 4 Derrick Alfonso.. 6
Fielding double plays
---------------------
1. 17 Dexter Butler.... 26
2. 5 Paul Morgan...... 19
3. 22 Devery Van De Kee 18
4. 13 Jeff Tatford..... 16
5. 6 Ryan Franczek.... 6
Stolen bases against
--------------------
1. 4 Derrick Alfonso.. 24
2. 3 Sean Parker...... 19
3. 26 Davis Bilardello. 9
4. 24 Jonathan Settle.. 8
13 Jeff Tatford..... 8
Caught stealing by
------------------
1. 4 Derrick Alfonso.. 15
2. 3 Sean Parker...... 4
3. 29 Chris Lloyd...... 3
8 Nick Manganaro... 3
12 Teddy Kaufman.... 3
Steal attempts against
----------------------
1. 4 Derrick Alfonso.. 39
2. 3 Sean Parker...... 23
3. 12 Teddy Kaufman.... 10
24 Jonathan Settle.. 10
26 Davis Bilardello. 10
Passed balls
------------
1. 4 Derrick Alfonso.. 5
2. 3 Sean Parker...... 4
3. 13 Jeff Tatford..... 2
Catchers interference
---------------------
Games Summary
New England Collegiate Baseball League
Games Summary for N ADAMS STEEPLECATS (as of Aug 11, 2006)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
N ADAMS STEEPLECATS 31 21 15 19 19 19 17 24 17 4 186
Opponents 13 18 23 13 19 20 15 17 10 2 150
Win-Loss Record When
--------------------
Overall............. 25-17 After 6 leading..... 19-3
Conference.......... 25-17 ....... trailing.... 4-12
Non-Conference...... 0-0 ....... tied........ 2-2
Home games.......... 13-8 After 7 leading..... 17-2
Away games.......... 12-9 ....... trailing.... 4-12
Neutral site........ 0-0 ....... tied........ 2-2
Day games........... 4-3 After 8 leading..... 19-2
Night games......... 21-14 ....... trailing.... 1-12
vs Left starter..... 7-6 ....... tied........ 3-2
vs Right starter.... 18-11
1-Run games......... 6-7 Hit 0 home runs..... 20-16
2-Run games......... 5-3 ... 1 home run...... 4-0
5+Run games......... 6-2 ... 2+ home runs.... 1-1
Extra innings....... 1-2
Shutouts............ 3-4 Opponent 0 home runs 19-10
........ 1 home run. 6-6
Scoring 0-2 runs.... 2-9 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 13-5
....... 6-9 runs.... 9-3 Made 0 errors....... 8-3
....... 10+ runs.... 1-0 .... 1 error........ 7-4
.... 2+ errors...... 10-10
Opponent 0-2 runs... 13-1
........ 3-5 runs... 9-10 Opp. made 0 errors.. 2-4
........ 6-9 runs... 3-6 ......... 1 error... 5-7
........ 10+ runs... 0-0 ......... 2+ errors. 18-6
Scored in 1st inning 13-4 Out-hit opponent.... 14-4
Opp. scored in 1st.. 5-5 Out-hit by opponent. 7-11
Scores first........ 18-6 Hits are tied....... 4-2
