NECBL
New England Collegiate Baseball League
HOLYOKE GIANTS
Game Results
New England Collegiate Baseball League
Game Results for HOLYOKE GIANTS (as of Aug 11, 2006)
Game date Opposing team Score r h e/ r h e Inns Overall NECBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 10, 2006 Torrington Twisters 7-8 L 7 8 0/ 8 6 2 9 0- 1- 0 0- 1- 0 Gulino (L 0-1) 550 3:15
Jun 11, 2006 Keene Swamp Bats W 6-1 6 7 2/ 1 7 1 9 1- 1- 0 1- 1- 0 Mendez (W 1-0) 386 2:35
Jun 12, 2006 at Danbury Westerners W 4-3 4 11 1/ 3 7 1 9 2- 1- 0 2- 1- 0 Thornton (W 1-0) 320 9:45
Jun 13, 2006 at Lowell All-Americans 1-3 L 1 6 2/ 3 4 1 9 2- 2- 0 2- 2- 0 Jones (L 0-1) 102 1:58
Jun 14, 2006 at Concord Quarry Dogs 1-3 L 1 5 1/ 3 6 0 9 2- 3- 0 2- 3- 0 Hertzler (L 0-1) 356 1:57
Jun 16, 2006 Manchester Silkworms 2-9 L 2 2 3/ 9 9 1 9 2- 4- 0 2- 4- 0 Barnes (L 0-1) 568 2:40
Jun 17, 2006 at Sanford 1-2 L 1 9 2/ 2 4 2 9 2- 5- 0 2- 5- 0 Mendez (L 1-1) 553 2:45
Jun 18, 2006 at Keene Swamp Bats W 5-4 5 7 3/ 4 7 2 9 3- 5- 0 3- 5- 0 Monti (W 1-0) 1781 2:36
Jun 21, 2006 Lowell All Americans 5-8 L 5 9 1/ 8 10 1 9 3- 6- 0 3- 6- 0 Thornton (L 0-1) 305 2:30
Jun 22, 2006 Concord Quarry Dogs W 4-3 4 10 0/ 3 8 2 (11) 4- 6- 0 4- 6- 0 Rutter (W 1-0) 261 3:00
Jun 23, 2006 Vermont Mountaineers 7-12 L 7 10 3/12 11 1 (10) 4- 7- 0 4- 7- 0 Mayer (L 0-1) 280 3:30
Jun 27, 2006 Newport Gulls 0-5 L 0 2 1/ 5 14 0 9 4- 8- 0 4- 8- 0 Mendez (L 1-2) 292 2:30
Jun 29, 2006 at Pittsfield Dukes W 7-4 7 12 0/ 4 7 2 9 5- 8- 0 5- 8- 0 Monti (W) 835 2hr2
Jun 30, 2006 at Concord Quarry Dogs 1-5 L 1 6 2/ 5 9 0 9 5- 9- 0 5- 9- 0 Mayer (L 0-2) 926 2:13
Jul 02, 2006 Keene Swamp Bats 4-6 L 4 6 2/ 6 12 2 7 5-10- 0 5-10- 0 Rutter (L 1-1) 274 2:20
Jul 02, 2006 Keene Swamp Bats 3-4 L 3 4 0/ 4 8 3 7 5-11- 0 5-11- 0 Jones (L 1-1) 390 2:20
Jul 04, 2006 at North Adams Steeplec W 3-2 3 6 1/ 2 9 1 (12) 6-11- 0 6-11- 0 Rutter (W 2-1) 6714 3:19
Jul 05, 2006 at Lowell All-Americans W 5-2 5 7 0/ 2 2 1 7 7-11- 0 7-11- 0 Monti (W 3-0) 121 1:54
Jul 05, 2006 at Lowell All-Americans 4-5 L 4 7 1/ 5 6 2 ( 8) 7-12- 0 7-12- 0 Stanley (L 0-1) 119 2:30
Jul 06, 2006 Concord Quarry Dogs 1-4 L 1 5 3/ 4 6 1 9 7-13- 0 7-13- 0 Gulino (L 0-2) 338 2:30
Jul 07, 2006 Vermont Mountaineers W 4-3 4 10 0/ 3 9 0 9 8-13- 0 8-13- 0 Mayer (W 1-2) 448 2:40
Jul 08, 2006 at Vermont Mountaineers 3-6 L 3 7 2/ 6 12 2 9 8-14- 0 8-14- 0 Jones (L 0-3) 2138 2:37
Jul 09, 2006 at Sanford W 9-5 9 13 3/ 5 7 4 (11) 9-14- 0 9-14- 0 Rutter (W 3-1) 707 3:15
Jun 20, 2006 at MANCHESTER SILKWORMS W 5-4 5 9 0/ 4 10 1 9 10-14- 0 10-14- 0 Thornton (W 2-1) 417 2:30
Jul 11, 2006 at Concord Quarry Dogs W 3-0 3 10 1/ 0 5 2 9 11-14- 0 11-14- 0 Monti (W 4-0) 387 2:08
Jul 13, 2006 Vermont Mountaineers 0-2 L 0 3 1/ 2 4 0 9 11-15- 0 11-15- 0 Albert (L 0-1) 249 2:26
Jul 14, 2006 Lowell All Americans W 7-6 7 7 3/ 6 12 0 (10) 12-15- 0 12-15- 0 Rutter (W 4-1) 389 3:00
Jul 15, 2006 Danbury Westerners 3-4 L 3 9 1/ 4 11 2 9 12-16- 0 12-16- 0 Stanley (L 0-2) 416 2:45
Jul 16, 2006 at Vermont Mountaineers 2-4 L 2 5 1/ 4 10 1 9 12-17- 0 12-17- 0 Jones (L 0-4) 1631 2:10
Jul 17, 2006 Concord Quarry Dogs W 9-5 9 11 5/ 5 6 2 9 13-17- 0 13-17- 0 Thornton (W 3-1) 156 3:30
Jul 18, 2006 Lowell All Americans W 3-2 3 2 1/ 2 7 3 9 14-17- 0 14-17- 0 Monti (W 5-0) 283 2:20
Jul 19, 2006 at Newport Gulls W 3-2 3 11 0/ 2 8 3 9 15-17- 0 15-17- 0 Gulino (W 1-2) 1902 2:50
Jul 20, 2006 Sanford Mainers W 3-1 3 8 1/ 1 6 1 9 16-17- 0 16-17- 0 Barnes (W 1-1) 602 2:30
Jul 21, 2006 at Keene Swamp Bats 3-9 L 3 9 1/ 9 14 0 9 16-18- 0 16-18- 0 Mayer (L 1-3) 1102 2:49
Jul 25, 2006 at Sanford 2-5 L 2 6 0/ 5 9 2 9 16-19- 0 16-19- 0 Jones (L 0-5) 810 2:15
Jul 26, 2006 Sanford Mainers 0-1 L 0 6 2/ 1 3 0 9 16-20- 0 16-20- 0 Monti (L 5-1) 796 2:15
Jul 27, 2006 at #3 Torrington Twiste 3-7 L 3 6 3/ 7 12 1 9 16-21- 0 16-21- 0 Mendez (L 1-3) 1840 3:10
Jul 29, 2006 Pittsfield Dukes W 15-6 15 16 1/ 6 8 2 9 17-21- 0 17-21- 0 Barnes (W 2-1) 417 2:45
Jul 30, 2006 Sanford Mainers 2-4 L 2 5 1/ 4 8 0 9 17-22- 0 17-22- 0 Gulino (L 1-3) 503 2:50
Jul 31, 2006 N. Adams Steeplecats 3-5 L 3 2 2/ 5 7 1 9 17-23- 0 17-23- 0 Rutter (L 4-2) 468 2:52
Aug 01, 2006 at Keene Swamp Bats 4-17 L 4 9 3/17 17 1 9 17-24- 0 17-24- 0 Adamski (L 0-1) 803 3:02
Aug 01, 2006 at Vermont Mountaineers 0-2 L 0 4 0/ 2 9 0 9 17-25- 0 17-25- 0 Jones (L 0-6) 631 2:05
() extra inning game
Overall Statistics
New England Collegiate Baseball League
Overall Statistics for HOLYOKE GIANTS (as of Aug 11, 2006)
NECBL record: 17-25
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
28 Mike Lyon........ .259 41-41 166 16 43 7 1 3 22 61 .367 7 0 41 0 .287 1 1 2-3 51 18 6 .920
19 Scott Guillerault .252 36-32 111 15 28 4 0 2 13 38 .342 21 1 32 0 .373 1 1 1-2 111 43 5 .969
17 Billy Mottram.... .248 35-32 117 15 29 1 1 1 3 35 .299 19 0 32 2 .350 1 1 3-5 36 63 7 .934
10 Eric Reese....... .233 36-34 129 21 30 3 0 0 11 33 .256 18 3 29 0 .340 0 3 13-14 61 107 7 .960
3 Vincent Gutierrez .230 34-34 113 12 26 4 0 0 14 30 .265 18 2 19 1 .341 2 0 0-1 50 102 12 .927
11 Thomas Hill...... .220 36-33 132 11 29 8 0 1 21 40 .303 10 3 28 2 .288 1 1 1-1 183 15 4 .980
4 Phillip Allen.... .217 40-40 152 22 33 2 0 1 6 38 .250 29 0 44 2 .343 0 1 21-22 82 3 2 .977
24 Bryan Adamski.... .217 39-38 143 17 31 6 1 1 17 42 .294 17 3 18 2 .311 1 0 1-1 254 24 0 1.000
18 Jason Rago....... .167 33-28 108 12 18 5 0 1 10 26 .241 9 0 37 0 .231 0 1 2-2 52 4 2 .966
--------------
15 Scott Barnes..... .500 9-6 8 3 4 1 0 0 0 5 .625 0 0 0 0 .500 0 1 0-0 0 5 0 1.000
Gomez............... .333 2-2 6 2 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0 14 1 0 1.000
14 Scott Powell..... .206 24-20 68 5 14 2 0 0 11 16 .235 8 2 21 1 .308 0 0 1-2 23 1 3 .889
9 Patrick Irvine... .163 31-29 86 5 14 2 0 0 7 16 .186 17 1 28 0 .299 3 0 1-2 146 25 6 .966
27 Justin Albert.... .154 19-13 39 1 6 1 0 0 3 7 .179 2 0 14 0 .195 0 1 0-0 16 3 0 1.000
25 Brad Hertzler.... .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
26 Tyler Stohr...... .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 2 0 1.000
30 Dan Stanley...... .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 1 .875
13 Jay Monti........ .000 7-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 10 0 1.000
16 Tyler Thornton... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 1 .750
8 Kyle Rutter...... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
22 Andy Mayer....... .000 10-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 0 1.000
23 Jairo Mendez..... .000 8-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 3 .727
29 Dan Gulino....... .000 11-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 6 1 .909
6 Nick Jones....... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 0 1.000
Totals.............. .222 42-42 1380 157 307 46 3 10 138 389 .282 176 15 345 11 .315 10 11 46-55 1103 469 60 .963
Opponents........... .254 42-42 1363 193 346 70 3 21 170 485 .356 152 32 298 17 .340 11 20 53-76 1116 443 54 .967
LOB - Team (319), Opp (283). DPs turned - Team (39), Opp (24). CI - Team (1), Irvine 1. IBB - Team (2), Adamski 1, Gutierrez
1, Opp (2). Picked off - Allen 2, Reese 1, Adamski 1, Rago 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Jay Monti........ 1.62 5-1 7 7 1 0/1 0 50.0 26 10 9 9 59 7 0 2 168 .155 0 1 0 0 1
29 Dan Gulino....... 2.78 1-3 11 5 0 0/0 1 45.1 36 18 14 16 29 8 0 3 157 .229 3 4 0 1 3
6 Nick Jones....... 4.00 0-6 9 7 1 0/0 0 45.0 54 23 20 14 33 10 3 3 180 .300 4 3 0 1 0
22 Andy Mayer....... 4.63 1-3 9 7 0 0/0 0 44.2 50 27 23 15 28 8 0 3 171 .292 3 4 0 2 4
--------------
18 Jason Rago....... 0.00 0-0 2 0 0 0/1 0 1.1 0 0 0 0 2 0 0 0 5 .000 0 1 0 0 0
15 Scott Barnes..... 1.61 2-1 7 4 0 0/0 2 28.0 13 6 5 8 35 4 0 0 98 .133 3 6 0 0 1
25 Brad Hertzler.... 3.38 0-1 3 3 0 0/0 0 18.2 16 8 7 6 13 5 0 0 64 .250 1 1 0 1 3
23 Jairo Mendez..... 3.41 1-3 8 6 0 0/0 1 31.2 41 19 12 4 20 6 0 1 128 .320 0 3 1 2 1
8 Kyle Rutter...... 3.54 4-2 12 0 0 0/0 3 20.1 21 12 8 11 24 6 0 0 80 .263 1 2 0 0 3
30 Dan Stanley...... 4.64 0-2 8 0 0 0/0 0 21.1 22 12 11 13 9 6 0 0 78 .282 3 1 0 0 2
16 Tyler Thornton... 4.67 3-1 15 0 0 0/0 0 27.0 24 19 14 26 18 3 0 4 98 .245 3 2 0 2 0
24 Bryan Adamski.... 8.22 0-1 6 1 0 0/0 0 7.2 10 8 7 3 4 1 0 3 30 .333 0 1 0 0 1
26 Tyler Stohr...... 9.31 0-0 6 1 0 0/0 0 9.2 16 12 10 13 8 3 0 2 41 .390 2 2 0 0 1
27 Justin Albert.... 10.06 0-1 8 1 0 0/0 1 17.0 17 19 19 14 16 3 0 0 65 .262 0 1 1 2 0
Totals.............. 3.89 17-25 42 42 2 1/1 8 367.2 346 193 159 152 298 70 3 21 1363 .254 23 32 2 11 20
Opponents........... 3.02 25-17 42 42 0 4/4 16 372.0 307 157 125 176 345 46 3 10 1380 .222 14 15 2 10 11
PB - Team (16), Irvine 10, Hill 5, Mayer 1, Opp (20). Pickoffs - Team (7), Gulino 3, Hertzler 2, Jones 1, Barnes 1, Opp (4).
SBA/ATT - Irvine (35-48), Hill (17-25), Mayer (6-10), Thornton (7-9), Rutter (7-7), Stanley (4-6), Stohr (4-6), Barnes (5-6),
Jones (5-6), Gulino (3-6), Monti (1-5), Hertzler (4-5), Mendez (2-4), Albert (3-4), Adamski (2-2), Gomez (1-2).
x-inactive player
New England Collegiate Baseball League
Overall Statistics for HOLYOKE GIANTS (as of Aug 11, 2006)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Bryan Adamski.... 278 254 24 0 1.000 28 2 0 1.000 0 0
27 Justin Albert.... 19 16 3 0 1.000 0 3 1 .750 0 0
13 Jay Monti........ 18 8 10 0 1.000 2 1 4 .200 0 0
Gomez............... 15 14 1 0 1.000 0 1 1 .500 0 0
22 Andy Mayer....... 11 1 10 0 1.000 1 6 4 .600 1 0
6 Nick Jones....... 9 1 8 0 1.000 1 5 1 .833 0 0
25 Brad Hertzler.... 6 2 4 0 1.000 0 4 1 .800 0 0
15 Scott Barnes..... 5 0 5 0 1.000 0 5 1 .833 0 0
8 Kyle Rutter...... 5 1 4 0 1.000 1 7 0 1.000 0 0
26 Tyler Stohr...... 2 0 2 0 1.000 0 4 2 .667 0 0
11 Thomas Hill...... 202 183 15 4 .980 4 17 8 .680 5 0
4 Phillip Allen.... 87 82 3 2 .977 0 0 0 --- 0 0
19 Scott Guillerault 159 111 43 5 .969 12 0 0 --- 0 0
9 Patrick Irvine... 177 146 25 6 .966 3 35 13 .729 10 1
18 Jason Rago....... 58 52 4 2 .966 0 0 0 --- 0 0
10 Eric Reese....... 175 61 107 7 .960 19 0 0 --- 0 0
17 Billy Mottram.... 106 36 63 7 .934 13 0 0 --- 0 0
3 Vincent Gutierrez 164 50 102 12 .927 22 0 0 --- 0 0
28 Mike Lyon........ 75 51 18 6 .920 1 0 0 --- 0 0
29 Dan Gulino....... 11 4 6 1 .909 0 3 3 .500 0 0
14 Scott Powell..... 27 23 1 3 .889 0 0 0 --- 0 0
30 Dan Stanley...... 8 3 4 1 .875 1 4 2 .667 0 0
16 Tyler Thornton... 4 2 1 1 .750 0 7 2 .778 0 0
23 Jairo Mendez..... 11 2 6 3 .727 2 2 2 .500 0 0
Totals.............. 1632 1103 469 60 .963 39 53 23 .697 16 1
Opponents........... 1613 1116 443 54 .967 24 46 9 .836 20 0
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
New England Collegiate Baseball League
Batting Leaders for HOLYOKE GIANTS (as of Aug 11, 2006)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 28 Mike Lyon........ .259
2. 19 Scott Guillerault .252
3. 17 Billy Mottram.... .248
4. 10 Eric Reese....... .233
5. 3 Vincent Gutierrez .230
Slugging pct
------------
1. 28 Mike Lyon........ .367
2. 19 Scott Guillerault .342
3. 11 Thomas Hill...... .303
4. 17 Billy Mottram.... .299
5. 24 Bryan Adamski.... .294
On base pct
-----------
1. 19 Scott Guillerault .373
2. 17 Billy Mottram.... .350
3. 4 Phillip Allen.... .343
4. 3 Vincent Gutierrez .341
5. 10 Eric Reese....... .340
Runs scored
-----------
1. 4 Phillip Allen.... 22
2. 10 Eric Reese....... 21
3. 24 Bryan Adamski.... 17
4. 28 Mike Lyon........ 16
5. 2 tied at........... 15
Hits
----
1. 28 Mike Lyon........ 43
2. 4 Phillip Allen.... 33
3. 24 Bryan Adamski.... 31
4. 10 Eric Reese....... 30
5. 2 tied at........... 29
Runs batted in
--------------
1. 28 Mike Lyon........ 22
2. 11 Thomas Hill...... 21
3. 24 Bryan Adamski.... 17
4. 3 Vincent Gutierrez 14
5. 19 Scott Guillerault 13
Doubles
-------
1. 11 Thomas Hill...... 8
2. 28 Mike Lyon........ 7
3. 24 Bryan Adamski.... 6
4. 18 Jason Rago....... 5
5. 2 tied at........... 4
Triples
-------
1. 24 Bryan Adamski.... 1
17 Billy Mottram.... 1
28 Mike Lyon........ 1
Home runs
---------
1. 28 Mike Lyon........ 3
2. 19 Scott Guillerault 2
3. 5 tied at........... 1
Total bases
-----------
1. 28 Mike Lyon........ 61
2. 24 Bryan Adamski.... 42
3. 11 Thomas Hill...... 40
4. 19 Scott Guillerault 38
4 Phillip Allen.... 38
Walks
-----
1. 4 Phillip Allen.... 29
2. 19 Scott Guillerault 21
3. 17 Billy Mottram.... 19
4. 3 Vincent Gutierrez 18
10 Eric Reese....... 18
Hit by pitch
------------
1. 10 Eric Reese....... 3
24 Bryan Adamski.... 3
11 Thomas Hill...... 3
4. 3 Vincent Gutierrez 2
14 Scott Powell..... 2
Sac bunts
---------
1. 10 Eric Reese....... 3
2. 8 tied at........... 1
Sac flies
---------
1. 9 Patrick Irvine... 3
2. 3 Vincent Gutierrez 2
3. 5 tied at........... 1
Stolen bases
------------
1. 4 Phillip Allen.... 21
2. 10 Eric Reese....... 13
3. 17 Billy Mottram.... 3
4. 18 Jason Rago....... 2
28 Mike Lyon........ 2
Caught stealing
---------------
1. 17 Billy Mottram.... 2
2. 7 tied at........... 1
Steal attempts
--------------
1. 4 Phillip Allen.... 22
2. 10 Eric Reese....... 14
3. 17 Billy Mottram.... 5
4. 28 Mike Lyon........ 3
5. 4 tied at........... 2
Stolen base pct
---------------
1. 24 Bryan Adamski.... 1.000
11 Thomas Hill...... 1.000
18 Jason Rago....... 1.000
4. 4 Phillip Allen.... .955
5. 10 Eric Reese....... .929
Strikeouts
----------
1. 4 Phillip Allen.... 44
2. 28 Mike Lyon........ 41
3. 18 Jason Rago....... 37
4. 19 Scott Guillerault 32
17 Billy Mottram.... 32
Grounded into DP
----------------
1. 24 Bryan Adamski.... 2
4 Phillip Allen.... 2
17 Billy Mottram.... 2
11 Thomas Hill...... 2
5. 3 tied at........... 1
Total plate appearances
-----------------------
1. 4 Phillip Allen.... 182
2. 28 Mike Lyon........ 175
3. 24 Bryan Adamski.... 164
4. 10 Eric Reese....... 153
5. 11 Thomas Hill...... 147
At bats
-------
1. 28 Mike Lyon........ 166
2. 4 Phillip Allen.... 152
3. 24 Bryan Adamski.... 143
4. 11 Thomas Hill...... 132
5. 10 Eric Reese....... 129
Games played
------------
1. 28 Mike Lyon........ 41
2. 4 Phillip Allen.... 40
3. 24 Bryan Adamski.... 39
4. 3 tied at........... 36
Game starts
-----------
1. 28 Mike Lyon........ 41
2. 4 Phillip Allen.... 40
3. 24 Bryan Adamski.... 38
4. 10 Eric Reese....... 34
3 Vincent Gutierrez 34
Games as sub
------------
1. 16 Tyler Thornton... 15
2. 8 Kyle Rutter...... 12
3. 30 Dan Stanley...... 8
4. 27 Justin Albert.... 6
29 Dan Gulino....... 6
New England Collegiate Baseball League
Pitching Leaders for HOLYOKE GIANTS (as of Aug 11, 2006)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 13 Jay Monti........ 1.62
2. 29 Dan Gulino....... 2.78
3. 6 Nick Jones....... 4.00
4. 22 Andy Mayer....... 4.63
Opposing bat avg
----------------
1. 13 Jay Monti........ .155
2. 29 Dan Gulino....... .229
3. 22 Andy Mayer....... .292
4. 6 Nick Jones....... .300
Won-loss pct
------------
1. 13 Jay Monti........ .833
2. 29 Dan Gulino....... .250
22 Andy Mayer....... .250
4. 6 Nick Jones....... .000
Wins
----
1. 13 Jay Monti........ 5
2. 8 Kyle Rutter...... 4
3. 16 Tyler Thornton... 3
4. 15 Scott Barnes..... 2
5. 3 tied at........... 1
Losses
------
1. 6 Nick Jones....... 6
2. 29 Dan Gulino....... 3
23 Jairo Mendez..... 3
22 Andy Mayer....... 3
5. 2 tied at........... 2
Saves
-----
1. 8 Kyle Rutter...... 3
2. 15 Scott Barnes..... 2
3. 27 Justin Albert.... 1
29 Dan Gulino....... 1
23 Jairo Mendez..... 1
Innings pitched
---------------
1. 13 Jay Monti........ 50.0
2. 29 Dan Gulino....... 45.1
3. 6 Nick Jones....... 45.0
4. 22 Andy Mayer....... 44.2
Batters struck out
------------------
1. 13 Jay Monti........ 59
2. 15 Scott Barnes..... 35
3. 6 Nick Jones....... 33
4. 29 Dan Gulino....... 29
5. 22 Andy Mayer....... 28
Appearances
-----------
1. 16 Tyler Thornton... 15
2. 8 Kyle Rutter...... 12
3. 29 Dan Gulino....... 11
4. 6 Nick Jones....... 9
22 Andy Mayer....... 9
Games started
-------------
1. 6 Nick Jones....... 7
22 Andy Mayer....... 7
13 Jay Monti........ 7
4. 23 Jairo Mendez..... 6
5. 29 Dan Gulino....... 5
Games finished
--------------
1. 8 Kyle Rutter...... 10
2. 16 Tyler Thornton... 9
3. 29 Dan Gulino....... 6
4. 24 Bryan Adamski.... 3
5. 5 tied at........... 2
Games in relief
---------------
1. 16 Tyler Thornton... 15
2. 8 Kyle Rutter...... 12
3. 30 Dan Stanley...... 8
4. 27 Justin Albert.... 7
5. 29 Dan Gulino....... 6
Wild pitches
------------
1. 6 Nick Jones....... 4
2. 5 tied at........... 3
Balks
-----
1. 23 Jairo Mendez..... 1
27 Justin Albert.... 1
Hit batters
-----------
1. 15 Scott Barnes..... 6
2. 22 Andy Mayer....... 4
29 Dan Gulino....... 4
4. 6 Nick Jones....... 3
23 Jairo Mendez..... 3
Intentional BB allowed
----------------------
1. 16 Tyler Thornton... 1
22 Andy Mayer....... 1
Runners picked off
------------------
1. 29 Dan Gulino....... 3
2. 25 Brad Hertzler.... 2
3. 6 Nick Jones....... 1
15 Scott Barnes..... 1
Batters SO out looking
----------------------
1. 13 Jay Monti........ 18
2. 6 Nick Jones....... 12
3. 29 Dan Gulino....... 10
4. 16 Tyler Thornton... 9
5. 2 tied at........... 8
Sac bunts allowed
-----------------
1. 22 Andy Mayer....... 4
2. 8 Kyle Rutter...... 3
29 Dan Gulino....... 3
25 Brad Hertzler.... 3
5. 30 Dan Stanley...... 2
Sac flies allowed
-----------------
1. 22 Andy Mayer....... 2
16 Tyler Thornton... 2
27 Justin Albert.... 2
23 Jairo Mendez..... 2
5. 3 tied at........... 1
Hits allowed
------------
1. 13 Jay Monti........ 26
2. 29 Dan Gulino....... 36
3. 22 Andy Mayer....... 50
4. 6 Nick Jones....... 54
Runs allowed
------------
1. 13 Jay Monti........ 10
2. 29 Dan Gulino....... 18
3. 6 Nick Jones....... 23
4. 22 Andy Mayer....... 27
Earned runs allowed
-------------------
1. 13 Jay Monti........ 9
2. 29 Dan Gulino....... 14
3. 6 Nick Jones....... 20
4. 22 Andy Mayer....... 23
Walks allowed
-------------
1. 13 Jay Monti........ 9
2. 6 Nick Jones....... 14
3. 22 Andy Mayer....... 15
4. 29 Dan Gulino....... 16
Doubles allowed
---------------
1. 13 Jay Monti........ 7
2. 29 Dan Gulino....... 8
22 Andy Mayer....... 8
4. 6 Nick Jones....... 10
Triples allowed
---------------
1. 13 Jay Monti........ 0
29 Dan Gulino....... 0
22 Andy Mayer....... 0
4. 6 Nick Jones....... 3
Home runs allowed
-----------------
1. 13 Jay Monti........ 2
2. 6 Nick Jones....... 3
29 Dan Gulino....... 3
22 Andy Mayer....... 3
New England Collegiate Baseball League
Fielding Leaders for HOLYOKE GIANTS (as of Aug 11, 2006)
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 24 Bryan Adamski.... 1.000
27 Justin Albert.... 1.000
13 Jay Monti........ 1.000
Gomez............... 1.000
22 Andy Mayer....... 1.000
Chances
-------
1. 24 Bryan Adamski.... 278
2. 11 Thomas Hill...... 202
3. 9 Patrick Irvine... 177
4. 10 Eric Reese....... 175
5. 3 Vincent Gutierrez 164
Putouts
-------
1. 24 Bryan Adamski.... 254
2. 11 Thomas Hill...... 183
3. 9 Patrick Irvine... 146
4. 19 Scott Guillerault 111
5. 4 Phillip Allen.... 82
Assists
-------
1. 10 Eric Reese....... 107
2. 3 Vincent Gutierrez 102
3. 17 Billy Mottram.... 63
4. 19 Scott Guillerault 43
5. 9 Patrick Irvine... 25
Errors
------
1. 3 Vincent Gutierrez 12
2. 10 Eric Reese....... 7
17 Billy Mottram.... 7
4. 9 Patrick Irvine... 6
28 Mike Lyon........ 6
Fielding double plays
---------------------
1. 24 Bryan Adamski.... 28
2. 3 Vincent Gutierrez 22
3. 10 Eric Reese....... 19
4. 17 Billy Mottram.... 13
5. 19 Scott Guillerault 12
Stolen bases against
--------------------
1. 9 Patrick Irvine... 35
2. 11 Thomas Hill...... 17
3. 8 Kyle Rutter...... 7
16 Tyler Thornton... 7
5. 22 Andy Mayer....... 6
Caught stealing by
------------------
1. 9 Patrick Irvine... 13
2. 11 Thomas Hill...... 8
3. 22 Andy Mayer....... 4
13 Jay Monti........ 4
5. 29 Dan Gulino....... 3
Steal attempts against
----------------------
1. 9 Patrick Irvine... 48
2. 11 Thomas Hill...... 25
3. 22 Andy Mayer....... 10
4. 16 Tyler Thornton... 9
5. 8 Kyle Rutter...... 7
Passed balls
------------
1. 9 Patrick Irvine... 10
2. 11 Thomas Hill...... 5
3. 22 Andy Mayer....... 1
Catchers interference
---------------------
1. 9 Patrick Irvine... 1
Games Summary
New England Collegiate Baseball League
Games Summary for HOLYOKE GIANTS (as of Aug 11, 2006)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
HOLYOKE GIANTS 24 23 10 21 10 15 27 12 5 10 157
Opponents 13 26 10 32 19 15 38 16 16 8 193
Win-Loss Record When
--------------------
Overall............. 17-25 After 6 leading..... 10-3
Conference.......... 17-25 ....... trailing.... 4-14
Non-Conference...... 0-0 ....... tied........ 3-8
Home games.......... 8-13 After 7 leading..... 12-2
Away games.......... 9-12 ....... trailing.... 2-19
Neutral site........ 0-0 ....... tied........ 2-1
Day games........... 9-14 After 8 leading..... 13-1
Night games......... 8-11 ....... trailing.... 1-19
vs Left starter..... 5-12 ....... tied........ 2-2
vs Right starter.... 12-13
1-Run games......... 9-6 Hit 0 home runs..... 12-20
2-Run games......... 1-8 ... 1 home run...... 5-5
5+Run games......... 2-5 ... 2+ home runs.... 0-0
Extra innings....... 4-2
Shutouts............ 1-4 Opponent 0 home runs 12-15
........ 1 home run. 4-8
Scoring 0-2 runs.... 0-13 ........ 2+ HRs..... 1-2
....... 3-5 runs.... 11-10
....... 6-9 runs.... 5-2 Made 0 errors....... 6-4
....... 10+ runs.... 1-0 .... 1 error........ 6-9
.... 2+ errors...... 5-12
Opponent 0-2 runs... 7-4
........ 3-5 runs... 8-12 Opp. made 0 errors.. 2-8
........ 6-9 runs... 2-7 ......... 1 error... 6-9
........ 10+ runs... 0-2 ......... 2+ errors. 9-8
Scored in 1st inning 9-6 Out-hit opponent.... 11-5
Opp. scored in 1st.. 2-5 Out-hit by opponent. 4-20
