NECBL
New England Collegiate Baseball League
DANBURY WESTERNERS
Game Results
New England Collegiate Baseball League
Game Results for DANBURY WESTERNERS (as of Aug 11, 2006)
Game date Opposing team Score r h e/ r h e Inns Overall NECBL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 10, 2006 Pittsfield Dukes 5-9 L 5 8 4/ 9 12 3 9 0- 1- 0 0- 1- 0 Davis (L 0-1) 500 9:58
Jun 11, 2006 at Concord Quarry Dogs W 7-3 7 8 0/ 3 10 2 9 1- 1- 0 1- 1- 0 LaVorgna (W 1-0) 736 2:44
Jun 12, 2006 Holyoke Giants 3-4 L 3 7 1/ 4 11 1 9 1- 2- 0 1- 2- 0 Yi (L 0-1) 320 9:45
Jun 13, 2006 Vermont Mountaineers 1-8 L 1 6 3/ 8 9 1 9 1- 3- 0 1- 3- 0 Thater (L 0-1) 175 9:27
Jun 14, 2006 Newport Gulls W 6-3 6 9 2/ 3 9 2 9 2- 3- 0 2- 3- 0 LaVorgna (W 2-0) 300 2:58
Jun 15, 2006 Torrington Twisters W 1-0 1 4 1/ 0 7 1 9 3- 3- 0 3- 3- 0 LaVorgna (W 3-0) 300 2:33
Jun 16, 2006 Pittsfield Dukes 4-8 L 4 11 2/ 8 11 1 9 3- 4- 0 3- 4- 0 Calzone (L 0-1) 330 2:47
Jun 17, 2006 at #3 Torrington Twiste 1-2 L 1 7 0/ 2 7 1 9 3- 5- 0 3- 5- 0 Folino (L 0-1) 1130 2:37
Jun 18, 2006 at MANCHESTER SILKWORMS W 8-4 8 12 3/ 4 11 2 9 4- 5- 0 4- 5- 0 Yi (W 1-1) 396 3:17
Jun 20, 2006 North Adams SCats 1-5 L 1 9 0/ 5 13 1 (12) 4- 6- 0 4- 6- 0 Yi (L 1-2) 300 3:48
Jun 21, 2006 at North Adams Steeplec 0-5 L 0 6 3/ 5 9 1 9 4- 7- 0 4- 7- 0 Davis (L 0-2) 847 2:30
Jun 22, 2006 at Newport Gulls 3-5 L 3 12 1/ 5 11 1 9 4- 8- 0 4- 8- 0 Calzone (L 0-2) 1852 3:07
Jun 27, 2006 at MANCHESTER SILKWORMS 2-7 L 2 5 3/ 7 12 2 9 4- 9- 0 4- 9- 0 Folino (L 0-2) 352 2:57
Jun 29, 2006 at Keene Swamp Bats W 11-10 11 7 6/10 9 4 9 5- 9- 0 5- 9- 0 Bullington (W 1-0) 630 3:57
Jun 30, 2006 Pittsfield Dukes W 4-3 4 10 3/ 3 6 1 9 6- 9- 0 6- 9- 0 Bishop (W 1-0) 350 2:17
Jul 03, 2006 Manchester Silkworms W 5-4 5 8 1/ 4 7 2 7 7- 9- 0 7- 9- 0 Bennion (W 1-0) 308 2:23
Jul 03, 2006 Manchester Silkworms 3-9 L 3 5 2/ 9 9 0 7 7-10- 0 7-10- 0 Weymouth (L 0-1) 308 2:34
Jul 04, 2006 at Vermont Mountaineers 0-8 L 0 3 4/ 8 7 0 9 7-11- 0 7-11- 0 Calzone (L 0-3) 1831 2:30
Jul 05, 2006 Torrington Twisters 5-6 L 5 9 1/ 6 10 1 9 7-12- 0 7-12- 0 Bennion (L 1-1) 300 2:48
Jul 06, 2006 at #3 Torrington Twiste 3-7 L 3 5 0/ 7 7 0 9 7-13- 0 7-13- 0 Yi (L 1-3) 1050 2:08
Jul 07, 2006 at North Adams Steeplec 5-6 L 5 9 4/ 6 5 4 9 7-14- 0 7-14- 0 Weymouth (L 0-2) 812 3:00
Jul 08, 2006 Sanford Mainers 2-3 L 2 9 0/ 3 8 0 9 7-15- 0 7-15- 0 Folino (L 0-3) 412 2:52
Jul 09, 2006 at North Adams Steeplec W 4-0 4 9 2/ 0 5 2 9 8-15- 0 8-15- 0 Garner (W 1-0) 427 2:17
Jul 10, 2006 at Pittsfield Dukes 0-4 L 0 4 2/ 4 11 0 9 8-16- 0 8-16- 0 Calzone (L) 682 2hr1
Jul 11, 2006 North Adams SCats W 2-0 2 5 1/ 0 3 2 9 9-16- 0 9-16- 0 Cole (W 1-0) 300 2:17
Jul 13, 2006 at Sanford Mainers 3-4 L 3 10 1/ 4 8 0 9 9-17- 0 9-17- 0 LaVorgna (L 3-1) 731 2:46
Jul 14, 2006 Torrington Twisters 6-16 L 6 9 3/16 14 1 9 9-18- 0 9-18- 0 Weymouth (L 0-3) 300 2:56
Jul 15, 2006 at Holyoke Giants W 4-3 4 11 2/ 3 9 1 9 10-18- 0 10-18- 0 Bennion (W 2-1) 416 2:45
Jul 16, 2006 at Pittsfield Dukes W 4-3 4 8 4/ 3 14 2 (17) 11-18- 0 11-18- 0 Weber (W) 1054 5hr3
Jul 17, 2006 Manchester Silkworms 1-4 L 1 4 2/ 4 14 1 (10) 11-19- 0 11-19- 0 Davis (L 0-3) 300 2:44
Jul 19, 2006 North Adams SCats W 5-3 5 10 2/ 3 4 2 9 12-19- 0 12-19- 0 Bullington (W 2-0) 300 3:05
Jul 20, 2006 Newport Gulls 1-3 L 1 7 2/ 3 6 0 7 12-20- 0 12-20- 0 Folino (L 0-4) 200 1:58
Jul 20, 2006 Newport Gulls 3-6 L 3 11 3/ 6 11 2 ( 8) 12-21- 0 12-21- 0 Bennion (L 3-2) 350 3:26
Jul 21, 2006 at #2 Torrington Twiste 3-4 L 3 5 2/ 4 10 4 9 12-22- 0 12-22- 0 Garner (L 1-1) 681 2:13
Jul 24, 2006 at Pittsfield Dukes W 16-5 16 15 2/ 5 6 7 9 13-22- 0 13-22- 0 Bullington (W) 1409 3hr5
Jul 25, 2006 at Lowell All-Americans W 2-1 2 8 0/ 1 7 2 7 14-22- 0 14-22- 0 Calzone (W 1-4) 105 2:00
Jul 25, 2006 Lowell All-Americans 5-9 L 5 11 1/ 9 13 2 7 14-23- 0 14-23- 0 Weymouth (L 0-4) 103 2:08
Jul 27, 2006 at MANCHESTER SILKWORMS 3-4 L 3 6 5/ 4 11 3 9 14-24- 0 14-24- 0 Garner (L 1-2) 497 2:28
Jul 26, 2006 at Newport Gulls 1-6 L 1 7 1/ 6 8 0 9 14-25- 0 14-25- 0 Folino (L 0-5) 2782 2:41
Jul 29, 2006 Keene Swamp Bats 2-7 L 2 5 3/ 7 15 1 9 14-26- 0 14-26- 0 Thater (L 0-2) 300 2:37
Jul 31, 2006 at Newport Gulls 0-9 L 0 5 4/ 9 14 1 9 14-27- 0 14-27- 0 Davis (L 0-4) 3086 2:55
() extra inning game
Overall Statistics
New England Collegiate Baseball League
Overall Statistics for DANBURY WESTERNERS (as of Aug 11, 2006)
NECBL record: 14-27
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Mike Tamsin...... .323 37-35 127 15 41 9 0 4 17 62 .488 16 4 22 4 .412 1 0 0-1 42 0 0 1.000
17 Frank Pesanello.. .280 37-34 132 21 37 12 0 6 25 67 .508 15 2 44 3 .355 3 0 0-0 238 22 8 .970
25 Ryan Mahoney..... .271 32-30 107 14 29 4 0 4 10 45 .421 13 2 21 3 .358 1 1 1-2 185 10 5 .975
24 Randy Re......... .265 41-41 155 18 41 5 0 6 18 64 .413 11 4 31 0 .327 1 2 7-9 71 11 5 .943
13 Moises Rivera.... .231 40-39 143 12 33 7 0 2 14 46 .322 20 1 15 9 .327 1 3 5-8 64 110 13 .930
11 Chris McCaslin... .193 40-39 135 9 26 7 0 0 10 33 .244 12 3 29 2 .273 0 4 2-3 79 93 8 .956
14 John Delaney..... .189 37-36 132 16 25 3 0 0 10 28 .212 16 2 32 0 .281 3 1 2-4 31 44 11 .872
--------------
16 Mike Thater...... .333 11-4 3 0 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0 3 7 1 .909
4 Brandt Martin.... .286 10-9 35 2 10 1 0 0 3 11 .314 2 0 6 1 .324 0 0 0-0 64 6 0 1.000
7 Ryan Groth....... .271 15-14 59 6 16 5 0 1 3 24 .407 1 2 12 2 .306 0 0 2-3 17 1 3 .857
21 Jason LaVorgna... .250 19-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 3 6 0 1.000
23 Bob DiNardo...... .231 26-20 78 5 18 5 0 0 5 23 .295 1 2 20 4 .256 1 1 0-0 125 14 4 .972
9 Cory Underhill... .205 20-20 73 16 15 2 0 1 2 20 .274 16 2 10 3 .363 0 1 8-10 30 1 3 .912
28 Brad Pippa....... .200 11-9 25 3 5 0 0 0 1 5 .200 4 0 5 2 .310 0 1 0-0 58 5 3 .955
29 Tyler Bishop..... .077 16-4 13 2 1 0 0 0 1 1 .077 3 1 6 0 .294 0 0 0-0 6 5 1 .917
8 Eric Weber....... .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
33 Adam Garner...... .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 2 1 .857
10 Chris Bullington. .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
35 Jason Bennion.... .000 16-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 1 .917
38 Uchon Yi......... .000 7-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
18 Jesse Cole....... .000 12-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
3 Luke Calzone..... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 8 0 1.000
12 Jason Weymouth... .000 9-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
5 Tom Davis........ .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 3 .700
39 John Folino...... .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 10 1 .917
Totals.............. .237 41-41 1348 145 319 62 0 24 125 453 .336 142 27 280 36 .319 11 21 29-43 1070 441 86 .946
Opponents........... .275 41-41 1395 210 383 70 4 27 178 542 .389 164 40 320 21 .366 6 20 58-77 1091 482 64 .961
LOB - Team (313), Opp (345). DPs turned - Team (27), Opp (45). IBB - Team (2), Mahoney 1, Pesanello 1, Opp (3). Picked off -
Underhill 2, Groth 1, Keeney 1, Tamsin 1.
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
5 Tom Davis........ 2.30 0-4 8 8 0 0/2 0 47.0 52 25 12 14 49 7 0 2 189 .275 2 3 0 0 2
39 John Folino...... 4.43 0-5 8 8 0 0/0 0 42.2 56 27 21 14 35 12 0 5 173 .324 3 4 0 0 2
--------------
18 Jesse Cole....... 0.63 1-0 12 0 0 0/1 3 14.1 8 6 1 7 20 1 0 0 51 .157 2 1 0 0 0
33 Adam Garner...... 1.47 1-2 4 4 2 1/0 0 30.2 31 9 5 4 19 4 0 0 122 .254 2 2 0 1 1
21 Jason LaVorgna... 1.75 3-1 17 0 0 0/1 1 25.2 16 7 5 14 32 1 0 2 84 .190 2 4 0 0 5
29 Tyler Bishop..... 2.20 1-0 8 0 0 0/0 0 16.1 11 6 4 12 25 1 0 1 60 .183 4 4 1 0 0
35 Jason Bennion.... 3.62 2-2 16 0 0 0/1 2 27.1 30 12 11 13 22 3 1 2 100 .300 4 4 1 1 3
8 Eric Weber....... 4.32 1-0 4 0 0 0/0 0 8.1 11 5 4 1 6 1 0 0 33 .333 0 1 0 0 0
16 Mike Thater...... 4.50 0-2 10 3 0 0/0 0 30.0 30 18 15 13 18 6 0 3 117 .256 6 7 0 1 1
3 Luke Calzone..... 5.35 1-4 8 7 0 0/0 0 33.2 37 22 20 30 28 8 0 3 132 .280 2 2 0 0 3
10 Chris Bullington. 5.59 3-0 8 1 0 0/0 0 19.1 17 16 12 12 27 3 0 3 74 .230 1 1 0 0 0
38 Uchon Yi......... 6.85 1-3 7 3 0 0/0 0 23.2 30 21 18 8 15 10 1 2 99 .303 1 1 0 0 0
12 Jason Weymouth... 6.96 0-4 9 7 0 0/0 0 32.1 44 29 25 15 19 12 2 4 135 .326 5 4 0 3 2
Totals.............. 3.99 14-27 41 41 2 3/2 6 356.2 383 210 158 164 320 70 4 27 1395 .275 34 40 2 6 20
Opponents........... 2.47 27-14 41 41 1 4/3 15 363.2 319 145 100 142 280 62 0 24 1348 .237 18 27 2 11 21
PB - Team (20), Pesanello 12, Pippa 3, Martin 2, Mahoney 2, Tamsin 1, Opp (16). Pickoffs - Team (2), Pippa 1, Davis 1, Opp
(5). SBA/ATT - Pesanello (31-43), Pippa (15-19), Weymouth (10-12), Calzone (8-9), Thater (7-8), Folino (5-8), Yi (4-8),
Martin (5-7), LaVorgna (4-6), Bishop (5-5), Garner (4-5), Davis (3-5), Shaw (4-4), Bennion (2-4), Mahoney (4-4), Tamsin
(3-3), Cole (1-1), Bullington (1-1), Weber (0-1).
x-inactive player
New England Collegiate Baseball League
Overall Statistics for DANBURY WESTERNERS (as of Aug 11, 2006)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Brandt Martin.... 70 64 6 0 1.000 0 5 2 .714 2 0
6 Mike Tamsin...... 42 42 0 0 1.000 2 3 0 1.000 1 0
3 Luke Calzone..... 11 3 8 0 1.000 1 8 1 .889 0 0
21 Jason LaVorgna... 9 3 6 0 1.000 0 4 2 .667 0 0
12 Jason Weymouth... 5 0 5 0 1.000 0 10 2 .833 0 0
18 Jesse Cole....... 4 0 4 0 1.000 0 1 0 1.000 0 0
38 Uchon Yi......... 2 1 1 0 1.000 0 4 4 .500 0 0
8 Eric Weber....... 1 0 1 0 1.000 0 0 1 .000 0 0
25 Ryan Mahoney..... 200 185 10 5 .975 9 4 0 1.000 2 0
23 Bob DiNardo...... 143 125 14 4 .972 12 0 0 --- 0 0
17 Frank Pesanello.. 268 238 22 8 .970 3 31 12 .721 12 0
11 Chris McCaslin... 180 79 93 8 .956 17 0 0 --- 0 0
28 Brad Pippa....... 66 58 5 3 .955 1 15 4 .789 3 0
24 Randy Re......... 87 71 11 5 .943 0 0 0 --- 0 0
13 Moises Rivera.... 187 64 110 13 .930 20 0 0 --- 0 0
35 Jason Bennion.... 12 1 10 1 .917 0 2 2 .500 0 0
39 John Folino...... 12 1 10 1 .917 0 5 3 .625 0 0
29 Tyler Bishop..... 12 6 5 1 .917 1 5 0 1.000 0 0
9 Cory Underhill... 34 30 1 3 .912 0 0 0 --- 0 0
16 Mike Thater...... 11 3 7 1 .909 2 7 1 .875 0 0
14 John Delaney..... 86 31 44 11 .872 2 0 0 --- 0 0
7 Ryan Groth....... 21 17 1 3 .857 0 0 0 --- 0 0
33 Adam Garner...... 7 4 2 1 .857 0 4 1 .800 0 0
10 Chris Bullington. 4 1 2 1 .750 0 1 0 1.000 0 0
5 Tom Davis........ 10 1 6 3 .700 0 3 2 .600 0 0
Totals.............. 1597 1070 441 86 .946 27 58 19 .753 20 0
Opponents........... 1637 1091 482 64 .961 45 29 14 .674 16 0
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
New England Collegiate Baseball League
Batting Leaders for DANBURY WESTERNERS (as of Aug 11, 2006)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 6 Mike Tamsin...... .323
2. 17 Frank Pesanello.. .280
3. 25 Ryan Mahoney..... .271
4. 24 Randy Re......... .265
5. 13 Moises Rivera.... .231
Slugging pct
------------
1. 17 Frank Pesanello.. .508
2. 6 Mike Tamsin...... .488
3. 25 Ryan Mahoney..... .421
4. 24 Randy Re......... .413
5. 13 Moises Rivera.... .322
On base pct
-----------
1. 6 Mike Tamsin...... .412
2. 25 Ryan Mahoney..... .358
3. 17 Frank Pesanello.. .355
4. 24 Randy Re......... .327
5. 13 Moises Rivera.... .327
Runs scored
-----------
1. 17 Frank Pesanello.. 21
2. 24 Randy Re......... 18
3. 9 Cory Underhill... 16
14 John Delaney..... 16
5. 6 Mike Tamsin...... 15
Hits
----
1. 24 Randy Re......... 41
6 Mike Tamsin...... 41
3. 17 Frank Pesanello.. 37
4. 13 Moises Rivera.... 33
5. 25 Ryan Mahoney..... 29
Runs batted in
--------------
1. 17 Frank Pesanello.. 25
2. 24 Randy Re......... 18
3. 6 Mike Tamsin...... 17
4. 13 Moises Rivera.... 14
5. 3 tied at........... 10
Doubles
-------
1. 17 Frank Pesanello.. 12
2. 6 Mike Tamsin...... 9
3. 11 Chris McCaslin... 7
13 Moises Rivera.... 7
5. 3 tied at........... 5
Triples
-------
Home runs
---------
1. 17 Frank Pesanello.. 6
24 Randy Re......... 6
3. 25 Ryan Mahoney..... 4
6 Mike Tamsin...... 4
5. 13 Moises Rivera.... 2
Total bases
-----------
1. 17 Frank Pesanello.. 67
2. 24 Randy Re......... 64
3. 6 Mike Tamsin...... 62
4. 13 Moises Rivera.... 46
5. 25 Ryan Mahoney..... 45
Walks
-----
1. 13 Moises Rivera.... 20
2. 6 Mike Tamsin...... 16
9 Cory Underhill... 16
14 John Delaney..... 16
5. 17 Frank Pesanello.. 15
Hit by pitch
------------
1. 24 Randy Re......... 4
6 Mike Tamsin...... 4
3. 11 Chris McCaslin... 3
4. 6 tied at........... 2
Sac bunts
---------
1. 20 x-Brian Keeney... 4
11 Chris McCaslin... 4
3. 13 Moises Rivera.... 3
0 x-Dan Biedenharn. 3
5. 24 Randy Re......... 2
Sac flies
---------
1. 17 Frank Pesanello.. 3
14 John Delaney..... 3
3. 5 tied at........... 1
Stolen bases
------------
1. 9 Cory Underhill... 8
2. 24 Randy Re......... 7
3. 13 Moises Rivera.... 5
4. 4 tied at........... 2
Caught stealing
---------------
1. 13 Moises Rivera.... 3
2. 14 John Delaney..... 2
24 Randy Re......... 2
9 Cory Underhill... 2
5. 5 tied at........... 1
Steal attempts
--------------
1. 9 Cory Underhill... 10
2. 24 Randy Re......... 9
3. 13 Moises Rivera.... 8
4. 14 John Delaney..... 4
5. 3 tied at........... 3
Stolen base pct
---------------
1. 24 Randy Re......... .778
2. 11 Chris McCaslin... .667
3. 13 Moises Rivera.... .625
4. 14 John Delaney..... .500
25 Ryan Mahoney..... .500
Strikeouts
----------
1. 17 Frank Pesanello.. 44
2. 14 John Delaney..... 32
3. 24 Randy Re......... 31
4. 11 Chris McCaslin... 29
5. 6 Mike Tamsin...... 22
Grounded into DP
----------------
1. 13 Moises Rivera.... 9
2. 6 Mike Tamsin...... 4
23 Bob DiNardo...... 4
4. 3 tied at........... 3
Total plate appearances
-----------------------
1. 24 Randy Re......... 173
2. 13 Moises Rivera.... 168
3. 14 John Delaney..... 154
11 Chris McCaslin... 154
5. 17 Frank Pesanello.. 152
At bats
-------
1. 24 Randy Re......... 155
2. 13 Moises Rivera.... 143
3. 11 Chris McCaslin... 135
4. 14 John Delaney..... 132
17 Frank Pesanello.. 132
Games played
------------
1. 24 Randy Re......... 41
2. 11 Chris McCaslin... 40
13 Moises Rivera.... 40
4. 3 tied at........... 37
Game starts
-----------
1. 24 Randy Re......... 41
2. 11 Chris McCaslin... 39
13 Moises Rivera.... 39
4. 14 John Delaney..... 36
5. 6 Mike Tamsin...... 35
Games as sub
------------
1. 21 Jason LaVorgna... 18
2. 35 Jason Bennion.... 16
3. 18 Jesse Cole....... 12
29 Tyler Bishop..... 12
5. 2 tied at........... 7
New England Collegiate Baseball League
Pitching Leaders for DANBURY WESTERNERS (as of Aug 11, 2006)
Hitting minimums - 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 5 Tom Davis........ 2.30
2. 39 John Folino...... 4.43
Opposing bat avg
----------------
1. 5 Tom Davis........ .275
2. 39 John Folino...... .324
Won-loss pct
------------
1. 5 Tom Davis........ .000
39 John Folino...... .000
Wins
----
1. 10 Chris Bullington. 3
21 Jason LaVorgna... 3
3. 35 Jason Bennion.... 2
4. 6 tied at........... 1
Losses
------
1. 39 John Folino...... 5
2. 12 Jason Weymouth... 4
5 Tom Davis........ 4
3 Luke Calzone..... 4
5. 38 Uchon Yi......... 3
Saves
-----
1. 18 Jesse Cole....... 3
2. 35 Jason Bennion.... 2
3. 21 Jason LaVorgna... 1
Innings pitched
---------------
1. 5 Tom Davis........ 47.0
2. 39 John Folino...... 42.2
Batters struck out
------------------
1. 5 Tom Davis........ 49
2. 39 John Folino...... 35
3. 21 Jason LaVorgna... 32
4. 3 Luke Calzone..... 28
5. 10 Chris Bullington. 27
Appearances
-----------
1. 21 Jason LaVorgna... 17
2. 35 Jason Bennion.... 16
3. 18 Jesse Cole....... 12
4. 16 Mike Thater...... 10
5. 12 Jason Weymouth... 9
Games started
-------------
1. 39 John Folino...... 8
5 Tom Davis........ 8
3. 3 Luke Calzone..... 7
12 Jason Weymouth... 7
5. 33 Adam Garner...... 4
Games finished
--------------
1. 18 Jesse Cole....... 9
2. 35 Jason Bennion.... 8
21 Jason LaVorgna... 8
4. 16 Mike Thater...... 4
5. 4 tied at........... 2
Games in relief
---------------
1. 21 Jason LaVorgna... 17
2. 35 Jason Bennion.... 16
3. 18 Jesse Cole....... 12
4. 29 Tyler Bishop..... 8
5. 2 tied at........... 7
Wild pitches
------------
1. 16 Mike Thater...... 6
2. 12 Jason Weymouth... 5
3. 35 Jason Bennion.... 4
29 Tyler Bishop..... 4
5. 39 John Folino...... 3
Balks
-----
1. 29 Tyler Bishop..... 1
35 Jason Bennion.... 1
Hit batters
-----------
1. 16 Mike Thater...... 7
2. 5 tied at........... 4
Intentional BB allowed
----------------------
1. 12 Jason Weymouth... 1
3 Luke Calzone..... 1
18 Jesse Cole....... 1
Runners picked off
------------------
1. 5 Tom Davis........ 1
28 Brad Pippa....... 1
Batters SO out looking
----------------------
1. 5 Tom Davis........ 16
2. 39 John Folino...... 12
3. 29 Tyler Bishop..... 9
4. 35 Jason Bennion.... 8
5. 6 tied at........... 7
Sac bunts allowed
-----------------
1. 21 Jason LaVorgna... 5
2. 3 Luke Calzone..... 3
35 Jason Bennion.... 3
4. 3 tied at........... 2
Sac flies allowed
-----------------
1. 12 Jason Weymouth... 3
2. 35 Jason Bennion.... 1
33 Adam Garner...... 1
16 Mike Thater...... 1
Hits allowed
------------
1. 5 Tom Davis........ 52
2. 39 John Folino...... 56
Runs allowed
------------
1. 5 Tom Davis........ 25
2. 39 John Folino...... 27
Earned runs allowed
-------------------
1. 5 Tom Davis........ 12
2. 39 John Folino...... 21
Walks allowed
-------------
1. 39 John Folino...... 14
5 Tom Davis........ 14
Doubles allowed
---------------
1. 5 Tom Davis........ 7
2. 39 John Folino...... 12
Triples allowed
---------------
1. 39 John Folino...... 0
5 Tom Davis........ 0
Home runs allowed
-----------------
1. 5 Tom Davis........ 2
2. 39 John Folino...... 5
New England Collegiate Baseball League
Fielding Leaders for DANBURY WESTERNERS (as of Aug 11, 2006)
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 4 Brandt Martin.... 1.000
6 Mike Tamsin...... 1.000
3 Luke Calzone..... 1.000
21 Jason LaVorgna... 1.000
12 Jason Weymouth... 1.000
Chances
-------
1. 17 Frank Pesanello.. 268
2. 25 Ryan Mahoney..... 200
3. 13 Moises Rivera.... 187
4. 11 Chris McCaslin... 180
5. 23 Bob DiNardo...... 143
Putouts
-------
1. 17 Frank Pesanello.. 238
2. 25 Ryan Mahoney..... 185
3. 23 Bob DiNardo...... 125
4. 11 Chris McCaslin... 79
5. 24 Randy Re......... 71
Assists
-------
1. 13 Moises Rivera.... 110
2. 11 Chris McCaslin... 93
3. 0 x-Dan Biedenharn. 51
4. 14 John Delaney..... 44
5. 17 Frank Pesanello.. 22
Errors
------
1. 13 Moises Rivera.... 13
2. 14 John Delaney..... 11
3. 0 x-Dan Biedenharn. 9
4. 17 Frank Pesanello.. 8
11 Chris McCaslin... 8
Fielding double plays
---------------------
1. 13 Moises Rivera.... 20
2. 11 Chris McCaslin... 17
3. 23 Bob DiNardo...... 12
4. 25 Ryan Mahoney..... 9
5. 0 x-Dan Biedenharn. 5
Stolen bases against
--------------------
1. 17 Frank Pesanello.. 31
2. 28 Brad Pippa....... 15
3. 12 Jason Weymouth... 10
4. 3 Luke Calzone..... 8
5. 16 Mike Thater...... 7
Caught stealing by
------------------
1. 17 Frank Pesanello.. 12
2. 28 Brad Pippa....... 4
38 Uchon Yi......... 4
4. 39 John Folino...... 3
5. 5 tied at........... 2
Steal attempts against
----------------------
1. 17 Frank Pesanello.. 43
2. 28 Brad Pippa....... 19
3. 12 Jason Weymouth... 12
4. 3 Luke Calzone..... 9
5. 3 tied at........... 8
Passed balls
------------
1. 17 Frank Pesanello.. 12
2. 28 Brad Pippa....... 3
3. 4 Brandt Martin.... 2
25 Ryan Mahoney..... 2
5. 6 Mike Tamsin...... 1
Catchers interference
---------------------
Games Summary
New England Collegiate Baseball League
Games Summary for DANBURY WESTERNERS (as of Aug 11, 2006)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
DANBURY WESTERNERS 12 17 15 18 13 20 13 19 15 3 145
Opponents 29 24 21 24 32 26 21 16 11 6 210
Win-Loss Record When
--------------------
Overall............. 14-27 After 6 leading..... 8-3
Conference.......... 14-27 ....... trailing.... 3-22
Non-Conference...... 0-0 ....... tied........ 3-2
Home games.......... 6-14 After 7 leading..... 8-1
Away games.......... 8-13 ....... trailing.... 1-21
Neutral site........ 0-0 ....... tied........ 3-1
Day games........... 9-15 After 8 leading..... 10-0
Night games......... 5-12 ....... trailing.... 0-21
vs Left starter..... 4-11 ....... tied........ 2-2
vs Right starter.... 10-16
1-Run games......... 7-8 Hit 0 home runs..... 9-17
2-Run games......... 2-2 ... 1 home run...... 2-7
5+Run games......... 1-9 ... 2+ home runs.... 3-3
Extra innings....... 1-3
Shutouts............ 3-4 Opponent 0 home runs 8-15
........ 1 home run. 5-7
Scoring 0-2 runs.... 3-13 ........ 2+ HRs..... 1-5
....... 3-5 runs.... 6-13
....... 6-9 runs.... 3-1 Made 0 errors....... 2-4
....... 10+ runs.... 2-0 .... 1 error........ 3-6
.... 2+ errors...... 9-17
Opponent 0-2 runs... 4-1
........ 3-5 runs... 9-11 Opp. made 0 errors.. 0-8
........ 6-9 runs... 0-14 ......... 1 error... 3-12
........ 10+ runs... 1-1 ......... 2+ errors. 11-7
Scored in 1st inning 4-6 Out-hit opponent.... 9-5
Opp. scored in 1st.. 3-14 Out-hit by opponent. 4-19
Scores first........ 9-6 Hits are tied....... 1-3
Opp. scores first... 4-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 1-6 2-3 0-8 4-1 2-4 1-1 1-0 1-0 0-0 2-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 3-0 1-0 0-1 6-2 2-6 1-3 0-4 0-3 0-3 0-4 1-1
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-3 5-5 6-4 7-4 6-2 8-3 8-1 10-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-13 4-15 3-18 3-18 4-20 3-22 1-21 0-21
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 9-11 5-7 5-5 4-5 4-5 3-2 3-1 2-2
Current losing streak : 5
Longest winning streak : 3
Longest losing streak : 6
Home attendance : 6056 ( 20 dates avg = 302 )
Away attendance : 21506 ( 21 dates avg = 1024 )
