New England Collegiate Baseball League
Individual Statistics
Overall Statistics
New England Collegiate Baseball League
NECBL Overall Statistics (as of Aug 19, 2002)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Balentine Tyler, SM........ 1.000 1-0 1 0 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
Flere, Doug, SM............ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Cloninger Erich, TT........ .500 2-1 4 0 2 0 0 0 0 2 .500 0 1 0 0 .600 0 0 0-0
Hughes, Dusty, DW.......... .429 2-2 7 1 3 0 0 0 3 3 .429 0 0 0 0 .429 0 0 0-0
Justice, Blake, TT......... .395 9-9 38 7 15 0 0 0 3 15 .395 3 0 4 0 .439 0 0 4-8
Cleary, Andrew, NG......... .364 7-4 11 3 4 0 0 0 1 4 .364 1 0 4 0 .417 0 0 0-0
DiScipio Josh, CQ.......... .351 25-24 94 13 33 4 1 1 7 42 .447 14 0 23 0 .435 0 2 12-16
Wagner, Mike, NA........... .342 38-38 146 39 50 12 4 5 22 85 .582 16 11 30 0 .445 0 1 13-14
Johnson, Thristen, NG...... .333 2-2 6 1 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
Mischo Dave, TT............ .333 2-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Biegen Brian, MG........... .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Hagstrom, Erik, CQ......... .328 21-20 67 6 22 0 0 0 6 22 .328 12 0 9 0 .430 0 0 0-0
Hendricks, Trey, KS........ .327 41-41 147 21 48 7 0 7 25 76 .517 23 0 26 1 .415 1 1 1-1
Frazier, Jeff, DW.......... .325 40-38 151 26 49 7 0 7 23 77 .510 5 3 28 0 .350 4 0 18-18
Harper, Eddie, NG.......... .320 38-30 122 14 39 8 0 0 16 47 .385 9 0 18 0 .364 1 1 17-23
DeMaino L.J., MC........... .316 17-14 57 9 18 1 1 0 9 21 .368 2 0 11 0 .339 0 0 5-5
Baker, Rocky, KS........... .310 37-36 155 28 48 11 1 3 16 70 .452 12 1 24 1 .357 3 0 16-19
Lara Rafael, NG............ .308 39-36 120 19 37 6 0 0 14 43 .358 15 5 10 0 .396 4 2 22-29
Zickgraf AJ, NG............ .306 27-26 85 10 26 8 0 0 8 34 .400 12 6 23 0 .427 0 0 1-2
Baisley Jeff, DW........... .298 40-40 151 23 45 6 0 0 18 51 .338 21 1 32 3 .383 2 0 7-10
Laskowski, Lee, DW......... .297 33-29 101 9 30 7 0 1 19 40 .396 6 6 16 1 .362 3 0 1-3
Green Zane, MS............. .297 25-25 91 19 27 6 1 2 14 41 .451 14 1 12 0 .396 0 0 2-3
Barry, Jeff, KS............ .293 39-38 133 24 39 7 0 3 18 55 .414 14 3 24 0 .371 1 2 6-9
Mason, Brandon, CQ......... .293 37-36 123 14 36 3 0 0 17 39 .317 15 1 16 0 .371 1 0 6-11
La Roche, Andy, KS......... .290 27-27 100 20 29 4 1 2 13 41 .410 15 2 26 2 .393 0 1 2-3
Pritz, Bryan, NG........... .290 35-35 138 23 40 9 1 1 11 54 .391 11 2 20 1 .349 1 1 12-14
Lizarraga, Cory, SM........ .288 42-42 146 19 42 6 1 0 12 50 .342 17 4 25 0 .375 1 4 12-17
Young, Dusty, SM........... .284 39-37 134 14 38 7 1 4 11 59 .440 14 5 17 1 .373 0 3 4-6
Delaney, Jason, NG......... .283 37-34 113 17 32 6 0 3 13 47 .416 15 2 27 2 .374 1 0 4-5
Beauregard Joshua, MG...... .283 41-41 145 28 41 9 1 2 18 58 .400 27 8 22 0 .418 2 0 19-21
McCurdy Josh, TC........... .282 33-31 124 12 35 5 2 0 12 44 .355 7 0 20 0 .318 1 2 9-11
Poppert John, KS........... .281 18-17 57 10 16 4 0 0 9 20 .351 6 4 11 2 .382 1 1 3-3
Eury, Clint, DW............ .279 34-32 122 16 34 4 0 0 12 38 .311 11 1 26 2 .343 0 3 3-3
Koenig Lance, MG........... .278 42-41 158 32 44 6 3 0 12 56 .354 21 2 35 0 .366 2 0 20-22
Wiens, Ranger, NG.......... .277 30-29 101 22 28 5 0 1 11 36 .356 16 3 14 1 .382 3 0 12-12
Klosterman, Ryan, MS....... .276 42-41 152 19 42 7 1 1 17 54 .355 20 6 37 1 .380 1 1 13-20
LaHair, Bryan, KS.......... .276 41-41 163 25 45 7 0 7 33 73 .448 16 0 37 0 .339 1 0 1-2
Gilligan, Brendan, KS...... .275 41-40 153 28 42 5 0 6 24 65 .425 18 0 26 1 .349 1 1 4-5
Deeb, Robert, CQ........... .273 36-36 128 18 35 5 1 0 13 42 .328 12 7 28 1 .358 4 4 7-12
Pietsch, Seth, NA.......... .273 37-37 139 22 38 6 3 5 32 65 .468 9 9 28 0 .346 5 1 5-6
Carullo, Matt, KS.......... .273 41-41 161 18 44 9 1 2 17 61 .379 26 2 16 1 .379 1 2 4-4
Sokol Mike, TT............. .271 37-36 129 15 35 9 0 0 11 44 .341 25 2 27 2 .395 1 1 0-1
Roberts Brandon, TT........ .270 17-16 63 8 17 4 3 0 11 27 .429 6 0 16 1 .329 1 0 0-0
Czarniecki, Jordan, TT..... .270 16-16 63 8 17 4 2 0 8 25 .397 3 5 11 1 .352 0 1 7-11
Rothkugel, Philip, MG...... .267 31-29 101 9 27 6 1 3 22 44 .436 8 3 37 2 .339 0 2 0-0
Robinson William, TC....... .267 10-8 30 1 8 0 0 0 5 8 .267 4 2 6 0 .378 1 0 0-1
Albano, Marc, MG........... .267 6-3 15 1 4 0 0 0 1 4 .267 2 0 2 1 .353 0 0 0-0
Braun, Ron, DW............. .265 29-25 83 16 22 3 0 6 12 43 .518 14 2 21 0 .376 2 0 4-4
Sauls, Matt, RR............ .263 35-32 114 21 30 10 0 0 4 40 .351 15 6 31 0 .378 0 1 8-11
Wimberly, Billy, MC........ .263 34-29 114 15 30 4 1 0 13 36 .316 9 1 23 0 .323 0 0 6-9
Reaver, David, NG.......... .262 34-34 122 11 32 7 0 0 12 39 .320 5 5 21 0 .316 1 1 4-6
Melillo, Kevin, KS......... .261 31-29 111 22 29 3 2 3 18 45 .405 14 4 19 1 .359 2 3 16-20
Cantone, Joseph, RR........ .261 40-36 142 10 37 12 0 4 20 61 .430 9 0 29 0 .305 0 1 0-0
Mathias, Ryder, RR......... .260 37-34 123 11 32 4 0 1 10 39 .317 8 4 22 2 .324 1 0 1-3
Shirell, Scott, CQ......... .260 38-38 150 13 39 8 1 3 20 58 .387 8 1 40 0 .302 0 2 0-3
Bulkley, Aaron, CQ......... .260 33-31 104 6 27 2 1 0 10 31 .298 11 3 32 0 .347 0 2 13-15
Rich, Scott, RR............ .260 39-39 131 18 34 7 0 3 12 50 .382 14 2 29 0 .338 1 1 11-14
Luttrell, Gabe, NG......... .258 33-33 120 20 31 8 0 2 20 45 .375 12 1 16 1 .326 2 0 9-10
Walters, Justin, MG........ .258 34-32 120 17 31 3 0 1 15 37 .308 7 3 29 0 .311 2 0 0-0
Fater, Greg, NG............ .258 15-10 31 1 8 0 0 0 3 8 .258 4 1 9 0 .361 0 2 0-0
Chiaravalloti, Vito, NG.... .257 30-30 101 19 26 8 0 4 28 46 .455 17 3 25 1 .377 1 0 0-0
Stapf, Bennett, DW......... .257 31-31 101 21 26 4 0 7 21 51 .505 18 8 34 0 .409 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Itri Rob, TT............... .256 17-13 39 4 10 1 1 0 6 13 .333 7 1 3 0 .367 2 0 0-0
Maloney, John, RR.......... .256 33-25 90 10 23 3 0 0 6 26 .289 7 13 18 0 .391 0 0 2-3
Leonard, Mike, TC.......... .255 37-36 137 8 35 9 0 1 15 47 .343 14 2 33 1 .333 0 1 1-3
Udy Wick, TT............... .253 31-29 95 19 24 6 1 0 11 32 .337 21 3 9 1 .400 1 1 1-1
Ryan, Pat, NA.............. .250 5-3 12 2 3 0 0 0 0 3 .250 1 0 3 0 .308 0 0 1-1
Cordova Edward, SM......... .250 5-3 8 1 2 0 0 0 0 2 .250 1 0 3 0 .333 0 1 0-0
DeRosa, Anthony, MC........ .248 39-37 133 12 33 9 0 3 30 51 .383 11 6 34 0 .325 4 5 7-7
Newbold, Brian, MS......... .248 36-33 109 11 27 8 2 0 9 39 .358 12 5 32 1 .346 1 3 4-7
Locke, Drew, MC............ .247 42-41 158 22 39 9 2 2 18 58 .367 16 7 30 0 .343 0 1 8-9
Watters, Clint, CQ......... .247 37-37 146 15 36 6 1 0 11 44 .301 9 0 28 0 .288 1 2 7-12
Robinson, Brian, TC........ .246 19-16 61 5 15 2 0 1 7 20 .328 4 2 14 0 .313 0 1 0-0
Aquilino, Anthony, MG...... .246 41-41 167 24 41 6 0 1 18 50 .299 15 7 23 1 .326 4 0 20-27
Armstrong, Jason, MC....... .245 38-37 139 24 34 5 1 0 17 41 .295 21 3 14 1 .354 1 2 10-11
Tidball, Adam, NG.......... .244 36-36 131 12 32 10 0 1 13 45 .344 6 2 29 0 .282 3 0 1-3
Shahak Evan, NA............ .243 23-19 74 8 18 2 0 1 7 23 .311 4 6 15 0 .329 1 0 1-1
LaFountain J, DW........... .243 40-39 136 27 33 7 0 0 15 40 .294 30 9 33 0 .407 2 2 13-18
Fasano, Jim, TT............ .240 35-34 125 12 30 6 0 3 18 45 .360 6 0 40 2 .273 1 0 2-2
McClain, Justin, TT........ .240 13-13 50 9 12 3 0 1 2 18 .360 5 1 8 2 .316 1 0 0-0
Szabo, Marshall, NA........ .236 30-28 127 17 30 4 0 0 6 34 .268 7 0 22 0 .276 0 1 1-3
Roberson, Ryan, CQ......... .235 30-30 115 14 27 7 0 1 13 37 .322 7 2 32 1 .288 1 1 0-0
Delorme, Tyler, SM......... .233 35-34 120 10 28 5 1 0 5 35 .292 9 2 18 0 .295 1 0 4-8
Brown, Travis, DW.......... .233 39-39 129 23 30 4 0 6 17 52 .403 10 5 28 1 .310 1 3 5-9
Lambo, Luke, SM............ .232 32-29 99 10 23 5 0 1 11 31 .313 19 2 27 0 .361 2 0 7-9
Greco, Josh, MG............ .231 37-37 121 13 28 7 0 1 15 38 .314 11 11 18 2 .345 2 0 0-0
D'Aquila, Tim, MG.......... .231 41-41 156 16 36 6 0 1 25 45 .288 15 3 28 1 .309 1 2 1-1
Gowan, Matt, CQ............ .231 30-30 104 10 24 3 0 0 7 27 .260 12 1 14 1 .311 2 0 1-2
Wilson, Bobby, NA.......... .230 43-42 165 12 38 10 1 0 30 50 .303 15 2 25 2 .296 4 1 2-2
Mottram, Allen, MC......... .228 41-41 162 18 37 9 2 1 15 53 .327 14 4 24 1 .302 2 1 3-6
Gaskin, Chris, TC.......... .227 37-36 132 14 30 9 0 1 8 42 .318 17 2 36 1 .325 0 0 0-0
Lang, Andy, MC............. .227 33-25 97 16 22 1 1 0 12 25 .258 12 1 26 0 .310 3 8 2-4
Valiente Robert, TT........ .226 25-25 84 10 19 1 0 0 5 20 .238 6 3 23 1 .301 0 2 8-10
Accabo, Ron, MG............ .226 39-39 146 12 33 3 1 1 16 41 .281 11 4 35 1 .294 2 1 1-2
Reynolds, Gene, MC......... .223 35-32 121 20 27 7 1 0 11 36 .298 8 2 23 0 .280 1 3 11-13
Haggerty, Cory, CQ......... .223 39-39 130 22 29 6 0 2 17 41 .315 30 2 32 0 .377 0 2 5-9
Stephens, Brent, MS........ .223 42-41 139 19 31 4 0 0 11 35 .252 16 4 23 0 .317 2 4 10-15
Barnett Antuan, DW......... .222 25-21 90 7 20 4 1 1 8 29 .322 7 1 18 0 .286 0 0 2-4
Graham, Bryan, NA.......... .221 38-38 140 12 31 7 1 1 14 43 .307 15 0 41 2 .295 1 0 2-2
Hicks, David, RR........... .221 39-37 136 6 30 3 1 0 13 35 .257 5 0 19 1 .245 2 0 1-2
Brown, Rusty, MS........... .220 36-35 127 12 28 8 0 1 15 39 .307 16 1 32 0 .310 1 1 2-4
Ingold, Ben, MS............ .220 40-40 141 15 31 3 0 0 8 34 .241 12 1 30 1 .286 0 2 11-14
Coffield, T, RR............ .218 39-34 119 12 26 11 0 1 13 40 .336 9 4 39 1 .293 1 1 5-7
Evans, Garrick, TT......... .218 26-26 101 12 22 1 1 0 5 25 .248 10 2 36 1 .301 0 0 9-13
Roberts, Kevin, NG......... .217 37-24 92 15 20 0 1 0 3 22 .239 14 1 16 1 .327 0 1 6-8
Ryan, Michael, MC.......... .217 34-26 83 14 18 2 0 0 3 20 .241 13 2 27 1 .337 0 1 3-3
Johnson, Tristen, RR....... .217 19-16 60 2 13 2 0 0 6 15 .250 4 2 22 2 .288 0 0 0-0
Lein, Matt, NA............. .216 31-30 111 14 24 8 0 0 16 32 .288 21 0 22 1 .341 0 1 0-0
Leahy Ryan, SM............. .216 30-29 111 21 24 0 0 1 4 27 .243 7 2 14 1 .273 1 4 9-9
Bolan Josh, KS............. .214 11-7 28 6 6 0 0 1 4 9 .321 3 2 7 0 .333 0 1 4-4
Ferrell Lou, TT............ .214 36-33 117 9 25 5 1 0 9 32 .274 7 3 24 0 .273 1 1 2-2
Paquette Miguel, SM........ .212 38-32 113 10 24 1 2 3 14 38 .336 11 2 25 1 .294 0 1 0-1
Cronin John, TT............ .212 27-19 66 11 14 0 0 0 5 14 .212 10 1 20 1 .321 1 3 6-7
Rutkowski Blake, TT........ .212 14-12 33 1 7 2 0 0 6 9 .273 5 2 8 0 .350 0 0 10-10
Scheidt, Andi, SM.......... .211 39-33 133 12 28 6 1 1 11 39 .293 9 4 30 0 .281 0 3 8-9
Brown, Kyle, DW............ .209 31-17 67 12 14 1 1 1 5 20 .299 13 4 19 2 .365 1 2 6-7
Triplett, Russ, KS......... .208 23-20 72 6 15 3 0 0 1 18 .250 3 1 12 0 .250 0 2 1-2
Julien Eugene, TC.......... .208 33-32 130 15 27 7 1 0 6 36 .277 13 1 30 0 .283 1 4 14-18
Dahlman, Matt, TC.......... .205 35-26 78 10 16 2 0 0 7 18 .231 19 1 25 1 .364 1 4 4-6
Evans, Thomas, TT.......... .205 15-10 39 5 8 2 0 0 4 10 .256 5 0 9 0 .295 0 1 1-1
Best-Berfet Lawrence, TT... .204 16-15 54 3 11 0 0 0 5 11 .204 5 1 16 0 .283 0 1 4-6
Blancarte Dante, TC........ .203 23-20 74 7 15 2 0 0 3 17 .230 5 3 23 0 .280 0 0 0-0
Fredenburg, Angus, CQ...... .202 29-28 99 9 20 0 0 0 5 20 .202 13 1 22 0 .301 0 1 3-6
Funaro, Jeff, TC........... .200 26-25 85 5 17 2 0 0 10 19 .224 12 1 21 1 .306 0 5 2-3
Kelly, Mike, DW............ .200 16-11 45 6 9 3 0 0 4 12 .267 3 1 8 0 .265 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ouellette, Brett, KS....... .200 12-11 35 5 7 0 0 1 3 10 .286 8 1 9 0 .364 0 2 0-0
Davies Emory, TT........... .200 11-7 25 2 5 2 0 1 3 10 .400 1 0 13 0 .231 0 0 0-0
Hudyma Nick, MG............ .200 8-4 15 0 3 0 0 0 3 3 .200 1 1 5 0 .294 0 0 0-1
Hosgood, Robert, MG........ .199 39-39 151 22 30 5 3 2 16 47 .311 13 2 46 0 .271 0 0 6-11
Terni Jeremy, TC........... .199 42-41 151 17 30 6 0 2 8 42 .278 16 7 23 4 .303 1 1 7-9
Taylor, Alex, TC........... .196 40-37 143 12 28 6 2 0 6 38 .266 12 2 27 0 .266 1 6 7-10
Trubia, Dan, MS............ .194 40-40 139 18 27 8 0 1 11 38 .273 21 5 33 2 .319 1 0 4-5
Blaze, John, RR............ .192 23-20 73 7 14 4 0 1 9 21 .288 4 1 24 1 .244 0 1 1-1
Mitchell, Cameron, RR...... .188 26-21 69 3 13 3 0 0 4 16 .232 7 0 17 1 .260 1 1 1-2
Sodre, Derek, RR........... .186 22-15 43 6 8 0 0 0 0 8 .186 5 0 5 1 .271 0 4 0-1
Stoll, Ben, MS............. .184 26-24 76 9 14 1 0 0 8 15 .197 12 0 18 1 .295 0 1 2-2
Holden, Pat, RR............ .183 37-31 109 9 20 1 0 0 8 21 .193 8 0 36 1 .237 1 3 0-2
McCusker, Adam, MC......... .182 41-40 143 19 26 4 1 1 13 35 .245 20 2 29 1 .291 0 4 6-9
Carlin, Michael, SM........ .182 38-35 121 9 22 3 1 1 10 30 .248 17 3 30 0 .292 3 0 3-5
Lipschutz Lee, TT.......... .180 36-30 122 15 22 3 2 0 9 29 .238 3 3 25 1 .215 2 2 8-11
Rosario, Jamell, SM........ .180 32-27 89 9 16 4 0 1 6 23 .258 12 4 28 1 .302 1 4 5-5
Richard, Shaun, NA......... .176 19-13 51 5 9 0 0 0 3 9 .176 3 1 17 0 .236 0 1 0-0
Hyland, Jay, MC............ .176 11-7 17 3 3 0 0 0 0 3 .176 5 0 7 0 .364 0 1 1-2
Grunenwald Asa, MS......... .175 24-23 80 3 14 2 1 0 4 18 .225 6 1 19 2 .241 0 0 0-1
Cirgiliano, Mike, SM....... .174 12-7 23 2 4 0 0 0 2 4 .174 1 1 7 0 .240 0 0 4-4
Munsey, Tanner, RR......... .174 11-8 23 2 4 1 0 0 3 5 .217 2 1 12 1 .259 1 2 0-0
Scavone, Vinnie, MC........ .173 35-29 110 8 19 7 0 1 10 29 .264 11 2 38 1 .256 2 0 0-3
Uliasz, Brian, NA.......... .172 9-9 29 3 5 1 0 0 3 6 .207 4 3 10 0 .333 0 0 1-1
Perez, Jesse, NA........... .172 31-29 99 15 17 4 0 0 5 21 .212 18 5 38 0 .325 1 3 6-6
Derhak, Alex, KS........... .169 25-24 89 4 15 3 0 1 8 21 .236 3 1 27 1 .204 0 1 0-0
Hourigan Jeff, TT.......... .167 24-22 78 10 13 2 0 0 7 15 .192 9 3 18 3 .275 1 0 1-1
Lamboy, Justin, RR......... .167 32-23 72 4 12 4 0 0 3 16 .222 6 0 25 2 .231 0 2 2-2
Kloosterman, Greg, KS...... .167 7-6 24 1 4 0 0 1 3 7 .292 2 0 7 1 .231 0 0 0-0
Rosen Josh, NG............. .167 3-1 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
Johnson, David, NG......... .167 3-2 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
Roberts, Nick, NA.......... .165 38-36 127 10 21 4 0 0 8 25 .197 11 6 45 0 .260 2 0 0-2
Sheldon, Ole, DW........... .165 30-23 85 9 14 2 0 2 4 22 .259 7 3 15 2 .253 0 0 1-1
Yarbrough, Shawn, SM....... .165 31-27 85 8 14 1 1 0 3 17 .200 10 5 43 0 .290 0 1 6-8
Sanders, Brian, TC......... .163 41-41 141 9 23 1 0 0 8 24 .170 5 13 45 2 .256 1 6 3-4
Alexander, Grant, NG....... .158 20-10 38 6 6 3 0 0 3 9 .237 2 1 12 0 .220 0 1 2-2
Ryan, Brendan, CQ.......... .157 15-12 51 5 8 1 0 0 1 9 .176 0 1 13 0 .173 0 0 0-0
Barket, Matthew, MS........ .152 38-36 132 8 20 3 2 0 9 27 .205 8 1 39 2 .206 0 0 2-2
Cavers, Eric, MS........... .151 25-23 73 7 11 2 0 0 5 13 .178 8 2 30 2 .250 1 1 4-4
Moore, Keegan, DW.......... .148 21-18 54 7 8 2 0 0 3 10 .185 10 4 15 2 .324 0 0 3-4
Kelley, Kyle, NA........... .146 35-28 103 13 15 2 0 1 5 20 .194 4 4 32 0 .205 1 1 2-3
Carlton, Jesse, CQ......... .136 6-5 22 0 3 0 0 0 1 3 .136 0 0 8 0 .130 1 0 0-0
Grimm, Casey, MG........... .135 10-9 37 2 5 0 0 0 3 5 .135 2 0 11 0 .175 1 1 1-1
Wyman, Spencer, TC......... .132 18-15 53 3 7 3 0 0 3 10 .189 8 1 25 0 .254 1 0 0-0
Hall Ladd, TT.............. .125 4-2 8 0 1 1 0 0 1 2 .250 2 0 3 0 .300 0 0 0-0
Verastegui, Gerardo, DW.... .120 13-4 25 3 3 1 0 0 2 4 .160 0 1 10 0 .154 0 1 0-0
D'Auria, Pat, NA........... .118 31-27 93 6 11 0 0 1 6 14 .151 12 7 25 0 .265 1 0 3-3
Cuscovitch, Ryan, MG....... .118 18-14 51 3 6 0 0 0 2 6 .118 4 4 18 0 .237 0 0 0-0
Selph Steve, TT............ .115 12-7 26 2 3 1 0 0 0 4 .154 2 2 13 0 .233 0 0 0-0
Motte, Jason, SM........... .111 31-28 90 1 10 2 0 0 9 12 .133 6 0 34 1 .165 1 2 2-3
Dicesare Brandon, SM....... .103 10-8 29 1 3 0 0 0 1 3 .103 2 0 4 0 .161 0 0 0-0
Turner, Jose, TC........... .103 16-12 39 3 4 0 0 0 0 4 .103 7 0 20 0 .239 0 0 0-1
Marsello, Jake, CQ......... .100 4-2 10 1 1 0 0 0 0 1 .100 1 0 6 0 .182 0 0 0-0
Lahey, Timothy, MC......... .095 24-19 63 7 6 2 0 1 5 11 .175 7 1 33 0 .192 2 0 0-0
Jackson, Zach, MS.......... .091 8-7 22 0 2 1 0 0 1 3 .136 2 1 7 2 .200 0 0 0-0
Tenukas, KC, MS............ .087 10-7 23 1 2 2 0 0 4 4 .174 2 0 11 0 .154 1 0 0-1
Soucy, David, MG........... .083 14-6 24 2 2 0 0 0 0 2 .083 5 0 9 0 .241 0 1 0-0
Walczak David, RR.......... .080 10-7 25 2 2 0 0 0 1 2 .080 3 0 13 0 .179 0 0 0-0
Schmitz, Spencer, SM....... .071 6-6 14 2 1 0 0 0 1 1 .071 1 0 5 0 .133 0 1 0-0
Meeks Thomas, NG........... .000 3-1 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Denorfia, Matt, MS......... .000 2-2 5 0 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 0-0
Talamantez David, TT....... .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Monds Devin, MC............ .000 1-1 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Carpenter, Craig, CQ....... .000 1-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Serfass, Joey, TC.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Sues, Jeff, NA............. .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Coy Chris, TT.............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Gray, Josh, TT............. .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
Giampaolo CJ, MS........... .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Athas Michael, MG.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Schumey, Matt, TC.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dawson, James, SM.......... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Bojc, Phil, SM............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hertzler, Barry, RR........ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Bach, Brian, RR............ .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sonnanstine, Andy, SM...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Weiner, Eric, RR........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Adams, Ryan, SM............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Swyer, Jonas, TC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McCready, Derek, SM........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Letz Kevin, SM............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hahn, Jeff, KS............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bergeron, Michael, NG...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Harrison, Brian, KS........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
White, Jonathan, MC........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Close, Daniel, MC.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Kelly Bryan, TC............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Malafronte, Tom, SM........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Davidson, Phillip, RR...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
--------------
, MS....................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brown Mike, DW............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Tamulionis Mike, NG........ .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ruthven, Sean, NA.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Gramolini, Dennis, SM...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Mitchell C RR 2, Wimberly B MC 1, Alexander G NG 1.
New England Collegiate Baseball League
NECBL Overall Statistics (as of Aug 19, 2002)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Bradshaw, Nick, NG......... 0.00 2-0 4 0 0 0/0 1 11.0 7 0 0 1 14 0 0 0 36 .194 0 0 0
Delaney, Jason, NG......... 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 0 0 0 0 0 10 .100 0 0 0
Pigott C, NG............... 0.00 0-0 1 1 0 0/0 0 2.0 1 3 0 3 1 0 0 0 6 .167 0 0 0
Frazier, Jeff, DW.......... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0
Lara Rafael, NG............ 0.00 1-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0
Fredenburg, Angus, CQ...... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0
Munsey, Tanner, RR......... 0.00 0-0 2 0 0 0/0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0
