NECBL
Vermont Mountaineers vs Newport Gulls (Aug 09, 2007)
Box score (NCAA)
New England Collegiate Baseball League
Vermont Mountaineers 14 (1-0), Newport Gulls 8 (0-1)
Aug 09, 2007 at Newport, RI (Cardines Field)
Vermont Mountaineers AB R H RBI BB SO PO A LOB
------------------------------------------------------
Curt Smith dh............ 3 2 2 1 1 1 0 0 0
Matt Wulfers ph/rf...... 2 0 2 1 0 0 1 0 0
A.J. Pollock cf.......... 6 1 2 3 0 0 4 0 1
Mike Sheridan 1b......... 6 0 2 2 0 1 8 0 1
Matt Prokopowicz 3b...... 5 0 0 1 0 1 1 2 2
Chad Durakis c........... 4 2 1 0 1 2 8 0 2
Shaun Hagey 2b........... 4 2 2 1 1 1 0 3 1
Robbie Nickle rf......... 1 2 0 0 1 0 2 0 0
Billy Cather ph/rf...... 2 1 1 0 0 1 1 0 0
Jim Clancy p............ 0 0 0 0 0 0 0 0 0
Kyle Massie lf........... 5 2 3 2 0 1 1 0 0
Lanny Stanfield ss....... 5 2 2 1 0 1 1 2 0
Alex Curry p............. 0 0 0 0 0 0 0 0 0
Alex Meyer p............ 0 0 0 0 0 0 0 0 0
Totals................... 43 14 17 12 4 9 27 7 7
Newport Gulls AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jonathan White cf........ 3 0 0 0 0 1 0 0 0
Michael Burgher ph/cf... 1 2 1 0 1 0 0 0 0
Brandon May 3b........... 3 1 1 0 0 0 0 4 0
John Giusti ph/2b....... 1 2 1 2 1 0 0 1 0
Matt Vance rf............ 3 1 2 2 2 1 0 0 0
Ryan Wiegand 1b.......... 3 0 2 1 0 1 12 1 1
Gerry Spessard ph/1b.... 2 0 0 1 0 0 2 0 1
Drew Poulk lf............ 4 1 2 2 0 1 1 1 1
Brad French 2b/3b........ 3 0 0 0 0 0 1 4 2
Matt Iannetta c.......... 4 0 0 0 0 0 6 3 0
Zach Zaneski dh.......... 4 1 1 0 0 1 0 0 0
Gabriel Saade ss......... 4 0 0 0 0 3 3 2 0
Adam Wilk p.............. 0 0 0 0 0 0 1 1 0
Jared Koon p............ 0 0 0 0 0 0 0 0 0
Will Skelton p.......... 0 0 0 0 0 0 0 0 0
Jamie Degidio p......... 0 0 0 0 0 0 0 0 0
Bryce Mooney p.......... 0 0 0 0 0 0 1 1 0
Totals................... 35 8 10 8 4 8 27 18 5
Score by Innings R H E
-------------------------------------------
Vermont Mountaineers 201 430 400 - 14 17 0
Newport Gulls....... 100 000 133 - 8 10 3
-------------------------------------------
E - May; Giusti; Poulk. DP - Mountaineers 2; Gulls 2. LOB - Mountaineers 7;
Gulls 5. 2B - Smith; Stanfield; May; Giusti; Vance 2; Poulk. HR - Smith(1);
Hagey(1); Poulk(1). HBP - Nickle; French.
Vermont Mountaineers IP H R ER BB SO AB BF
-----------------------------------------------
Alex Curry.......... 7.0 4 2 2 2 7 23 26
Alex Meyer.......... 1.0 3 3 3 1 0 6 7
Jim Clancy.......... 1.0 3 3 3 1 1 6 7
Newport Gulls IP H R ER BB SO AB BF
-----------------------------------------------
Adam Wilk........... 3.1 8 7 6 1 3 17 19
Jared Koon.......... 0.2 1 3 2 3 0 3 6
Will Skelton........ 1.0 1 0 0 0 1 4 4
Jamie Degidio....... 1.0 5 4 4 0 2 8 8
Bryce Mooney........ 3.0 2 0 0 0 3 11 11
Win - Curry (1-0). Loss - Wilk (0-1). Save - None.
WP - Curry. HB - Curry; Wilk.
Umpires - HP: Frank Neves 1B: Daniel Salce 2B: Danny Collins
Start: 6:41 pm Time: 2:53 Attendance: 2576
Game notes:
Probable Pitchers for 8/10:
Vermont: #27 Mike Gaggioli (3-3, 1.82 ERA)
Newport: #12 Austin Hubbard (2-2, 2.72)
Koon faced 3 batters in the 5th.
Degidio faced 5 batters in the 7th.
Game: 809VMNG
Plate appearance breakdown
New England Collegiate Baseball League
Vermont Mountaineers 14 (1-0), Newport Gulls 8 (0-1) - Plate Appearance Breakdown
Aug 09, 2007 at Newport, RI (Cardines Field)
Vermont Mountaineers 14 (1-0)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Smith dh.......... 4 3 2 1 0 0 0 0 2-3 0-0 0-1 0-1 0-1 0-0 2-2 0-0 0-1 0 0 0 0 0
Wulfers ph/rf..... 2 2 2 0 0 0 0 0 0-0 2-2 1-1 1-1 1-1 0-0 0-0 1-1 1-1 0 0 0 0 0
Pollock cf........ 6 6 2 0 0 0 0 0 1-3 1-3 2-4 2-5 4-5 0-1 0-0 1-2 2-2 0 1 0 1 1
Sheridan 1b....... 6 6 2 0 0 0 0 0 1-2 1-4 2-4 2-4 3-4 0-0 0-1 1-2 2-2 3 1 0 3 0
Prokopowicz 3b.... 5 5 0 0 0 0 0 0 0-2 0-3 0-3 0-3 1-3 0-1 0-0 0-1 1-3 2 2 0 3 1
Durakis c......... 5 4 1 1 0 0 0 0 1-2 0-2 0-2 0-2 0-2 0-2 2-2 0-0 0-0 0 2 0 1 0
Hagey 2b.......... 5 4 2 1 0 0 0 0 1-2 1-2 0-1 1-2 2-3 0-1 1-2 0-0 0-0 0 1 0 1 0
Nickle rf......... 3 1 0 1 1 0 0 0 0-1 0-0 0-0 0-0 2-2 0-0 0-1 0-0 0-0 0 0 0 1 0
Cather ph/rf...... 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Clancy p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Massie lf......... 5 5 3 0 0 0 0 0 2-3 1-2 2-2 3-3 3-3 0-1 0-0 2-2 2-2 0 0 0 0 1
Stanfield ss...... 5 5 2 0 0 0 0 0 1-3 1-2 2-3 2-3 3-3 0-1 0-1 0-0 0-0 1 0 0 2 0
Curry p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Meyer p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 48 43 17 4 1 0 0 0 9-21 8-22 9-21 11-24 19-27 0-7 5-9 5-8 8-11 6 7 0 12 3
------Batters faced----- vs vs With With Lead Gnd Fly
Vermont Mountaineers BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Curry............... 26 23 4 2 1 0 0 0 1 0 1 1 0 2 2-6 2-17 1-6 0-6 2-7 7 5
Meyer............... 7 6 3 1 0 0 0 0 2 0 0 0 0 0 0-1 3-5 2-4 1-2 0-1 1 2
Clancy.............. 7 6 3 1 0 0 0 0 2 0 0 0 0 0 0-1 3-5 2-4 2-3 0-1 0 2
New England Collegiate Baseball League
Vermont Mountaineers 14 (1-0), Newport Gulls 8 (0-1) - Plate Appearance Breakdown
Aug 09, 2007 at Newport, RI (Cardines Field)
Newport Gulls 8 (0-1)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
White cf.......... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-0 0-0 0-0 0-2 0-0 0-0 0 0 0 2 0
Burgher ph/cf..... 2 1 1 1 0 0 0 0 1-1 0-0 0-0 0-0 1-1 0-0 0-0 0-0 0-0 0 0 0 0 0
May 3b............ 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 2
Giusti ph/2b...... 2 1 1 1 0 0 0 0 0-0 1-1 1-1 1-1 2-2 1-1 0-0 0-0 0-0 0 0 2 0 0
Vance rf.......... 5 3 2 2 0 0 0 0 1-1 1-2 2-2 2-2 2-2 1-1 0-1 0-0 0-0 0 0 1 0 0
Wiegand 1b........ 3 3 2 0 0 0 0 0 0-0 2-3 1-1 1-2 1-2 0-1 0-0 0-0 1-1 0 1 0 0 0
Spessard ph/1b.... 2 2 0 0 0 0 0 0 0-1 0-1 0-2 0-2 1-2 0-1 0-0 0-0 1-1 2 1 0 1 1
Poulk lf.......... 4 4 2 0 0 0 0 0 1-1 1-3 1-2 1-3 1-3 1-1 1-1 0-0 0-0 0 1 1 1 0
French 2b/3b...... 4 3 0 0 1 0 0 0 0-1 0-2 0-1 0-2 0-2 0-2 1-1 0-0 0-0 0 2 0 1 2
Iannetta c........ 4 4 0 0 0 0 0 0 0-0 0-4 0-0 0-1 0-1 0-0 0-2 0-0 0-0 0 0 0 2 2
Zaneski dh........ 4 4 1 0 0 0 0 0 0-0 1-4 0-0 0-0 0-0 0-2 0-0 0-0 0-0 0 0 0 1 1
Saade ss.......... 4 4 0 0 0 0 0 0 0-1 0-3 0-0 0-1 0-1 0-1 0-2 0-0 0-0 0 0 0 0 1
Wilk p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Koon p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Skelton p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Degidio p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Mooney p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 40 35 10 4 1 0 0 0 3-6 7-29 5-9 5-14 8-16 3-11 2-9 0-0 2-2 2 5 4 8 9
------Batters faced----- vs vs With With Lead Gnd Fly
Newport Gulls BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Wilk................ 19 17 8 1 1 0 0 0 2 0 1 0 0 2 2-6 6-11 5-8 0-3 3-4 4 2
Koon................ 6 3 1 3 0 0 0 0 0 0 0 0 0 0 1-2 0-1 1-3 0-0 1-1 0 1
Skelton............. 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-4 1-4 0-1 0-0 2 0
Degidio............. 8 8 5 0 0 0 0 0 0 0 1 0 0 1 3-5 2-3 3-3 0-1 1-2 1 0
Mooney.............. 11 11 2 0 0 0 0 0 0 0 0 0 0 0 1-6 1-5 1-6 0-2 0-2 5 0