NECBL
Torrington Twisters vs Newport Gulls (Aug 07, 2007)
Box score (NCAA)
New England Collegiate Baseball League
Newport Gulls 3 (2-0), Torrington Twisters 2 (0-2)
Aug 07, 2007 at Newport, RI (Cardines Field)
Torrington Twisters AB R H RBI BB SO PO A LOB
------------------------------------------------------
Eric Deragisch cf........ 4 1 2 0 0 1 0 0 1
Steve Parker 3b.......... 3 0 1 0 0 1 1 4 0
Garett Green 2b.......... 4 0 1 2 0 1 0 3 1
Chris Klepps ss.......... 4 0 1 0 0 2 1 3 0
Greg Miller lf........... 4 0 0 0 0 2 0 0 2
Myckie Lugbauer c........ 4 0 0 0 0 0 8 1 2
Mike Fabiaschi dh........ 3 0 0 0 0 2 0 0 1
Joe Van Meter ph........ 0 0 0 0 0 0 0 0 0
Lee Bujakowski 1b........ 3 0 0 0 0 1 12 0 1
Andrew Rocco ph......... 1 0 0 0 0 1 0 0 0
Will Cherry rf........... 4 1 1 0 0 3 2 0 0
Joe Serafin p............ 0 0 0 0 0 0 0 0 0
Shawn Haviland p........ 0 0 0 0 0 0 0 2 0
Totals................... 34 2 6 2 0 14 24 13 8
Newport Gulls AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gabriel Saade ss......... 3 1 1 0 1 2 2 2 3
Brandon May 3b........... 4 0 0 0 0 1 0 0 2
Matt Vance rf............ 3 1 1 1 1 1 0 0 0
Ryan Wiegand 1b.......... 4 0 2 0 0 0 7 0 0
Drew Poulk lf............ 4 0 0 1 0 1 0 0 1
Brad French 2b........... 4 0 1 0 0 0 2 4 1
Matt Iannetta dh......... 2 1 0 0 1 2 0 0 0
Zach Zaneski c........... 3 0 1 0 0 1 14 0 0
Michael Burgher cf....... 3 0 1 1 0 1 2 0 0
Andrew Carraway p........ 0 0 0 0 0 0 0 1 0
Will Stroup p........... 0 0 0 0 0 0 0 1 0
Jeremy Johnson p........ 0 0 0 0 0 0 0 0 0
Totals................... 30 3 7 3 3 9 27 8 7
Score by Innings R H E
-------------------------------------------
Torrington Twisters. 000 000 020 - 2 6 2
Newport Gulls....... 200 100 00X - 3 7 1
-------------------------------------------
E - Lugbauer; Bujakowski; Wiegand. DP - Twisters 1. LOB - Twisters 8; Gulls
7. 2B - Cherry; Vance. HBP - Deragisch; Parker; Van Meter. SH - Iannetta. SB
- Green 2; Saade; Zaneski; Burgher 2.
Torrington Twisters IP H R ER BB SO AB BF
-----------------------------------------------
Joe Serafin......... 4.0 5 3 2 2 6 18 20
Shawn Haviland...... 4.0 2 0 0 1 3 12 14
Newport Gulls IP H R ER BB SO AB BF
-----------------------------------------------
Andrew Carraway..... 4.0 3 0 0 0 4 15 16
Will Stroup......... 3.0 2 2 2 0 5 12 13
Jeremy Johnson...... 2.0 1 0 0 0 5 7 8
Win - Stroup (1-0). Loss - Serafin (0-1). Save - Johnson (1).
WP - Serafin. HB - Carraway; Stroup; Johnson.
Umpires - HP: Steven Koneski 1B: Robert Panza 2B: John Leeds
Start: 6:35 pm Time: 2:23 Attendance: 2822
Game notes:
Probable Pitchers for 8/8:
Torrington: #10 Kurt Houck (4-2, 1.60 ERA)
Newport: #14 Adam Wilk (3-2, 1.12 ERA)
Stroup faced 3 batters in the 8th.
Game: 807TTNG
Plate appearance breakdown
New England Collegiate Baseball League
Newport Gulls 3 (2-0), Torrington Twisters 2 (0-2) - Plate Appearance Breakdown
Aug 07, 2007 at Newport, RI (Cardines Field)
Torrington Twisters 2 (0-2)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Deragisch cf...... 5 4 2 0 1 0 0 0 0-1 2-3 0-0 0-1 0-1 0-2 1-1 0-0 0-0 0 1 0 1 0
Parker 3b......... 4 3 1 0 1 0 0 0 1-2 0-1 1-1 1-2 2-3 0-0 0-1 0-0 0-0 0 0 0 0 1
Green 2b.......... 4 4 1 0 0 0 0 0 0-1 1-3 1-2 1-3 2-3 0-1 0-0 1-1 1-1 0 1 0 2 0
Klepps ss......... 4 4 1 0 0 0 0 0 0-1 1-3 0-2 0-2 0-2 0-1 1-1 0-0 0-2 0 0 0 1 0
Miller lf......... 4 4 0 0 0 0 0 0 0-1 0-3 0-2 0-3 1-3 0-1 0-1 0-0 0-1 1 2 0 0 2
Lugbauer c........ 4 4 0 0 0 0 0 0 0-1 0-3 0-1 0-2 1-2 0-1 0-1 0-0 0-0 1 2 0 2 1
Fabiaschi dh...... 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 1 0
Van Meter ph...... 1 0 0 0 1 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Bujakowski 1b..... 3 3 0 0 0 0 0 0 0-2 0-1 0-0 0-1 0-1 0-2 0-1 0-0 0-0 0 1 0 1 1
Rocco ph.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 0
Cherry rf......... 4 4 1 0 0 0 0 0 1-2 0-2 0-0 0-1 0-1 0-0 1-2 0-0 0-0 0 0 0 0 0
Serafin p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Haviland p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 37 34 6 0 3 0 0 0 2-12 4-22 2-9 2-18 6-19 0-9 4-9 1-1 1-4 2 8 0 8 5
------Batters faced----- vs vs With With Lead Gnd Fly
Torrington Twisters BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Serafin............. 20 18 5 2 0 0 0 0 1 0 0 1 0 2 2-2 3-16 4-11 3-8 1-4 6 0
Haviland............ 14 12 2 1 0 1 0 0 0 0 0 0 0 0 0-2 2-10 1-4 0-3 1-4 5 3
New England Collegiate Baseball League
Newport Gulls 3 (2-0), Torrington Twisters 2 (0-2) - Plate Appearance Breakdown
Aug 07, 2007 at Newport, RI (Cardines Field)
Newport Gulls 3 (2-0)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Saade ss.......... 4 3 1 1 0 0 0 0 1-2 0-1 0-2 1-3 1-3 1-3 1-1 0-0 0-0 0 3 0 0 0
May 3b............ 4 4 0 0 0 0 0 0 0-3 0-1 0-1 0-2 1-2 0-1 0-2 0-0 0-0 1 2 0 3 0
Vance rf.......... 4 3 1 1 0 0 0 0 1-2 0-1 1-1 1-1 1-1 0-0 0-1 0-0 0-0 0 0 0 0 1
Wiegand 1b........ 4 4 2 0 0 0 0 0 2-2 0-2 1-1 1-2 1-2 1-1 0-0 0-0 0-0 0 0 0 1 1
Poulk lf.......... 4 4 0 0 0 0 0 0 0-2 0-2 0-1 0-2 1-2 0-2 0-1 0-0 1-1 2 1 0 3 0
French 2b......... 4 4 1 0 0 0 0 0 0-2 1-2 0-1 0-1 0-1 0-1 1-2 0-0 0-0 0 1 0 2 1
Iannetta dh....... 4 2 0 1 0 1 0 0 0-1 0-1 0-0 0-0 1-1 0-1 0-1 0-0 0-0 1 0 0 1 0
Zaneski c......... 3 3 1 0 0 0 0 0 0-2 1-1 1-2 1-2 1-2 0-0 0-0 0-0 0-0 0 0 0 1 0
Burgher cf........ 3 3 1 0 0 0 0 0 1-2 0-1 1-2 1-2 1-2 1-2 0-0 0-0 0-1 0 0 1 0 0
Carraway p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Stroup p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Johnson p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 34 30 7 3 0 1 0 0 5-18 2-12 4-11 5-15 8-16 3-11 2-8 0-0 1-2 4 7 1 11 3
------Batters faced----- vs vs With With Lead Gnd Fly
Newport Gulls BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Carraway............ 16 15 3 0 1 0 0 0 0 0 0 0 0 1 0-4 3-11 0-8 0-4 2-4 6 2
Stroup.............. 13 12 2 0 1 0 0 0 1 0 0 0 0 2 1-5 1-7 1-3 0-3 1-4 2 2
Johnson............. 8 7 1 0 1 0 0 0 0 0 0 0 0 2 0-1 1-6 1-7 0-2 1-1 0 1