NECBL
South All Stars vs North All Stars (Jul 22, 2007)
Box score (NCAA)
New England Collegiate Baseball League
South All Stars vs North All Stars
Jul 22, 2007 at North Adams (Joe Wolfe Field)
South All Stars 8 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alex Hassan cf........... 3 1 1 0 0 1 1 0 0
Aaron Newman cf......... 0 2 0 0 2 0 1 0 0
Chris Klepps ss.......... 3 0 0 0 0 1 0 1 1
Brandon May ss.......... 2 0 0 0 0 2 0 0 0
Cory Underhill rf........ 5 1 3 3 0 1 3 0 0
Drew Poulk lf............ 3 0 0 1 0 2 1 0 0
Ryan Lavarnway c......... 2 1 1 1 0 1 1 0 0
Michael Moras c......... 1 0 0 0 0 0 3 0 0
Matt Iannetta c......... 1 0 0 0 0 0 6 1 1
Garett Green 2b.......... 2 0 1 1 0 1 2 4 0
Kyle Suire 2b........... 2 0 0 0 0 2 1 0 0
Ryan Wiegand 1b.......... 2 1 1 0 0 0 5 0 1
Boby Dinardo 1b......... 1 0 0 0 1 0 2 1 0
Ozzie Borrell 3b......... 2 1 2 2 0 0 0 1 0
Nelson Gomez 3b......... 2 0 0 0 0 1 0 2 0
Matt Vance dh............ 1 1 0 0 1 0 0 0 0
Jay Schillaci dh........ 2 0 0 0 0 2 0 0 1
Gary Novakowski p........ 0 0 0 0 0 0 0 0 0
Adam Wilk p............. 0 0 0 0 0 0 0 0 0
Giuseppe Granito p...... 0 0 0 0 0 0 0 0 0
Nick McCully p.......... 0 0 0 0 0 0 0 0 0
Jack Britton p.......... 0 0 0 0 0 0 0 0 0
Joe Serafin p........... 0 0 0 0 0 0 0 0 0
Mike Seander p.......... 0 0 0 0 0 0 1 0 0
Steve Strasburg p....... 0 0 0 0 0 0 0 0 0
Robert Hallberg p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 8 9 8 4 14 27 10 4
North All Stars 0 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Kemp cf/rf......... 4 0 1 0 0 2 4 0 0
Matt den Dekker rf/cf.... 2 0 0 0 0 1 0 0 0
Kyle Bellows ss.......... 2 0 0 0 0 0 1 2 1
Michael Brady ss........ 2 0 0 0 0 1 1 0 0
Curt Smith dh............ 2 0 0 0 0 0 0 0 0
Brendan Akashian dh..... 2 0 0 0 0 1 0 0 1
Kody Hightower 3b........ 2 0 1 0 0 1 0 0 0
Matt Prokopowicz 3b..... 2 0 0 0 0 1 0 0 0
Andy Meyers 1b........... 2 0 0 0 0 1 5 0 0
Mike Sheridan 1b........ 1 0 0 0 0 0 0 0 0
Dylan Libadisos lf/cf.... 3 0 0 0 0 1 0 0 0
Paul Gran lf/rf......... 1 0 0 0 0 0 0 0 0
Dan Lopez 2b............. 2 0 1 0 0 0 0 2 2
Jeff Grantham 2b........ 1 0 0 0 0 1 2 0 1
Bubba Ruddy c........... 1 0 0 0 0 0 4 1 0
Chad Durakis c.......... 1 0 0 0 0 0 4 0 0
Jack Cawley c........... 1 0 0 0 0 1 6 1 0
Mike Gaggioli p.......... 0 0 0 0 0 0 0 0 0
Kevin Landry p.......... 0 0 0 0 0 0 0 0 0
Drew Bignall p.......... 0 0 0 0 0 0 0 0 0
Dean Weaver p........... 0 0 0 0 0 0 0 0 0
Steve Geltz p........... 0 0 0 0 0 0 0 0 0
Justin Gutsie p......... 0 0 0 0 0 0 0 0 0
Shawn Gilbair p......... 0 0 0 0 0 0 0 0 0
Mike Thompson p......... 0 0 0 0 0 0 0 0 0
Dan Grubbs p............ 0 0 0 0 0 0 0 0 0
Totals................... 31 0 3 0 0 11 27 6 5
Score by Innings R H E
-------------------------------------------
South All Stars..... 006 000 101 - 8 9 3
North All Stars..... 000 000 000 - 0 3 1
-------------------------------------------
E - May; Underhill; Green; Cawley. DP - South 1. LOB - South 4; North 5. 2B
- Lavarnway. HR - Borrell. HBP - den Dekker. SF - Poulk. SB - Newman 3;
Kemp. CS - Underhill.
South All Stars IP H R ER BB SO AB BF
-----------------------------------------------
Gary Novakowski..... 1.0 0 0 0 0 0 3 3
Adam Wilk........... 1.0 1 0 0 0 0 5 5
Giuseppe Granito.... 1.0 1 0 0 0 1 4 4
Nick McCully........ 1.0 0 0 0 0 2 3 3
Jack Britton........ 1.0 1 0 0 0 0 3 3
Joe Serafin......... 1.0 0 0 0 0 1 3 4
Mike Seander........ 1.0 0 0 0 0 2 4 4
Steve Strasburg..... 1.0 0 0 0 0 3 3 3
Robert Hallberg..... 1.0 0 0 0 0 2 3 3
North All Stars IP H R ER BB SO AB BF
-----------------------------------------------
Mike Gaggioli....... 1.0 0 0 0 0 1 3 3
Kevin Landry........ 1.0 0 0 0 0 3 3 3
Drew Bignall........ 1.0 6 6 6 1 0 8 10
Dean Weaver......... 1.0 1 0 0 0 1 4 4
Steve Geltz......... 1.0 0 0 0 0 1 3 3
Justin Gutsie....... 1.0 0 0 0 1 3 3 4
Shawn Gilbair....... 1.0 1 1 1 1 2 4 5
Mike Thompson....... 1.0 0 0 0 0 1 3 3
Dan Grubbs.......... 1.0 1 1 1 1 2 3 4
Win - Wilk (1-0). Loss - Bignall (0-1). Save - None.
WP - Gutsie. HBP - by Serafin (den Dekker). BK - Gilbair. PB - Ruddy.
Umpires - HP: John DiGirolamo 1B: Mike Noeth 2B: John Shaw 3B: Alan Libardoni
Start: 7:10PM Time: 2:26 Attendance: 4210
Game: ASG72207
Play-by-Play
New England Collegiate Baseball League
South All Stars vs North All Stars - Play-by-Play
Jul 22, 2007 at North Adams (Joe Wolfe Field)
Score by Innings R H E
-------------------------------------------
South All Stars..... 006 000 101 - 8 9 3
North All Stars..... 000 000 000 - 0 3 1
-------------------------------------------
South All Stars starters: 0/cf Hassan; 0/ss Klepps; 0/rf Underhill; 0/lf Poulk; 0/c
Lavarnway; 0/2b Green; 0/1b Wiegand; 0/3b Borrell; 0/dh Vance; 0/p Novakowski;
North All Stars starters: 0/cf Kemp; 0/rf den Dekker; 0/ss Bellows; 0/dh Smith; 0/3b
Hightower; 0/1b Meyers; 0/lf Libadisos; 0/2b Lopez; 0/c Ruddy; 0/p Gaggioli;
South All Stars 1st - Hassan fouled out to 1b. Klepps struck out swinging.
Underhill grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
North All Stars 1st - Kemp flied out to rf. den Dekker flied out to lf.
Bellows grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
South All Stars 2nd - Landry to p for Gaggioli. Poulk struck out swinging.
Lavarnway struck out swinging. Green struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
North All Stars 2nd - Wilk to p for Novakowski. Smith flied out to cf.
Hightower singled through the left side. Meyers reached on an error by 2b; Hightower
advanced to second. Hightower advanced to third on an error by rf. Libadisos popped
up to 2b. Lopez grounded out to 3b. 0 runs, 1 hit, 2 errors, 2 LOB.
South All Stars 3rd - Bignall to p for Landry. Wiegand singled to left field.
Borrell homered to right field, 2 RBI; Wiegand scored. Vance walked. Hassan singled
to shortstop; Vance advanced to second. Klepps flied out to cf. Underhill singled to
left field, RBI; Hassan advanced to third; Vance scored. Underhill advanced to
second. Poulk flied out to cf, SF, RBI; Hassan scored. Lavarnway doubled to left
center, RBI; Underhill scored. Green singled to right field, RBI; Lavarnway scored.
Wiegand flied out to cf. 6 runs, 6 hits, 0 errors, 1 LOB.
North All Stars 3rd - Granito to p for Wilk. Ruddy grounded out to 2b. Kemp
singled up the middle. Kemp stole second. den Dekker struck out looking. Bellows
flied out to rf. 0 runs, 1 hit, 0 errors, 1 LOB.
South All Stars 4th - Weaver to p for Bignall. Borrell singled to shortstop.
Vance reached on a fielder's choice; Borrell out at second 2b to ss. Vance advanced
to second on a passed ball. Hassan struck out swinging, out at first c to 1b. Klepps
grounded out to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
North All Stars 4th - McCully to p for Granito. Moras to c for Lavarnway.
Smith flied out to rf. Durakis to c for Ruddy. Hightower struck out swinging. Meyers
struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
South All Stars 5th - Geltz to p for Weaver. Underhill struck out swinging.
Poulk grounded out to ss. Moras flied out to cf. 0 runs, 0 hits, 0 errors, 0
LOB.
North All Stars 5th - Britton to p for McCully. Libadisos grounded out to 2b.
Lopez singled. Durakis grounded into double play ss to 2b to 1b; Lopez out on the
play. 0 runs, 1 hit, 0 errors, 0 LOB.
South All Stars 6th - Gutsie to p for Geltz. Kemp to rf. den Dekker to cf.
Brady to ss for Bellows. Akashian to dh for Smith. Prokopowicz to 3b for Hightower.
Sheridan to 1b for Meyers. Gran to lf for Libadisos. Grantham to 2b for Lopez. Suire
to 2b for Green. Suire struck out swinging. Dinardo to 1b for Wiegand. Dinardo
walked. Dinardo advanced to second on a wild pitch. Gomez to 3b for Borrell. Gomez
struck out swinging. Schillaci to dh for Vance. Schillaci struck out swinging. 0
runs, 0 hits, 0 errors, 1 LOB.
North All Stars 6th - Serafin to p for Britton. Kemp struck out swinging.
Newman to cf for Hassan. May to ss for Klepps. den Dekker hit by pitch. Brady
reached on a fielder's choice; den Dekker out at second 3b to 2b. Akashian flied out
to cf. 0 runs, 0 hits, 0 errors, 1 LOB.
South All Stars 7th - Gilbair to p for Gutsie. Cawley to c for Durakis.
Newman walked. May struck out looking. Newman stole second. Underhill singled down
the rf line, RBI; Newman scored. Underhill advanced to second on a balk. Poulk
struck out swinging. Iannetta to c for Moras. Iannetta fouled out to c. 1 run, 1
hit, 0 errors, 1 LOB.
North All Stars 7th - Seander to p for Serafin. Prokopowicz struck out
swinging, out at first c to 1b. Sheridan out at first 1b to p. Gran reached on an
error by ss. Grantham struck out swinging. 0 runs, 0 hits, 1 error, 1 LOB.
South All Stars 8th - Thompson to p for Gilbair. Suire struck out swinging.
Dropped foul ball, E2. Dinardo popped up to 2b. Gomez popped up to ss. 0 runs, 0
hits, 1 error, 0 LOB.
North All Stars 8th - Strasburg to p for Seander. Cawley struck out swinging.
Kemp struck out swinging. Libadisos to cf for den Dekker. Libadisos struck out
swinging. 0 runs, 0 hits, 0 errors, 0 LOB.
South All Stars 9th - Kemp to cf. Libadisos to lf. Gran to rf. Grubbs to p
for Thompson. Schillaci struck out swinging. Newman walked. May struck out swinging.
Newman stole second. Newman stole third. Underhill singled to left field, RBI;
Newman scored. Underhill out at second c to 2b, caught stealing. 1 run, 1 hit, 0
errors, 0 LOB.
North All Stars 9th - Hallberg to p for Strasburg. Brady struck out swinging.
Akashian struck out swinging. Prokopowicz grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Plate appearance breakdown
New England Collegiate Baseball League
South All Stars vs North All Stars - Plate Appearance Breakdown
Jul 22, 2007 at North Adams (Joe Wolfe Field)
South All Stars 8 (1-0)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Hassan cf......... 3 3 1 0 0 0 0 0 0-1 1-2 0-1 1-2 1-2 0-0 0-1 0-0 0-0 0 0 0 0 1
Newman cf......... 2 0 0 2 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 0-0 0-0 0 0 0 0 0
Klepps ss......... 3 3 0 0 0 0 0 0 0-1 0-2 0-2 0-2 0-2 0-1 0-0 0-0 0-0 0 1 0 1 1
May ss............ 2 2 0 0 0 0 0 0 0-1 0-1 0-0 0-2 0-2 0-0 0-0 0-0 0-0 0 0 0 0 0
Underhill rf...... 5 5 3 0 0 0 0 0 1-2 2-3 3-3 3-3 3-3 1-2 0-1 0-0 0-0 0 0 1 1 0
Poulk lf.......... 4 3 0 0 0 0 1 0 0-1 0-2 0-1 0-1 1-2 0-0 0-1 0-0 1-1 1 0 0 1 1
Lavarnway c....... 2 2 1 0 0 0 0 0 0-0 1-2 1-1 1-1 1-1 1-1 0-0 0-0 0-0 0 0 1 0 0
Moras c........... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 1
Iannetta c........ 1 1 0 0 0 0 0 0 0-1 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
Green 2b.......... 2 2 1 0 0 0 0 0 0-0 1-2 1-1 1-1 1-1 1-2 0-0 0-0 0-0 0 0 1 0 0
Suire 2b.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-0 0-2 0-0 0-0 0 0 0 0 0
Wiegand 1b........ 2 2 1 0 0 0 0 0 0-0 1-2 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0 1 0 0 1
Dinardo 1b........ 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 1
Borrell 3b........ 2 2 2 0 0 0 0 0 0-0 2-2 0-0 1-1 1-1 0-0 1-1 0-0 0-0 0 0 0 0 0
Gomez 3b.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 0 0 0 1
Vance dh.......... 2 1 0 1 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Schillaci dh...... 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 0 0
Novakowski p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Wilk p............ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Granito p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
McCully p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Britton p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Serafin p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Seander p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Strasburg p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Hallberg p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 39 34 9 4 0 0 1 0 1-7 8-27 5-12 7-18 8-19 3-11 3-9 0-0 1-1 1 4 3 4 8
------Batters faced----- vs vs With With Lead Gnd Fly
South All Stars BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Novakowski.......... 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-2 0-0 0-1 0-1 1 2
Wilk................ 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0-1 1-4 0-3 0-1 0-1 1 2
Granito............. 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0-2 1-2 0-2 0-1 0-1 1 1
McCully............. 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-2 0-0 0-1 0-1 0 1
Britton............. 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-3 0-1 0-0 0-1 2 0
Serafin............. 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0-1 0-2 0-2 0-1 0-1 1 1
Seander............. 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0-2 0-2 0-1 0-2 0-1 1 0
Strasburg........... 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 0 0
Hallberg............ 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-2 0-1 0-0 0-1 0-1 1 0
New England Collegiate Baseball League
South All Stars vs North All Stars - Plate Appearance Breakdown
Jul 22, 2007 at North Adams (Joe Wolfe Field)
North All Stars 0 (0-1)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Player TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
Kemp cf/rf........ 4 4 1 0 0 0 0 0 0-0 1-4 0-0 0-0 0-0 0-0 0-2 0-0 0-0 0 0 0 0 1
den Dekker rf/cf.. 3 2 0 0 1 0 0 0 0-0 0-2 0-1 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 0 1
Bellows ss........ 2 2 0 0 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-2 0-0 0-0 0-0 0 1 0 1 1
Brady ss.......... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-0 0-1 0-0 0-0 0 0 0 1 0
Smith dh.......... 2 2 0 0 0 0 0 0 0-1 0-1 0-0 0-0 0-0 0-0 0-2 0-0 0-0 0 0 0 0 2
Akashian dh....... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
Hightower 3b...... 2 2 1 0 0 0 0 0 1-1 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Prokopowicz 3b.... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-0 0-0 0-1 0-1 0-0 0-0 0 0 0 1 0
Meyers 1b......... 2 2 0 0 0 0 0 0 0-1 0-1 0-0 0-1 1-1 0-1 0-0 0-0 0-0 0 0 0 0 0
Sheridan 1b....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 1 0
Libadisos lf/cf... 3 3 0 0 0 0 0 0 0-1 0-2 0-1 0-1 0-1 0-1 0-1 0-0 0-1 0 0 0 1 1
Gran lf/rf........ 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 0 0
Lopez 2b.......... 2 2 1 0 0 0 0 0 0-1 1-1 0-1 0-1 0-1 0-1 0-0 0-0 0-0 0 2 0 1 0
Grantham 2b....... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 0
Ruddy c........... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 1 0
Durakis c......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-0 0-0 0-0 0-0 0 0 0 1 0
Cawley c.......... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 0
Gaggioli p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Landry p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Bignall p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Weaver p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Geltz p........... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Gutsie p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Gilbair p......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Thompson p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Grubbs p.......... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 32 31 3 0 1 0 0 0 1-5 2-26 0-4 0-9 1-9 0-9 0-9 0-0 0-1 0 5 0 8 7
------Batters faced----- vs vs With With Lead Gnd Fly
North All Stars BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Gaggioli............ 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 1 1
Landry.............. 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0-0 0-3 0-0 0-1 0-1 0 0
Bignall............. 10 8 6 1 0 0 1 0 1 0 1 0 0 0 2-3 4-5 5-7 2-3 1-1 0 3
Weaver.............. 4 4 1 0 0 0 0 0 0 0 0 0 0 0 1-1 0-3 0-3 0-1 1-1 2 0
Geltz............... 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 1 1
Gutsie.............. 4 3 0 1 0 0 0 0 0 0 0 1 0 0 0-1 0-2 0-2 0-1 0-1 0 0
Gilbair............. 5 4 1 1 0 0 0 0 0 0 0 0 1 1 0-0 1-4 1-4 0-1 1-1 0 1
Thompson............ 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-1 0-2 0-0 0-1 0-1 0 2
Grubbs.............. 4 3 1 1 0 0 0 0 0 0 0 0 0 0 0-0 1-3 1-2 1-1 0-1 0 0